Nythix Glider: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
| colspan="6" |''Small. Monstrosity'' | | colspan="6" |''Small. Monstrosity'' | ||
|- | |- | ||
! | !STR | ||
!DEX | !DEX | ||
!END | !END | ||
Revision as of 10:29, 9 April 2024
Nythix Glider | |||||
|---|---|---|---|---|---|
| Monster Level: 2 | |||||
| Small. Monstrosity | |||||
| STR | DEX | END | AWR | INT | CHA |
| 2 | 3 | 2 | 1 | -2 | -1 |
| Ref: 13 | Fort: 12 | Ant: 11 | Log: 8 | Will: 9 | |
| Armor Rating 11 | |||||
| Hit Points 18 | |||||
| Speed 30ft | |||||
| Features | |||||
| Glide. The Nythix Glider does not take damage from falling unless incapacitated. When falling, it can move 30 ft horizontally for every 15 ft it falls and its speed is 60 ft. | |||||
| Actions | |||||
The Nythix Glider can take TWO of the following actions, or take the same action twice. | |||||
| Move. The Nythix Glider can move up to its speed. | |||||
| Latch. Reach 5 ft Natural Weapon. +3 vs REF. Hit: 5 (1d4+2) sharp and the target is Grappled. The Nythix Glider may only grapple one creature at a time.
Blood Drain. If the Nythix Glider has successfully grappled a living target, it may deal 3 (1d6) sharp damage to that creature and regains as much HP as the damage it dealt. | |||||