Disease: Difference between revisions
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
!Lethality | !Lethality | ||
!Transmissibility | !Transmissibility | ||
!Source | |||
|- | |||
|'''Anthrax''' | |||
|Rare | |||
|High | |||
|Medium | |||
|Harker's | |||
|- | |- | ||
|'''[[Beasian Boils]]''' | |'''[[Beasian Boils]]''' | ||
| Line 26: | Line 33: | ||
|Medium | |Medium | ||
|High | |High | ||
|CRB | |||
|- | |- | ||
|[[Boil Plague|'''Boil Plague''']] | |[[Boil Plague|'''Boil Plague''']] | ||
| Line 31: | Line 39: | ||
|Low | |Low | ||
|Extreme | |Extreme | ||
|CRB | |||
|- | |||
|'''Bubonic Plague''' | |||
|Uncommon | |||
|Medium | |||
|High | |||
|Harker's | |||
|- | |||
|'''Chicken Pox''' | |||
|Common | |||
|Low | |||
|Medium | |||
|Harker's | |||
|- | |||
|'''Common Coronavirus''' | |||
|Common | |||
|Very Low | |||
|High | |||
|Harker's | |||
|- | |||
|'''Danse Macabre''' | |||
|Rare | |||
|High | |||
|Low | |||
|Harker's | |||
|- | |- | ||
|[[Deathboil Plague (Disease)|'''Deathboil Plague''']] | |[[Deathboil Plague (Disease)|'''Deathboil Plague''']] | ||
|Rare | |Rare | ||
|High | |High | ||
|Medium | |Medium | ||
|CRB | |||
|- | |- | ||
|'''[[Deepshroom Poisoning]]''' | |'''[[Deepshroom Poisoning]]''' | ||
| Line 41: | Line 75: | ||
|High | |High | ||
|Low | |Low | ||
|CRB | |||
|- | |||
|'''Dysentery''' | |||
|Rare | |||
|Medium | |||
|Low | |||
|Harker's | |||
|- | |- | ||
|'''[[Fleshling Fever]]''' | |'''[[Fleshling Fever]]''' | ||
| Line 46: | Line 87: | ||
|High | |High | ||
|Low | |Low | ||
|CRB | |||
|- | |||
|'''Gangrene''' | |||
|Uncommon | |||
|Medium | |||
|Low | |||
|Harker's | |||
|- | |- | ||
|'''[[Gift of the Chosen]]''' | |'''[[Gift of the Chosen]]''' | ||
| Line 51: | Line 99: | ||
|High | |High | ||
|Medium | |Medium | ||
|CRB | |||
|- | |||
|'''Influenza''' | |||
|Uncommon | |||
|Medium | |||
|Medium | |||
|Harker's | |||
|- | |||
|'''Leprosy''' | |||
|Very Rare | |||
|High | |||
|High | |||
|Harker's | |||
|- | |||
|'''Lycanthropy''' | |||
|Rare | |||
|Low | |||
|Medium | |||
|Harker's | |||
|- | |||
|'''Malaria''' | |||
|Rare | |||
|Medium | |||
|Low | |||
|Harker's | |||
|- | |||
|'''Pneumonia''' | |||
|Common | |||
|Low | |||
|High | |||
|Harker's | |||
|- | |||
|'''Polio''' | |||
|Common | |||
|Low | |||
|High | |||
|Harker's | |||
|- | |||
|'''Rabies''' | |||
|Uncommon | |||
|Extreme | |||
|Low | |||
|Harker's | |||
|- | |||
|'''Scarlet Fever''' | |||
|Rare | |||
|Low | |||
|High | |||
|Harker's | |||
|- | |- | ||
|[[Scarlet Sickness (Disease)|'''Scarlet Sickness''']] | |[[Scarlet Sickness (Disease)|'''Scarlet Sickness''']] | ||
| Line 56: | Line 153: | ||
|High | |High | ||
|High | |High | ||
|CRB | |||
|- | |- | ||
|'''[[Stonerot]]''' | |'''[[Stonerot]]''' | ||
| Line 61: | Line 159: | ||
|Low | |Low | ||
|High | |High | ||
|CRB | |||
|- | |||
|'''Shingles''' | |||
|Rare | |||
|Low | |||
|Medium | |||
|Harker's | |||
|- | |||
|'''Tetanus''' | |||
|Common | |||
|Low | |||
|Low | |||
|Harker's | |||
|- | |||
|'''Tuberculosis''' | |||
|Common | |||
|Medium | |||
|High | |||
|Harker's | |||
|- | |||
|'''Typhoid''' | |||
|Common | |||
|Low | |||
|Low | |||
|Harker's | |||
|- | |- | ||
|'''[[Vampirism]]''' | |'''[[Vampirism]]''' | ||
| Line 66: | Line 189: | ||
|Low | |Low | ||
|Low | |Low | ||
|CRB | |||
|- | |- | ||
|[[Zombie Plague|'''Zombie Plague''']] | |[[Zombie Plague|'''Zombie Plague''']] | ||
| Line 71: | Line 195: | ||
|Extreme | |Extreme | ||
|High | |High | ||
|CRB | |||
|} | |} | ||
Revision as of 23:18, 16 February 2025
“Disease” is a term used loosely in this context to refer to any sort of pathogenic alien entity that enters one’s body. This could technically be a disease, infection, or virus, but all three are simply referred to as diseases for the purposes of game mechanics.
Diseases are categorized in the same way as poisons, with Rarity, Lethality, and Transmissibility. As with poisons, Lethality and Transmissibility are not referenced in the Core Rulebook, but will come into play in later releases.
Disease stat blocks have five parts: Infection, Outbreak, Contagion, Symptoms, and Treatment.
Infection is essentially the same as a poison’s Application section, explaining what must happen for a creature to become infected.
Outbreak is an optional tool that an MC can use when facilitating the outbreak of a disease.
Contagion explains how quickly the disease might spread, and how to determine whether it spreads to certain heroes or relevant NPCs.
Symptoms convey on an hour-by-hour or day-by-day basis what happens to an infected creature.
Treatment informs you on the steps you must take to cure a disease. This will typically involve making multiple INT/Medicine checks, and certain expensive ingredients or magical healing abilities might make this process easier or might be required to even attempt this process
| Name of Disease | Rarity | Lethality | Transmissibility | Source |
|---|---|---|---|---|
| Anthrax | Rare | High | Medium | Harker's |
| Beasian Boils | Very Rare | Medium | High | CRB |
| Boil Plague | Common | Low | Extreme | CRB |
| Bubonic Plague | Uncommon | Medium | High | Harker's |
| Chicken Pox | Common | Low | Medium | Harker's |
| Common Coronavirus | Common | Very Low | High | Harker's |
| Danse Macabre | Rare | High | Low | Harker's |
| Deathboil Plague | Rare | High | Medium | CRB |
| Deepshroom Poisoning | Rare | High | Low | CRB |
| Dysentery | Rare | Medium | Low | Harker's |
| Fleshling Fever | Rare | High | Low | CRB |
| Gangrene | Uncommon | Medium | Low | Harker's |
| Gift of the Chosen | Rare | High | Medium | CRB |
| Influenza | Uncommon | Medium | Medium | Harker's |
| Leprosy | Very Rare | High | High | Harker's |
| Lycanthropy | Rare | Low | Medium | Harker's |
| Malaria | Rare | Medium | Low | Harker's |
| Pneumonia | Common | Low | High | Harker's |
| Polio | Common | Low | High | Harker's |
| Rabies | Uncommon | Extreme | Low | Harker's |
| Scarlet Fever | Rare | Low | High | Harker's |
| Scarlet Sickness | Rare | High | High | CRB |
| Stonerot | Uncommon | Low | High | CRB |
| Shingles | Rare | Low | Medium | Harker's |
| Tetanus | Common | Low | Low | Harker's |
| Tuberculosis | Common | Medium | High | Harker's |
| Typhoid | Common | Low | Low | Harker's |
| Vampirism | Rare | Low | Low | CRB |
| Zombie Plague | Uncommon | Extreme | High | CRB |