Champion: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="creature" |+ ! colspan="6" | === Champion === |- | colspan="6" |''Monster Level: 10'' |- | colspan="6" |''Medium. Humanoid'' |- !STR !DEX !END !AWR !INT !CHA |- !4 !1 !4 !4 !-1 !2 |- | !Ref: 12 !Fort: 15 !Ant: 14 !Log: 9 !Will: 12 |- | colspan="6" | |- | colspan="3" |'''Armor Rating''' 12 (iron cuirass) | colspan="3" |'''Traits''' Iron Will |- | colspan="3" |'''Hit Points''' 70 | colspan="3" | |- | colspan="3" |'''Speed''' 30 ft | colspan="3" | |- | colspa...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Creature List|[Back to creatures]]] | |||
__NOTOC__ | |||
{| class="creature" | {| class="creature" | ||
|+ | |+ | ||
| Line 53: | Line 56: | ||
| colspan="6" |'''Move.''' The Champion can move up to its speed. | | colspan="6" |'''Move.''' The Champion can move up to its speed. | ||
'''Unarmed.''' ''Reach 5 ft Natural Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6+4) blunt. | '''Unarmed.''' ''Reach 5 ft Natural Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6+4) blunt. | ||
'''Javelin.''' ''Thrown 60 ft One-Handed Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6+4) sharp. | '''Javelin.''' ''Thrown 60 ft One-Handed Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6+4) sharp. | ||
|- | |- | ||
| Line 62: | Line 66: | ||
| colspan="6" |'''Move.''' The Champion can move up to its speed. | | colspan="6" |'''Move.''' The Champion can move up to its speed. | ||
'''Unarmed.''' ''Reach 5 ft Natural Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6+4) blunt. | '''Unarmed.''' ''Reach 5 ft Natural Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6+4) blunt. | ||
'''Javelin.''' ''Thrown 60 ft One-Handed Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6+4) sharp. | '''Javelin.''' ''Thrown 60 ft One-Handed Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6+4) sharp. | ||
|- | |- | ||
Latest revision as of 20:34, 12 February 2024
Champion | |||||
|---|---|---|---|---|---|
| Monster Level: 10 | |||||
| Medium. Humanoid | |||||
| STR | DEX | END | AWR | INT | CHA |
| 4 | 1 | 4 | 4 | -1 | 2 |
| Ref: 12 | Fort: 15 | Ant: 14 | Log: 9 | Will: 12 | |
| Armor Rating 12 (iron cuirass) | Traits Iron Will | ||||
| Hit Points 70 | |||||
| Speed 30 ft | |||||
| Skills (STR) Applied Force +4, Athletics +4, Sprinting +4; (END) Forced March +2; (AWR) Perceiving +6, Sheltering +2, Tracking +2 | |||||
| Features | |||||
| Hack. The Champion’s crit range with its greataxe is 19-20. It has +1 to attack and damage rolls with its Greataxe. | |||||
| Actions | |||||
The Champion can take THREE of the following actions, or take the same action three times. | |||||
| Move. The Champion can move up to its speed.
Unarmed. Reach 5 ft Natural Weapon. +4 vs AR. Hit: 7 (1d6+4) blunt. Javelin. Thrown 60 ft One-Handed Weapon. +4 vs AR. Hit: 7 (1d6+4) sharp. | |||||
OR the Champion can take ONE of the following actions... | |||||
| Move. The Champion can move up to its speed.
Unarmed. Reach 5 ft Natural Weapon. +4 vs AR. Hit: 7 (1d6+4) blunt. Javelin. Thrown 60 ft One-Handed Weapon. +4 vs AR. Hit: 7 (1d6+4) sharp. | |||||
...AND take ONE of the following actions. | |||||
| Greataxe. Reach 5 ft Two-Handed Weapon. +5 vs AR. Hit: 13 (2d8+5) sharp.
Bronze Skin (1/Rest). The Champion gains DT 8 for the next 1 minute. | |||||
| Reactions | |||||
| Exploit (1/Round). The Champion can Exploit. | |||||