Grave Whisper: Difference between revisions
Jump to navigation
Jump to search
Spazztaztic (talk | contribs) No edit summary |
No edit summary |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
''[[Arcane]] Cantrip, Evoking'' | {| class="creature" | ||
| | |||
== <big>'''Grave Whisper'''</big> == | |||
|- | |||
|''[[Arcane]] Cantrip, Evoking'' | |||
|- | |||
|'''APC:''' 3 | |||
|- | |||
|'''Range:''' 40 ft | |||
|- | |||
|'''Requires:''' Verbal, Visual, Line of Sight | |||
|- | |||
|'''Duration:''' Instantaneous | |||
|- | |||
!Spell Description | |||
|- | |||
|With a word laced with angry darkness, you prepare a creature for death. Make a magic attack against a creature’s FORT. On a hit, deal 1d8 necrotic damage. | |||
|- | |||
!Spell Crit | |||
|- | |||
|On a crit, the creature also gains the Broken condition until the end of your next turn with you as the source of its fear. | |||
|- | |||
!Arcane Power | |||
|- | |||
|The power of this cantrip increases when you reach certain Arcane Power levels: | |||
|- | |||
|'''Arcane Power 3:''' +20 ft range | |||
|- | |||
|'''Arcane Power 7:''' +20 ft range | |||
|- | |||
|'''Arcane Power 12:''' APC reduced by 1 (min 1). | |||
|- | |||
|'''Arcane Power 18:''' +20 ft range | |||
|- | |||
|'''Arcane Power 25:''' +1d8 damage | |||
|}__NOAUTOLINKS__ | |||
[[Arcane Spells|[Back to Arcane Spells]]] | |||
[[Arcane Spells|[ | |||
Latest revision as of 15:45, 25 April 2025
Grave Whisper |
| Arcane Cantrip, Evoking |
| APC: 3 |
| Range: 40 ft |
| Requires: Verbal, Visual, Line of Sight |
| Duration: Instantaneous |
| Spell Description |
|---|
| With a word laced with angry darkness, you prepare a creature for death. Make a magic attack against a creature’s FORT. On a hit, deal 1d8 necrotic damage. |
| Spell Crit |
| On a crit, the creature also gains the Broken condition until the end of your next turn with you as the source of its fear. |
| Arcane Power |
| The power of this cantrip increases when you reach certain Arcane Power levels: |
| Arcane Power 3: +20 ft range |
| Arcane Power 7: +20 ft range |
| Arcane Power 12: APC reduced by 1 (min 1). |
| Arcane Power 18: +20 ft range |
| Arcane Power 25: +1d8 damage |