Champion Pugilist: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) No edit summary |
Nathan Heard (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
!Tags | !Tags | ||
|- | |- | ||
|Demand a Punch | |'''Demand a Punch''' | ||
|[[Pugilist]] Entry | |[[Pugilist]] Entry | ||
| | |When wearing no [[armor]], gain +2 FORT and +2 WILL. Also gain +2 AR unless you use a talent to replace AR with another defense. | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Menacing Champion | |'''Menacing Champion''' | ||
|Demand a Punch | |Demand a Punch | ||
| | |Gain +4 Skill Points, which you can spend on [[skills]] with the Athleticism and/or Stamina tags. | ||
Gain 1 Pugilist's Maneuver of your choice. | |||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Hulking | |'''Hulking''' | ||
|Menacing Champion | |Menacing Champion | ||
| | |You count as 1 size larger (max Large) for the purposes of grappling and carrying unwieldy items. | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Bronze Skin | |'''Bronze Skin''' | ||
|Hulking | |Hulking | ||
| | |By expending 1 use of your pugilist's maneuvers, gain DT equal to your character level. You retain this DT for 1 minute. (2/Rest) | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Bludgeoner | |'''Bludgeoner''' | ||
|Bronze Skin | |Bronze Skin | ||
| | |You can use your Pugilist's Maneuvers when you attack with one-handed bludgeons. | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Demand a Punch II | |'''Demand a Punch II''' | ||
|Bludgeoner | |Bludgeoner | ||
| | |When wearing no armor, gain an additional +2 FORT and +2 WILL. Also gain an additional +2 AR unless you use a talent to replace AR with another defense. | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Menacing Champion II | |'''Menacing Champion II''' | ||
|Demand a Punch II | |Demand a Punch II | ||
| | |Gain +4 Skill Points, which you can spend on skills with the Athleticism and/or Stamina tags. | ||
Gain 1 Pugilist's Maneuver of your choice. | |||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Bludgeoner II | |'''Bludgeoner II''' | ||
|Menacing Champion II | |Menacing Champion II | ||
| | |When you deal [[damage]] with a bludgeon, increase its damage die size by 1 step (max 1d12). | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Bronze Skin II | |'''Bronze Skin II''' | ||
|Bludgeoner II | |Bludgeoner II | ||
| | |Bronze Skin becomes 1/2 END/Rest (min 2). | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Menacing Champion III | |'''Menacing Champion III''' | ||
|Bronze Skin II | |Bronze Skin II | ||
| | |Gain +4 Skill Points, which you can spend on skills with the Athleticism and/or Stamina tags. | ||
Gain 1 Pugilist's Maneuver of your choice. | |||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Bludgeoner III | |'''Bludgeoner III''' | ||
|Menacing Champion III | |Menacing Champion III | ||
| | |You can use your Pugilist's Maneuvers when you attack with all bludgeons. | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Hulking II | |'''Hulking II''' | ||
|Bludgeoner III | |Bludgeoner III | ||
| | |You count as 1 additional size larger (max Huge) for the purposes of lifting, dragging, carrying, and grappling. | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Demand a Punch III | |'''Demand a Punch III''' | ||
|Hulking II | |Hulking II | ||
| | |When wearing no armor, gain an additional +2 FORT and +2 WILL. Also gain an additional +2 AR unless you use a talent to replace AR with another defense. | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Bronze Skin III | |'''Bronze Skin III''' | ||
|Demand a Punch III | |Demand a Punch III | ||
| | |Bronze Skin lasts for 2 minutes. Additionally, 1/Rest when you recoup, regain 1 use. | ||
|''Pugilist, Champion'' | |''Pugilist, Champion'' | ||
|- | |- | ||
|Mighty Champion | |'''Mighty Champion''' | ||
|Bronze Skin III | |Bronze Skin III | ||
| | |1/Rest when you use Bronze Skin, it lasts for 5 minutes. | ||
Whenever you use a Pugilist's maneuver, you may use a second maneuver simultaneously to add an extra 1d6 damage. | |||
'''''Level 30:''''' You always have DT 10. | |||
|''Pugilist, Champion, Capstone'' | |''Pugilist, Champion, Capstone'' | ||
|} | |||
{| class="wikitable" | |||
|+Pugilist Maneuvers | |||
!Maneuver | |||
!Ability | |||
|- | |||
|'''Mighty Fist''' | |||
|''Prerequisites: Uppercut'' | |||
When you use Uppercut, if you hit, knock the target 15ft away and it is Dazed until the end of its next turn. (1/Recoup) | |||
|- | |||
|'''Shockwave''' | |||
|''Prerequisites: Bludgeoner'' | |||
When holding a bludgeon, make an attack with it vs the FORT of each creature in a 15ft cone. Hit: 1d12 + STR blunt. | |||
|- | |||
|'''Ground Pound''' | |||
|''Prerequisites: STR 6'' | |||
Make a STR attack vs the FORT of each creature in a 10ft radius. Hit: They fall prone and are Dazed until the end of their next turn. | |||
|- | |||
|'''Intimidate''' | |||
|If creature is 2 sizes smaller than you when grappling it, you may throw the creature up to 20ft. It falls Prone and must make a DEX check (DC 10 + your STR). If it fails, it also takes 1d10 blunt. | |||
|- | |||
|'''Throw''' | |||
|Make a CHA attack vs the WILL of a creature that can see you within 60ft of you. Hit: It is Frightened of you for 30 seconds. | |||
|- | |||
|'''Menace''' | |||
|Make a CHA attack vs the WILL of a creature that can see you within 60ft of you. Hit: It is Frightened of you for 30 seconds. | |||
|- | |||
|'''Challenge''' | |||
|Make a CHA attack vs the LOG of a creature that can see you within 60ft of you. Hit: It is Taunted by you, you are Taunted by it, and when it makes attacks that would not target you, you may attack it reactively for 1 AP if you are within reach of it. | |||
|} | |} | ||
Revision as of 22:17, 23 January 2024
Nature's Fury Track
| Talent | PreReq | Description | Tags |
|---|---|---|---|
| Demand a Punch | Pugilist Entry | When wearing no armor, gain +2 FORT and +2 WILL. Also gain +2 AR unless you use a talent to replace AR with another defense. | Pugilist, Champion |
| Menacing Champion | Demand a Punch | Gain +4 Skill Points, which you can spend on skills with the Athleticism and/or Stamina tags.
Gain 1 Pugilist's Maneuver of your choice. |
Pugilist, Champion |
| Hulking | Menacing Champion | You count as 1 size larger (max Large) for the purposes of grappling and carrying unwieldy items. | Pugilist, Champion |
| Bronze Skin | Hulking | By expending 1 use of your pugilist's maneuvers, gain DT equal to your character level. You retain this DT for 1 minute. (2/Rest) | Pugilist, Champion |
| Bludgeoner | Bronze Skin | You can use your Pugilist's Maneuvers when you attack with one-handed bludgeons. | Pugilist, Champion |
| Demand a Punch II | Bludgeoner | When wearing no armor, gain an additional +2 FORT and +2 WILL. Also gain an additional +2 AR unless you use a talent to replace AR with another defense. | Pugilist, Champion |
| Menacing Champion II | Demand a Punch II | Gain +4 Skill Points, which you can spend on skills with the Athleticism and/or Stamina tags.
Gain 1 Pugilist's Maneuver of your choice. |
Pugilist, Champion |
| Bludgeoner II | Menacing Champion II | When you deal damage with a bludgeon, increase its damage die size by 1 step (max 1d12). | Pugilist, Champion |
| Bronze Skin II | Bludgeoner II | Bronze Skin becomes 1/2 END/Rest (min 2). | Pugilist, Champion |
| Menacing Champion III | Bronze Skin II | Gain +4 Skill Points, which you can spend on skills with the Athleticism and/or Stamina tags.
Gain 1 Pugilist's Maneuver of your choice. |
Pugilist, Champion |
| Bludgeoner III | Menacing Champion III | You can use your Pugilist's Maneuvers when you attack with all bludgeons. | Pugilist, Champion |
| Hulking II | Bludgeoner III | You count as 1 additional size larger (max Huge) for the purposes of lifting, dragging, carrying, and grappling. | Pugilist, Champion |
| Demand a Punch III | Hulking II | When wearing no armor, gain an additional +2 FORT and +2 WILL. Also gain an additional +2 AR unless you use a talent to replace AR with another defense. | Pugilist, Champion |
| Bronze Skin III | Demand a Punch III | Bronze Skin lasts for 2 minutes. Additionally, 1/Rest when you recoup, regain 1 use. | Pugilist, Champion |
| Mighty Champion | Bronze Skin III | 1/Rest when you use Bronze Skin, it lasts for 5 minutes.
Whenever you use a Pugilist's maneuver, you may use a second maneuver simultaneously to add an extra 1d6 damage. Level 30: You always have DT 10. |
Pugilist, Champion, Capstone |
| Maneuver | Ability |
|---|---|
| Mighty Fist | Prerequisites: Uppercut
When you use Uppercut, if you hit, knock the target 15ft away and it is Dazed until the end of its next turn. (1/Recoup) |
| Shockwave | Prerequisites: Bludgeoner
When holding a bludgeon, make an attack with it vs the FORT of each creature in a 15ft cone. Hit: 1d12 + STR blunt. |
| Ground Pound | Prerequisites: STR 6
Make a STR attack vs the FORT of each creature in a 10ft radius. Hit: They fall prone and are Dazed until the end of their next turn. |
| Intimidate | If creature is 2 sizes smaller than you when grappling it, you may throw the creature up to 20ft. It falls Prone and must make a DEX check (DC 10 + your STR). If it fails, it also takes 1d10 blunt. |
| Throw | Make a CHA attack vs the WILL of a creature that can see you within 60ft of you. Hit: It is Frightened of you for 30 seconds. |
| Menace | Make a CHA attack vs the WILL of a creature that can see you within 60ft of you. Hit: It is Frightened of you for 30 seconds. |
| Challenge | Make a CHA attack vs the LOG of a creature that can see you within 60ft of you. Hit: It is Taunted by you, you are Taunted by it, and when it makes attacks that would not target you, you may attack it reactively for 1 AP if you are within reach of it. |