Circle of Power: Difference between revisions
Jump to navigation
Jump to search
Spazztaztic (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''[[Arcane]] Spell, Enchanting, Conjuring 1'' | {| class="creature" | ||
|+ | |||
| | |||
== <big>'''Circle of Power'''</big> == | |||
|- | |||
|''[[Arcane]] Spell, Enchanting, Conjuring 1'' | |||
|- | |||
|'''APC:''' 6 | |||
|- | |||
|'''SPC:''' 12 | |||
|- | |||
|'''Range:''' 60 ft | |||
|- | |||
|'''Requires:''' Gesture, Verbal, Visual | |||
|- | |||
|'''Duration:''' 1 minute | |||
|- | |||
!Spell Description | |||
|- | |||
|Choose a point within range. A 10 ft radius circle blazes into existence, causing visible, temporary runes to glow on the ground along its circumference. For the duration, creatures within the circle deal additional [[damage]] equal to your magic attribute whenever they deal damage. | |||
|- | |||
!Upcharge | |||
|- | |||
|'''Upcharge:''' +5 ft radius per +4 SP | |||
|} | |||
<br> | |||
[[Arcane Spells|[Back to Arcane Spells]]] | [[Arcane Spells|[Back to Arcane Spells]]] | ||
Revision as of 10:59, 21 January 2024
Circle of Power |
| Arcane Spell, Enchanting, Conjuring 1 |
| APC: 6 |
| SPC: 12 |
| Range: 60 ft |
| Requires: Gesture, Verbal, Visual |
| Duration: 1 minute |
| Spell Description |
|---|
| Choose a point within range. A 10 ft radius circle blazes into existence, causing visible, temporary runes to glow on the ground along its circumference. For the duration, creatures within the circle deal additional damage equal to your magic attribute whenever they deal damage. |
| Upcharge |
| Upcharge: +5 ft radius per +4 SP |