Creature List: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) (Started creature list) |
Nathan Heard (talk | contribs) (Added 3 monsters) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | !Creature | ||
! | !ML | ||
! | !Size | ||
! | !Tags | ||
|- | |- | ||
|'''[[Acheri]]''' | |'''[[Acheri]]''' | ||
| | |12 | ||
| | |Small | ||
| | |Undead Eldritch | ||
|- | |- | ||
| | |'''Agavan''' | ||
| | |5 | ||
| | |Medium | ||
| | |Plant Fae | ||
|- | |- | ||
| | |'''Akateko''' | ||
| | |6 | ||
| | |Large (Tall) | ||
| | |Plant (Occult) | ||
|} | |} | ||
Revision as of 22:17, 15 November 2023
| Creature | ML | Size | Tags |
|---|---|---|---|
| Acheri | 12 | Small | Undead Eldritch |
| Agavan | 5 | Medium | Plant Fae |
| Akateko | 6 | Large (Tall) | Plant (Occult) |