Grim: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) (Created page with "[back to Legends] {| class="wikitable" |+ !Level !Lineage !BOP !Attribute Points !HP !Talent !AP !SP |- |'''1''' | | | | | | | |- |'''2''' | | | | | | | |- |'''3''' | | | | | | | |- |'''4''' | | | | | | | |- |'''5''' | | | | | | | |- |'''6''' | | | | | | | |- |'''7''' | | | | | | | |- |'''8''' | | | | | | | |- |'''9''' | | | | | | | |- |'''10''' | | | | | | | |- |'''11''' | | | | | | | |- |'''12''' | | | | | | | |- |'''13''' | | | | | | | |- |''...") |
(No difference)
|
Revision as of 22:16, 18 December 2023
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 |