Disease: Difference between revisions
Nathan Heard (talk | contribs) (Created page with " == Zombie Plague == ''Uncommon Disease'' ''Lethality: Extreme'' ''Transmissibility: High'' ==== Application ==== A creature gains Zombie Plague when they are hit with a Zombie’s bite attack and the secondary infection attack that comes with it. ==== '''Symptoms''' ==== An infected creature gains the following symptoms at the start of each of the following days (after Taking a Rest, if they were able to Rest). The effects are cumulative. '''Until Treated:''' Gain...") |
No edit summary |
||
| (23 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
__NOAUTOLINKS__ | |||
“Disease” is a term used loosely in this context to refer to any sort of pathogenic alien entity that enters one’s body. This could technically be a disease, infection, or virus, but all three are simply referred to as diseases for the purposes of game mechanics. | |||
Diseases are categorized in the same way as poisons, with Rarity, Lethality, and Transmissibility. | |||
Disease stat blocks have five parts: Infection, Outbreak, Contagion, Symptoms, and Treatment. | |||
'''Infection''' explains what must happen for a creature to become infected. | |||
'''Outbreak''' is an optional tool that an MC can use when facilitating the outbreak of a disease. | |||
''' | '''Contagion''' explains how quickly the disease might spread, and how to determine whether it spreads to certain heroes or relevant NPCs. | ||
''' | '''Symptoms''' convey on an hour-by-hour or day-by-day basis what happens to an infected creature. | ||
'''Treatment''' informs you on the steps you must take to cure a disease. This will typically involve making multiple INT/Medicine checks, and certain expensive ingredients or magical healing abilities might make this process easier or might be required to even attempt this process. | |||
{| class="wikitable sortable" | |||
|+Diseases | |||
!Name of Disease | |||
!Rarity | |||
!Lethality | |||
!Transmissibility | |||
!Source | |||
|- | |||
|'''[[Anthrax]]''' | |||
|Rare | |||
|High | |||
|Medium | |||
|Harker's | |||
|- | |||
|'''[[Beasian Boils]]''' | |||
|Very Rare | |||
|Medium | |||
|High | |||
|CRB | |||
|- | |||
|[[Boil Plague|'''Boil Plague''']] | |||
|Common | |||
|Low | |||
|Extreme | |||
|CRB | |||
|- | |||
|'''[[Bubonic Plague]]''' | |||
|Uncommon | |||
|Medium | |||
|High | |||
|Harker's | |||
|- | |||
|'''[[Chicken Pox]]''' | |||
|Common | |||
|Low | |||
|Medium | |||
|Harker's | |||
|- | |||
|'''[[Common Cold]]''' | |||
|Common | |||
|Very Low | |||
|High | |||
|Harker's | |||
|- | |||
|'''[[Danse Macabre]]''' | |||
|Rare | |||
|High | |||
|Low | |||
|Harker's | |||
|- | |||
|[[Deathboil Plague (Disease)|'''Deathboil Plague''']] | |||
|Rare | |||
|High | |||
|Medium | |||
|CRB | |||
|- | |||
|'''[[Deepshroom Poisoning]]''' | |||
|Rare | |||
|High | |||
|Low | |||
|CRB | |||
|- | |||
|'''[[Dysentery]]''' | |||
|Rare | |||
|Medium | |||
|Low | |||
|Harker's | |||
|- | |||
|'''[[Fleshling Fever]]''' | |||
|Rare | |||
|High | |||
|Low | |||
|CRB | |||
|- | |||
|'''[[Gangrene]]''' | |||
|Uncommon | |||
|Medium | |||
|Low | |||
|Harker's | |||
|- | |||
|'''[[Gift of the Chosen]]''' | |||
|Rare | |||
|High | |||
|Medium | |||
|CRB | |||
|- | |||
|'''[[Influenza]]''' | |||
|Uncommon | |||
|Medium | |||
|Medium | |||
|Harker's | |||
|- | |||
|'''[[Leprosy]]''' | |||
|Very Rare | |||
|High | |||
|High | |||
|Harker's | |||
|- | |||
|'''[[Lycanthropy]]''' | |||
|Rare | |||
|Low | |||
|Medium | |||
|Harker's | |||
|- | |||
|'''[[Malaria]]''' | |||
|Rare | |||
|Medium | |||
|Low | |||
|Harker's | |||
|- | |||
|'''[[Pneumonia]]''' | |||
|Common | |||
|Low | |||
|High | |||
|Harker's | |||
|- | |||
|'''[[Polio]]''' | |||
|Common | |||
|Low | |||
|High | |||
|Harker's | |||
|- | |||
|'''[[Rabies]]''' | |||
|Uncommon | |||
|Extreme | |||
|Low | |||
|Harker's | |||
|- | |||
|'''[[Scarlet Fever]]''' | |||
|Rare | |||
|Low | |||
|High | |||
|Harker's | |||
|- | |||
|[[Scarlet Sickness (Disease)|'''Scarlet Sickness''']] | |||
|Rare | |||
|High | |||
|High | |||
|CRB | |||
|- | |||
|'''[[Stonerot]]''' | |||
|Uncommon | |||
|Low | |||
|High | |||
|CRB | |||
|- | |||
|'''[[Shingles]]''' | |||
|Rare | |||
|Low | |||
|Medium | |||
|Harker's | |||
|- | |||
|'''[[Tetanus]]''' | |||
|Common | |||
|Low | |||
|Low | |||
|Harker's | |||
|- | |||
|'''[[Tuberculosis]]''' | |||
|Common | |||
|Medium | |||
|High | |||
|Harker's | |||
|- | |||
|'''[[Typhoid]]''' | |||
|Common | |||
|Low | |||
|Low | |||
|Harker's | |||
|- | |||
|'''[[Vampirism]]''' | |||
|Rare | |||
|Low | |||
|Low | |||
|CRB | |||
|- | |||
|[[Zombie Plague|'''Zombie Plague''']] | |||
|Uncommon | |||
|Extreme | |||
|High | |||
|CRB | |||
|} | |||
''*Updated to Print 2'' | |||
Latest revision as of 15:05, 25 August 2025
“Disease” is a term used loosely in this context to refer to any sort of pathogenic alien entity that enters one’s body. This could technically be a disease, infection, or virus, but all three are simply referred to as diseases for the purposes of game mechanics.
Diseases are categorized in the same way as poisons, with Rarity, Lethality, and Transmissibility.
Disease stat blocks have five parts: Infection, Outbreak, Contagion, Symptoms, and Treatment.
Infection explains what must happen for a creature to become infected.
Outbreak is an optional tool that an MC can use when facilitating the outbreak of a disease.
Contagion explains how quickly the disease might spread, and how to determine whether it spreads to certain heroes or relevant NPCs.
Symptoms convey on an hour-by-hour or day-by-day basis what happens to an infected creature.
Treatment informs you on the steps you must take to cure a disease. This will typically involve making multiple INT/Medicine checks, and certain expensive ingredients or magical healing abilities might make this process easier or might be required to even attempt this process.
| Name of Disease | Rarity | Lethality | Transmissibility | Source |
|---|---|---|---|---|
| Anthrax | Rare | High | Medium | Harker's |
| Beasian Boils | Very Rare | Medium | High | CRB |
| Boil Plague | Common | Low | Extreme | CRB |
| Bubonic Plague | Uncommon | Medium | High | Harker's |
| Chicken Pox | Common | Low | Medium | Harker's |
| Common Cold | Common | Very Low | High | Harker's |
| Danse Macabre | Rare | High | Low | Harker's |
| Deathboil Plague | Rare | High | Medium | CRB |
| Deepshroom Poisoning | Rare | High | Low | CRB |
| Dysentery | Rare | Medium | Low | Harker's |
| Fleshling Fever | Rare | High | Low | CRB |
| Gangrene | Uncommon | Medium | Low | Harker's |
| Gift of the Chosen | Rare | High | Medium | CRB |
| Influenza | Uncommon | Medium | Medium | Harker's |
| Leprosy | Very Rare | High | High | Harker's |
| Lycanthropy | Rare | Low | Medium | Harker's |
| Malaria | Rare | Medium | Low | Harker's |
| Pneumonia | Common | Low | High | Harker's |
| Polio | Common | Low | High | Harker's |
| Rabies | Uncommon | Extreme | Low | Harker's |
| Scarlet Fever | Rare | Low | High | Harker's |
| Scarlet Sickness | Rare | High | High | CRB |
| Stonerot | Uncommon | Low | High | CRB |
| Shingles | Rare | Low | Medium | Harker's |
| Tetanus | Common | Low | Low | Harker's |
| Tuberculosis | Common | Medium | High | Harker's |
| Typhoid | Common | Low | Low | Harker's |
| Vampirism | Rare | Low | Low | CRB |
| Zombie Plague | Uncommon | Extreme | High | CRB |
*Updated to Print 2