Disease: Difference between revisions
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOAUTOLINKS__ | __NOAUTOLINKS__ | ||
“Disease” is a term used loosely in this context to refer to any sort of pathogenic alien entity that enters one’s body. This could technically be a disease, infection, or virus, but all three are simply referred to as diseases for the purposes of game mechanics. | “Disease” is a term used loosely in this context to refer to any sort of pathogenic alien entity that enters one’s body. This could technically be a disease, infection, or virus, but all three are simply referred to as diseases for the purposes of game mechanics. | ||
Diseases are categorized in the same way as poisons, with Rarity, Lethality, and Transmissibility | Diseases are categorized in the same way as poisons, with Rarity, Lethality, and Transmissibility. | ||
Disease stat blocks have five parts: Infection, Outbreak, Contagion, Symptoms, and Treatment. | Disease stat blocks have five parts: Infection, Outbreak, Contagion, Symptoms, and Treatment. | ||
'''Infection''' | '''Infection''' explains what must happen for a creature to become infected. | ||
'''Outbreak''' is an optional tool that an MC can use when facilitating the outbreak of a disease. | '''Outbreak''' is an optional tool that an MC can use when facilitating the outbreak of a disease. | ||
'''Contagion''' explains how quickly the disease might spread, and how to determine whether it spreads to certain heroes or relevant NPCs. | '''Contagion''' explains how quickly the disease might spread, and how to determine whether it spreads to certain heroes or relevant NPCs. | ||
'''Symptoms''' convey on an hour-by-hour or day-by-day basis what happens to an infected creature. | '''Symptoms''' convey on an hour-by-hour or day-by-day basis what happens to an infected creature. | ||
'''Treatment''' informs you on the steps you must take to cure a disease. This will typically involve making multiple INT/Medicine checks, and certain expensive ingredients or magical healing abilities might make this process easier or might be required to even attempt this process | '''Treatment''' informs you on the steps you must take to cure a disease. This will typically involve making multiple INT/Medicine checks, and certain expensive ingredients or magical healing abilities might make this process easier or might be required to even attempt this process. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+Diseases | |+Diseases | ||
!Name of Disease | !Name of Disease | ||
| Line 23: | Line 24: | ||
!Source | !Source | ||
|- | |- | ||
|'''Anthrax''' | |'''[[Anthrax]]''' | ||
|Rare | |Rare | ||
|High | |High | ||
| Line 41: | Line 42: | ||
|CRB | |CRB | ||
|- | |- | ||
|'''Bubonic Plague''' | |'''[[Bubonic Plague]]''' | ||
|Uncommon | |Uncommon | ||
|Medium | |Medium | ||
| Line 47: | Line 48: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Chicken Pox''' | |'''[[Chicken Pox]]''' | ||
|Common | |Common | ||
|Low | |Low | ||
| Line 53: | Line 54: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Common | |'''[[Common Cold]]''' | ||
|Common | |Common | ||
|Very Low | |Very Low | ||
| Line 59: | Line 60: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Danse Macabre''' | |'''[[Danse Macabre]]''' | ||
|Rare | |Rare | ||
|High | |High | ||
| Line 77: | Line 78: | ||
|CRB | |CRB | ||
|- | |- | ||
|'''Dysentery''' | |'''[[Dysentery]]''' | ||
|Rare | |Rare | ||
|Medium | |Medium | ||
| Line 89: | Line 90: | ||
|CRB | |CRB | ||
|- | |- | ||
|'''Gangrene''' | |'''[[Gangrene]]''' | ||
|Uncommon | |Uncommon | ||
|Medium | |Medium | ||
| Line 101: | Line 102: | ||
|CRB | |CRB | ||
|- | |- | ||
|'''Influenza''' | |'''[[Influenza]]''' | ||
|Uncommon | |Uncommon | ||
|Medium | |Medium | ||
| Line 107: | Line 108: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Leprosy''' | |'''[[Leprosy]]''' | ||
|Very Rare | |Very Rare | ||
|High | |High | ||
| Line 113: | Line 114: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Lycanthropy''' | |'''[[Lycanthropy]]''' | ||
|Rare | |Rare | ||
|Low | |Low | ||
| Line 119: | Line 120: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Malaria''' | |'''[[Malaria]]''' | ||
|Rare | |Rare | ||
|Medium | |Medium | ||
| Line 125: | Line 126: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Pneumonia''' | |'''[[Pneumonia]]''' | ||
|Common | |Common | ||
|Low | |Low | ||
| Line 131: | Line 132: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Polio''' | |'''[[Polio]]''' | ||
|Common | |Common | ||
|Low | |Low | ||
| Line 137: | Line 138: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Rabies''' | |'''[[Rabies]]''' | ||
|Uncommon | |Uncommon | ||
|Extreme | |Extreme | ||
| Line 143: | Line 144: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Scarlet Fever''' | |'''[[Scarlet Fever]]''' | ||
|Rare | |Rare | ||
|Low | |Low | ||
| Line 161: | Line 162: | ||
|CRB | |CRB | ||
|- | |- | ||
|'''Shingles''' | |'''[[Shingles]]''' | ||
|Rare | |Rare | ||
|Low | |Low | ||
| Line 167: | Line 168: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Tetanus''' | |'''[[Tetanus]]''' | ||
|Common | |Common | ||
|Low | |Low | ||
| Line 173: | Line 174: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Tuberculosis''' | |'''[[Tuberculosis]]''' | ||
|Common | |Common | ||
|Medium | |Medium | ||
| Line 179: | Line 180: | ||
|Harker's | |Harker's | ||
|- | |- | ||
|'''Typhoid''' | |'''[[Typhoid]]''' | ||
|Common | |Common | ||
|Low | |Low | ||
| Line 197: | Line 198: | ||
|CRB | |CRB | ||
|} | |} | ||
''*Updated to Print 2'' | |||
Latest revision as of 15:05, 25 August 2025
“Disease” is a term used loosely in this context to refer to any sort of pathogenic alien entity that enters one’s body. This could technically be a disease, infection, or virus, but all three are simply referred to as diseases for the purposes of game mechanics.
Diseases are categorized in the same way as poisons, with Rarity, Lethality, and Transmissibility.
Disease stat blocks have five parts: Infection, Outbreak, Contagion, Symptoms, and Treatment.
Infection explains what must happen for a creature to become infected.
Outbreak is an optional tool that an MC can use when facilitating the outbreak of a disease.
Contagion explains how quickly the disease might spread, and how to determine whether it spreads to certain heroes or relevant NPCs.
Symptoms convey on an hour-by-hour or day-by-day basis what happens to an infected creature.
Treatment informs you on the steps you must take to cure a disease. This will typically involve making multiple INT/Medicine checks, and certain expensive ingredients or magical healing abilities might make this process easier or might be required to even attempt this process.
| Name of Disease | Rarity | Lethality | Transmissibility | Source |
|---|---|---|---|---|
| Anthrax | Rare | High | Medium | Harker's |
| Beasian Boils | Very Rare | Medium | High | CRB |
| Boil Plague | Common | Low | Extreme | CRB |
| Bubonic Plague | Uncommon | Medium | High | Harker's |
| Chicken Pox | Common | Low | Medium | Harker's |
| Common Cold | Common | Very Low | High | Harker's |
| Danse Macabre | Rare | High | Low | Harker's |
| Deathboil Plague | Rare | High | Medium | CRB |
| Deepshroom Poisoning | Rare | High | Low | CRB |
| Dysentery | Rare | Medium | Low | Harker's |
| Fleshling Fever | Rare | High | Low | CRB |
| Gangrene | Uncommon | Medium | Low | Harker's |
| Gift of the Chosen | Rare | High | Medium | CRB |
| Influenza | Uncommon | Medium | Medium | Harker's |
| Leprosy | Very Rare | High | High | Harker's |
| Lycanthropy | Rare | Low | Medium | Harker's |
| Malaria | Rare | Medium | Low | Harker's |
| Pneumonia | Common | Low | High | Harker's |
| Polio | Common | Low | High | Harker's |
| Rabies | Uncommon | Extreme | Low | Harker's |
| Scarlet Fever | Rare | Low | High | Harker's |
| Scarlet Sickness | Rare | High | High | CRB |
| Stonerot | Uncommon | Low | High | CRB |
| Shingles | Rare | Low | Medium | Harker's |
| Tetanus | Common | Low | Low | Harker's |
| Tuberculosis | Common | Medium | High | Harker's |
| Typhoid | Common | Low | Low | Harker's |
| Vampirism | Rare | Low | Low | CRB |
| Zombie Plague | Uncommon | Extreme | High | CRB |
*Updated to Print 2