Pugilist: Difference between revisions
No edit summary |
m (formatting) |
||
| Line 4: | Line 4: | ||
After gaining the Pugilist Entry talent, you can take talents from any of the pugilist stacks. | After gaining the Pugilist Entry talent, you can take talents from any of the pugilist stacks. | ||
=== | ===Pugilist Stacks=== | ||
'''Constitute''' Your body is capable of withstanding overwhelming punishment. No matter how hard you are hit, no matter how many blows, you come back for another round. | '''Constitute''' Your body is capable of withstanding overwhelming punishment. No matter how hard you are hit, no matter how many blows, you come back for another round. | ||
| Line 15: | Line 15: | ||
== Pugilist Talents == | == Pugilist Talents == | ||
=== | ===Pugilist Entry=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
! | !Description | ||
|- | |- | ||
|Class Entry, Pugilist | |'''Class Entry, Pugilist''' | ||
|Character Level 2 | |Character Level 2 | ||
|When you take this entry talent, you gain the following abilities. | |When you take this entry talent, you gain the following abilities. | ||
|- | |- | ||
|Unarmed Combatant | |'''Unarmed Combatant''' | ||
| | | | ||
|Your unarmed attacks deal more [[damage]] now. You may choose whether to use STR or DEX for attacks and damage with unarmed attacks and natural [[weapons]]. Your unarmed and natural weapon damage increases by one die size (e.g., from 1d4 to 1d6). If your unarmed damage previously did not have a damage die, then this feature causes your unarmed attacks to deal 1d4 damage. | |Your unarmed attacks deal more [[damage]] now. You may choose whether to use STR or DEX for attacks and damage with unarmed attacks and natural [[weapons]]. Your unarmed and natural weapon damage increases by one die size (e.g., from 1d4 to 1d6). If your unarmed damage previously did not have a damage die, then this feature causes your unarmed attacks to deal 1d4 damage. | ||
|- | |- | ||
|Pugilist’s Maneuvers | |'''Pugilist’s Maneuvers''' | ||
| | | | ||
|Gain three Pugilist’s Maneuvers: Grab, Counterpunch, and Corner. You can use your Pugilist’s Maneuvers collectively a number times equal to your Pugilist Level/Recoup. You can learn additional Pugilist Maneuvers from your other pugilist talents. | |Gain three Pugilist’s Maneuvers: Grab, Counterpunch, and Corner. You can use your Pugilist’s Maneuvers collectively a number times equal to your Pugilist Level/Recoup. You can learn additional Pugilist Maneuvers from your other pugilist talents. | ||
* <u>Grab</u> When you hit with an unarmed attack, you may automatically Grapple the creature. | |||
* <u>Counterpunch</u> When an enemy misses you with a melee attack, you can spend 1 AP to make an unarmed reactive attack. | |||
* <u>Corner</u> When an enemy moves more than 5 ft away from you, you may spend 1 AP to make an unarmed reactive attack, then move up to your speed towards that enemy. | |||
|} | |} | ||
| Line 40: | Line 41: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | |||
!Description | |||
!Tags | !Tags | ||
|- | |- | ||
|Ignore Pain | |'''Ignore Pain''' | ||
|Pugilist Entry | |Pugilist Entry | ||
|When you are not wearing [[armor]] and take physical damage, you can spend 1 reactive AP to gain Shield HP equal to the damage you just took. (END/Rest) | |When you are not wearing [[armor]] and take physical damage, you can spend 1 reactive AP to gain Shield HP equal to the damage you just took. (END/Rest) | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Surge Of Strength | |'''Surge Of Strength''' | ||
|Ignore Pain | |Ignore Pain | ||
|Gain the Surge of Strength ability. | |Gain the Surge of Strength ability. | ||
* <u>Surge of Strength</u> The first time you are Bloodied after Taking a Rest, regain 1d6+END HP. | |||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Red Right Hand | |'''Red Right Hand''' | ||
|Surge of Strength | |Surge of Strength | ||
|Learn 1 Pugilist’s Maneuver of your choice. When you are Bloodied, your unarmed and natural weapon damage dice increase by one die size (e.g., from 1d4 to 1d6), to a maximum of 1d12. | |Learn 1 Pugilist’s Maneuver of your choice. When you are Bloodied, your unarmed and natural weapon damage dice increase by one die size (e.g., from 1d4 to 1d6), to a maximum of 1d12. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Ignore Pain II | |'''Ignore Pain II''' | ||
|Red Right Hand | |Red Right Hand | ||
|Gain +4 Skill Points, which you can spend on [[skills]] with the Stamina tag. If Bloodied when you Ignore Pain, add your END to the | |Gain +4 Skill Points, which you can spend on [[skills]] with the Stamina tag. If Bloodied when you Ignore Pain, add your END to the | ||
amount of Shield HP that you gain. | amount of Shield HP that you gain. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Surge Of Strength II | |'''Surge Of Strength II''' | ||
|Ignore Pain II | |Ignore Pain II | ||
|Surge of Strength becomes: The first time you are Bloodied after Recouping. | |Surge of Strength becomes: The first time you are Bloodied after Recouping. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Enrage | |'''Enrage''' | ||
|Surge of Strength II | |Surge of Strength II | ||
|While you are Bloodied, all of your unarmed and natural weapon damage rolls deal +X damage, where X equals the number of Death Points you have. | |While you are Bloodied, all of your unarmed and natural weapon damage rolls deal +X damage, where X equals the number of Death Points you have. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Ignore Pain II | |'''Ignore Pain II''' | ||
|Enrage | |Enrage | ||
|Gain +4 Skill Points, which you can spend on skills with the Stamina tag. When you Recoup, regain 1 use of Ignore Pain. | |Gain +4 Skill Points, which you can spend on skills with the Stamina tag. When you Recoup, regain 1 use of Ignore Pain. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Battle Focus | |'''Battle Focus''' | ||
|Ignore Pain III | |Ignore Pain III | ||
|Gain Battle Focus. | |Gain the Battle Focus ability. | ||
* <u>Battle Focus</u> While you are Bloodied, if you are Shaken, only subtract 1 from your rolls. | |||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|On The Ropes | |'''On The Ropes''' | ||
|Battle Focus | |Battle Focus | ||
|Gain the On the Ropes ability. | |Gain the On the Ropes ability. | ||
* <u>On the Ropes</u> (1/ Rest) When reduced to 0 HP, regain 1d4 HP. | |||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Surge Of Strength II | |'''Surge Of Strength II''' | ||
|On the Ropes | |On the Ropes | ||
|Surge of Strength becomes: The first time you are Bloodied after rolling [[Initiative]]. | |Surge of Strength becomes: The first time you are Bloodied after rolling [[Initiative]]. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Death Defier | |'''Death Defier''' | ||
|Surge of Strength III | |Surge of Strength III | ||
|Gain the Cling to Life ability. | |Gain the Cling to Life ability. | ||
* <u>Cling to Life</u> When you reach 8 Death Points, roll 1d20+END. On 14 or higher, you don’t die and go back to 7 Death Points. This check increases by +1 each time you make it, resetting when you Take a Rest. | |||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Constitute | |'''Constitute''' | ||
|Surge of Strength III | |Surge of Strength III | ||
|Treat your END as being one Threshold higher when calculating your HP. When you take this talent, you may reroll or recalculate your HP. | |Treat your END as being one Threshold higher when calculating your HP. When you take this talent, you may reroll or recalculate your HP. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Enrage II | |'''Enrage II''' | ||
|Constitute 11 | |Constitute 11 | ||
|Triple your damage from Enrage while you have 0 HP. | |Triple your damage from Enrage while you have 0 HP. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Red Right Hand II | |'''Red Right Hand II''' | ||
|Enrage II | |Enrage II | ||
|Learn 1 Pugilist’s Maneuver of your choice. When you are have 0 HP, your unarmed and natural weapon damage dice increase by one die size (e.g., from 1d6 to 1d8), to a maximum of 1d12. | |Learn 1 Pugilist’s Maneuver of your choice. When you are have 0 HP, your unarmed and natural weapon damage dice increase by one die size (e.g., from 1d6 to 1d8), to a maximum of 1d12. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Mastery Of Form | |'''Mastery Of Form''' | ||
|Red Right Hand II | |Red Right Hand II | ||
|Learn two Pugilist’s Maneuvers of your choice. | |Learn two Pugilist’s Maneuvers of your choice. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Battle Focus II | |'''Battle Focus II''' | ||
|Mastery of Form | |Mastery of Form | ||
|Battle Focus becomes: While you are Bloodied, you are immune to being Shaken. If you are Sickened, you instead subtract 2 from your d20 rolls. | |Battle Focus becomes: While you are Bloodied, you are immune to being Shaken. If you are Sickened, you instead subtract 2 from your d20 rolls. | ||
|''Pugilist, Constitute'' | |||
|- | |- | ||
|Unkillable Champion | |'''Unkillable Champion''' | ||
|Battle Focus II | |Battle Focus II | ||
|You are cheered the world over as an unkillable [[warrior]]. People often challenge you to feats of strength, buy you drinks, and want to hear of your great exploits. You may use the Unkillable Champion ability when you roll Initiative. | |You are cheered the world over as an unkillable [[warrior]]. People often challenge you to feats of strength, buy you drinks, and want to hear of your great exploits. You may use the Unkillable Champion ability when you roll Initiative. | ||
Level 30 | * <u>Unkillable Champion</u> For the duration of the battle, regain 1d4 HP at the start of each of your turns. (1/Week) | ||
* <u>Level 30</u> Unkillable Champion becomes 1/Rest. | |||
|''Pugilist, Constitute, Capstone'' | |||
|} | |} | ||
==== | ==== Martial Arts Track ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
!Discreption | !Discreption | ||
!Tags | |||
|- | |- | ||
|Predict A Punch | |'''Predict A Punch''' | ||
|Class Entry | |Class Entry | ||
|Gain +1 ANT. Gain the Impulse talent from the armor specialization stack unless you have one of its incompatibilities. | |Gain +1 ANT. Gain the Impulse talent from the armor specialization stack unless you have one of its incompatibilities. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|Stance Of The Owl | |'''Stance Of The Owl''' | ||
|Predict a Punch | |Predict a Punch | ||
|You may spend 3 AP to enter the Stance of the Owl. You remain in this Stance until you spend 3 AP to end it or to pick a new stance. Stance of the Owl | |You may spend 3 AP to enter the Stance of the Owl. You remain in this Stance until you spend 3 AP to end it or to pick a new stance. | ||
* <u>Stance of the Owl</u> You have TD on all attacks, and have +3 to ANT. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|Stance Of The Squirrel | |'''Stance Of The Squirrel''' | ||
|Predict a Punch | |Predict a Punch | ||
|You may spend 3 AP to enter the Stance of the Squirrel. You remain in this Stance until you spend 3 AP to end it or to | |You may spend 3 AP to enter the Stance of the Squirrel. You remain in this Stance until you spend 3 AP to end it or to pick a new stance. | ||
pick a new stance. Stance of the Squirrel | |||
* <u>Stance of the Squirrel</u> You have a climb speed equal to your walking speed, and count as one size smaller for the purposes of Grappling and moving through creatures. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|Stance Of The Bear | |'''Stance Of The Bear''' | ||
|Predict a Punch | |Predict a Punch | ||
|You may spend 3 AP to enter the Stance of the Bear. You remain in this Stance until you spend 3 AP to end it or to pick a new stance. Stance of the Bear | |You may spend 3 AP to enter the Stance of the Bear. You remain in this Stance until you spend 3 AP to end it or to pick a new stance. | ||
* <u>Stance of the Bear</u> You have -1 REF and +3 FORT. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|Sense Danger | |'''Sense Danger''' | ||
|Martial Arts 2 | |Martial Arts 2 | ||
|Gain +4 Skill Points, which you can spend on skills with the Observation Tag. You can never be Partially Surprised. | |Gain +4 Skill Points, which you can spend on skills with the Observation Tag. You can never be Partially Surprised. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|Flip | |'''Flip''' | ||
|Martial Arts 2 | |Martial Arts 2 | ||
|Learn the Trip Pugilist Maneuver if you didn’t know it. When you use Counterpunch, you may also use Trip as part of the same Pugilist’s Maneuver (costing no additional AP). | |Learn the Trip Pugilist Maneuver if you didn’t know it. When you use Counterpunch, you may also use Trip as part of the same Pugilist’s Maneuver (costing no additional AP). | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|Unarmored Defense | |'''Unarmored Defense''' | ||
|Martial Arts 2 | |Martial Arts 2 | ||
|Gain +1 REF and FORT. | |Gain +1 REF and FORT. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|Stance Of The Bison | |'''Stance Of The Bison''' | ||
|Martial Arts 3 | |Martial Arts 3 | ||
|You may spend 3 AP to enter the Stance of the Bison. You remain in this Stance until you spend 3 AP to end it or | |You may spend 3 AP to enter the Stance of the Bison. You remain in this Stance until you spend 3 AP to end it or to pick a new stance. | ||
to pick a new stance. Stance of the Bison | |||
* <u>Stance of the Bison</u> Gain Resist Physical 2, and you count as one size larger for the purposes of lifting, carrying, and dragging. Suffer Vulnerable Energy 1. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|Stance Of The Turtle | |'''Stance Of The Turtle''' | ||
|Martial Arts 3 | |Martial Arts 3 | ||
|You may spend 3 AP to enter the Stance of the Turtle. You remain in this Stance until you spend 3 AP to end it or to | |You may spend 3 AP to enter the Stance of the Turtle. You remain in this Stance until you spend 3 AP to end it or to pick a new stance. | ||
pick a new stance. Stance of the Turtle | |||
* <u>Stance of the Turtle</u> You are Shaken, but have +2 to every defense. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Stance Of The Leopard''' | ||
|Martial Arts 3 | |Martial Arts 3 | ||
|You may spend 3 AP to enter the Stance of the Leopard. You remain in this Stance until you spend 3 AP to end it or to | |You may spend 3 AP to enter the Stance of the Leopard. You remain in this Stance until you spend 3 AP to end it or to pick a new stance. | ||
pick a new stance. Stance of the Leopard | |||
attack (move before or after the attack), but when you are hit with a melee attack, the enemy can move you in the | * <u>Stance of the Leopard</u> Gain +1 REF. You can move 5 ft as part of making a melee unarmed or natural weapon attack (move before or after the attack), but when you are hit with a melee attack, the enemy can move you in the same fashion. | ||
same fashion. | |''Pugilist, Martial Arts'' | ||
|- | |- | ||
| | |'''Armed Arts''' | ||
|Predict a Punch | |Predict a Punch | ||
|The following weapons work with any Martial Arts ability that references “unarmed or natural weapon attacks”: Dagger, Kama, Kunai, Kusarigama, Nunchucks, Quarterstaff, Shuriken, Tonfa, Wakizashi, and Whip. | |The following weapons work with any Martial Arts ability that references “unarmed or natural weapon attacks”: Dagger, Kama, Kunai, Kusarigama, Nunchucks, Quarterstaff, Shuriken, Tonfa, Wakizashi, and Whip. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Armed Arts II''' | ||
|Armed Arts | |Armed Arts | ||
|Armed Arts weapons work for Pugilist’s Maneuvers that mention “unarmed or natural weapon attacks” as well. | |Armed Arts weapons work for Pugilist’s Maneuvers that mention “unarmed or natural weapon attacks” as well. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Kensei''' | ||
|Armed Arts II | |Armed Arts II | ||
|Pick any two weapons with the Melee or Reach tag to add to your Armed Arts weapons list. | |Pick any two weapons with the Melee or Reach tag to add to your Armed Arts weapons list. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Fluid Forms''' | ||
|Martial Arts 4 | |Martial Arts 4 | ||
|Switching into or out of a Stance now costs 2 AP. Gain Fluid Forms. | |Switching into or out of a Stance now costs 2 AP. Gain the Fluid Forms ability. | ||
* <u>Fluid Forms</u> (1/Recoup) You can switch between Stances for 0 AP. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Stance Of The Serpent''' | ||
|Fluid Forms | |Fluid Forms | ||
|You may spend 2 AP to enter the Stance of the Serpent. You remain in this Stance until you spend 2 AP to end it or to | |You may spend 2 AP to enter the Stance of the Serpent. You remain in this Stance until you spend 2 AP to end it or to pick a new stance. | ||
pick a new stance. Stance of the Serpent | |||
* <u>Stance of the Serpent</u> For the duration, when you spend AP to move, you can move +5 ft. Gain +1 REF, but suffer -1 FORT. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Stance Of The Rabbit''' | ||
|Fluid Forms | |Fluid Forms | ||
|You may spend 2 AP to enter the Stance of the Rabbit. You remain in this Stance until you spend 2 AP to end it or to | |You may spend 2 AP to enter the Stance of the Rabbit. You remain in this Stance until you spend 2 AP to end it or to pick a new stance. | ||
pick a new stance. Stance of the Rabbit | |||
* <u>Stance of the Rabbit</u> Your jump distance is doubled, you gain +1 ANT and REF, and you suffer -1 WILL. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Stance Of The Wolf''' | ||
|Fluid Forms | |Fluid Forms | ||
|You may spend 2 AP to enter the Stance of the [[Wolf]]. You remain in this Stance until you spend 2 AP to end it or to | |You may spend 2 AP to enter the Stance of the [[Wolf]]. You remain in this Stance until you spend 2 AP to end it or to pick a new stance. | ||
pick a new stance. Stance of the Wolf | |||
* <u>Stance of the Wolf</u> You gain TA on unarmed and natural weapon attacks against creatures if at least one ally is adjacent to that creature, and that ally gains this TA as well. If there are no allies | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Know Your Enemy''' | ||
|Fluid Forms, Martial Arts 6 | |Fluid Forms, Martial Arts 6 | ||
|After you have attacked or been attacked by the same creature a collective total of eight times, you can use Know | |After you have attacked or been attacked by the same creature a collective total of eight times, you can use the Know Your Enemy ability. | ||
* <u>Know Your Enemy</u> For 0 AP on your turn, learn the creature’s AR, REF, FORT, and ANT. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Weak Spot''' | ||
|Fluid Forms, Martial Arts 6 | |Fluid Forms, Martial Arts 6 | ||
|Gain the Weak Spot ability. | |Gain the Weak Spot ability. | ||
* <u>Weak Spot</u> (2/Recoup) When you make an attack with a Pugilist’s Maneuver, you may choose to attack your target’s AR, REF, FORT, or ANT. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Predict A Punch II''' | ||
|Fluid Forms, Martial Arts 6 | |Fluid Forms, Martial Arts 6 | ||
|Gain +4 Skill Points, which you can spend on skills with the Acrobatics tag. Gain the Impulse II talent from the armor specialization stack if you meet its prerequisites. | |Gain +4 Skill Points, which you can spend on skills with the Acrobatics tag. Gain the Impulse II talent from the armor specialization stack if you meet its prerequisites. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|QUIET MIND | |'''QUIET MIND''' | ||
|Fluid Forms, Martial Arts 7 | |Fluid Forms, Martial Arts 7 | ||
|Gain Quiet Mind. | |Gain the Quiet Mind ability. | ||
* <u>Quiet Mind</u> (1/Rest) When you Recoup, you can remove the Fatigue condition from yourself. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
|DISRUPT KI | |'''DISRUPT KI''' | ||
|Fluid Forms, Martial Arts 7 | |Fluid Forms, Martial Arts 7 | ||
|Gain Disrupt Ki. | |Gain the Disrupt Ki ability. | ||
* <u>Disrupt Ki</u> (1/Recoup) When you hit someone with a Pugilist’s Maneuver, that creature cannot cast Spells until the end of their next turn. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Reactive Stance''' | ||
|Fluid Forms, Martial Arts 7 | |Fluid Forms, Martial Arts 7 | ||
|When you end your turn with 0 AP, gain 1 reactive AP that you lose at the start of your next turn. This can only be used | |When you end your turn with 0 AP, gain 1 reactive AP that you lose at the start of your next turn. This can only be used on reactive attacks. This is a source of Special AP. You can only have one source of Special AP. If you gain a new source, choose whether you keep this source or take the new source of special AP. | ||
on reactive attacks. This is a source of Special AP. You can only have one source of Special AP. If you gain a new source, choose whether you keep this source or take the new source of special AP. | |''Pugilist, Martial Arts'' | ||
|- | |- | ||
| | |'''Stance Of Raging Fire''' | ||
|Fluid Forms, Martial Arts 8 | |Fluid Forms, Martial Arts 8 | ||
|You may spend 2 AP to enter the Stance of Raging Fire. You remain in this Stance until you spend 2 AP to end it or to | |You may spend 2 AP to enter the Stance of Raging Fire. You remain in this Stance until you spend 2 AP to end it or to pick a new stance. | ||
pick a new stance. Stance of Raging Fire | |||
* <u>Stance of Raging Fire</u> For the duration, you do +1d4 damage on your unarmed and natural weapon attacks, and enemies deal +2 damage on melee attacks against you. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Stance Of Flowing Water''' | ||
|Fluid Forms, Martial Arts 8 | |Fluid Forms, Martial Arts 8 | ||
|You may spend 2 AP to enter the Stance of Flowing Water. You remain in this Stance until you spend 2 AP to end it or | |You may spend 2 AP to enter the Stance of Flowing Water. You remain in this Stance until you spend 2 AP to end it or to pick a new stance. | ||
to pick a new stance. Stance of Flowing Water | |||
* <u>Stance of Flowing Water</u> For the duration, when you are hit with a melee attack, you fall prone. When you hit with an unarmed or natural weapon attack, the target creature falls prone if it is no more than one size larger than you. You cannot be attacked reactively. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Stance Of The Stout Oak''' | ||
|Fluid Forms, Martial Arts 8 | |Fluid Forms, Martial Arts 8 | ||
|You may spend 2 AP to enter the Stance of the Stout Oak. You remain in this Stance until you spend 2 AP to end it or to pick a new stance. Stance of the Stout Oak | |You may spend 2 AP to enter the Stance of the Stout Oak. You remain in this Stance until you spend 2 AP to end it or to pick a new stance. | ||
* <u>Stance of the Stout Oak</u> For the duration, when you spend AP to move, your speed is reduced by 5 ft. You cannot be knocked prone. | |||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Fluid Forms II''' | ||
|Fluid Forms, Martial Arts 9 | |Fluid Forms, Martial Arts 9 | ||
|Gain +4 Skill Points, which you can spend on skills with the Acrobatics tag. You can use Fluid Forms 2/Recoup. | |Gain +4 Skill Points, which you can spend on skills with the Acrobatics tag. You can use Fluid Forms 2/Recoup. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Serenity''' | ||
|Fluid Forms II | |Fluid Forms II | ||
|Gain +4 Skill Points, which you can spend on skills with the Survival, Knowledge, and Observation tags. Gain +1 WILL. | |Gain +4 Skill Points, which you can spend on skills with the Survival, Knowledge, and Observation tags. Gain +1 WILL. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Martial Artist''' | ||
|Fluid Forms II | |Fluid Forms II | ||
|Basic maneuvers that cost 2 AP now cost 1 AP for you. | |Basic maneuvers that cost 2 AP now cost 1 AP for you. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Reactive Stance II''' | ||
|Fluid Forms II, Reactive Stance | |Fluid Forms II, Reactive Stance | ||
|You gain 2 reactive AP with Reactive Stance. | |You gain 2 reactive AP with Reactive Stance. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Mind Over Matter''' | ||
|Fluid Forms II, Martial Artist 11 | |Fluid Forms II, Martial Artist 11 | ||
|You can use AWR or CHA in place of STR or END when making an Attribute Check. If you have a relevant Skill that is normally associated with the STR or END Attribute, you add that bonus to your AWR or CHA. | |(2/Recoup) You can use AWR or CHA in place of STR or END when making an Attribute Check. If you have a relevant Skill that is normally associated with the STR or END Attribute, you add that bonus to your AWR or CHA. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Pressure Point''' | ||
|Fluid Forms II, Martial Artist 11 | |Fluid Forms II, Martial Artist 11 | ||
|Your unarmed and natural weapon crit range increases by 1. | |Your unarmed and natural weapon crit range increases by 1. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Dance Of Battle''' | ||
|Fluid Forms II, Martial Artist 11 | |Fluid Forms II, Martial Artist 11 | ||
|When a creature misses you with an attack, you may move up to 10 ft for free (0 AP). | |(1/Turn) When a creature misses you with an attack, you may move up to 10 ft for free (0 AP). | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Know Your Enemy II''' | ||
|Fluid Forms II, Martial Artist 12 | |Fluid Forms II, Martial Artist 12 | ||
|Know your Enemy only requires four attacks, and it also reveals what defenses the creature can target with its | |Know your Enemy only requires four attacks, and it also reveals what defenses the creature can target with its attacks. | ||
attacks. | |''Pugilist, Martial Arts'' | ||
|- | |- | ||
| | |'''Unfettered Speed''' | ||
|Fluid Forms II, Martial Artist 12 | |Fluid Forms II, Martial Artist 12 | ||
|Your base speed increases by 10 ft. | |Your base speed increases by 10 ft. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Predict A Punch II''' | ||
|Fluid Forms II, Martial Artist 12 | |Fluid Forms II, Martial Artist 12 | ||
|Gain +1 ANT. Gain the Impulse III talent from the | |Gain +1 ANT. Gain the Impulse III talent from the | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Monkey Climbing The Tree''' | ||
|Fluid Forms II, Martial Artist 13 | |Fluid Forms II, Martial Artist 13 | ||
|When you spend AP to move, you can run along vertical surfaces. You cannot end your movement on a vertical surface or you fall unless you have at least one free hand, in which case you can end your movement on a vertical surface. | |When you spend AP to move, you can run along vertical surfaces. You cannot end your movement on a vertical surface or you fall unless you have at least one free hand, in which case you can end your movement on a vertical surface. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Pressure Point II''' | ||
|Fluid Forms II, Martial Artist 13 | |Fluid Forms II, Martial Artist 13 | ||
|Your unarmed and natural weapon crit range increases by 1. | |Your unarmed and natural weapon crit range increases by 1. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Reactive Stance II''' | ||
|Fluid Forms II, Martial Artist 13 | |Fluid Forms II, Martial Artist 13 | ||
|You gain 3 reactive AP with Reactive Stance. | |You gain 3 reactive AP with Reactive Stance. | ||
|''Pugilist, Martial Arts'' | |||
|- | |- | ||
| | |'''Meijin''' | ||
|Martial Artist 14 | |Martial Artist 14 | ||
|Martial artists of any discipline know your name and will eagerly seek you out as a wise and skillful teacher and tutor. Your Know your Enemy ability only requires two attacks. You can regain 1 use of your Pugilist’s Maneuvers by spending 4 AP on your turn. Myriad Stances | |Martial artists of any discipline know your name and will eagerly seek you out as a wise and skillful teacher and tutor. Your Know your Enemy ability only requires two attacks. You can regain 1 use of your Pugilist’s Maneuvers by spending 4 AP on your turn. | ||
until you regain access to it. | |||
Level 30 | * <u>Myriad Stances</u> (1/Week) By meditating and training, you can reassign all of your Talent Points within the Martial Arts pugilist stack. If you respec in such a way that you no longer have access to this ability, you cannot use this ability again until you regain access to it. | ||
** <u>Level 30</u> Myriad Stances becomes 1/Recoup. | |||
|''Pugilist, Martial Arts, Capstone'' | |||
|} | |} | ||
==== | ==== Pummeling Track ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
!Discreption | !Discreption | ||
!Tags | |||
|- | |- | ||
| | |'''Take A Punch''' | ||
|Pugilist Entry | |Pugilist Entry | ||
|Gain +1 FORT. Gain the Tough talent from the armor specialization stack unless you have one of its incompatibilities. | |Gain +1 FORT. Gain the Tough talent from the armor specialization stack unless you have one of its incompatibilities. | ||
|''Pugilist, Pummeling'' | |||
|- | |- | ||
| | |'''Greater Counterpunch''' | ||
|Take a Punch | |Take a Punch | ||
|When you use Counterpunch, you gain TA and deal +2 damage on a hit. | |When you use Counterpunch, you gain TA and deal +2 damage on a hit. | ||
|''Pugilist, Pummeling'' | |||
|- | |- | ||
| | |'''Boxer's Maneuvers''' | ||
|Greater Counterpunch | |Greater Counterpunch | ||
|Learn two Pugilist’s Maneuvers of your choice. | |Learn two Pugilist’s Maneuvers of your choice. | ||
|''Pugilist, Pummeling'' | |||
|- | |- | ||
| | |'''Greater Corner''' | ||
|Boxer’s Maneuvers | |Boxer’s Maneuvers | ||
