Thug (NPC): Difference between revisions

Jump to navigation Jump to search
m
no edit summary
No edit summary
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 9: Line 9:
| colspan="6" |''Medium. Humanoid''
| colspan="6" |''Medium. Humanoid''
|-
|-
!'''STR'''
!STR
!DEX
!DEX
!END
!END
Line 35: Line 35:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''Armor Rating''' 12 (leather armor)
| colspan="3" |'''[[Armor]] Rating''' 11 (leather armor)
| colspan="3" |
| colspan="3" |
|-
|-
Line 41: Line 41:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''Speed''' 30ft
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="6" |'''Skills''' (STR) Menacing +2
| colspan="6" |'''[[Skills]]''' (STR) Menacing +2
|-
|-
! colspan="6" |Features
! colspan="6" |Features
|-
|-
| colspan="6" |'''Gang Up.''' If the [[Thug]] has a conscious ally within 5ft of its target, then its melee attacks deal +2 [[damage]].
| colspan="6" |'''Gang Up.''' If the [[Thug]] has a conscious ally within 5 ft of its target, then its melee attacks deal +2 [[damage]].
|-
|-
! colspan="6" |Actions
! colspan="6" |[[Actions]]
|-
|-
| colspan="6" |
| colspan="6" |
Line 57: Line 57:
| colspan="6" |'''Move.''' The Thug can move up to its speed.
| colspan="6" |'''Move.''' The Thug can move up to its speed.
|-
|-
| colspan="6" |'''Club.''' ''Reach 5ft One-Handed Weapon.'' +1 vs AR. '''Hit:''' 4 (1d6+1) blunt.
| colspan="6" |'''Club.''' ''Reach 5 ft One-Handed Weapon.'' +1 vs AR. '''Hit:''' 4 (1d6+1) blunt.
|-
|-
| colspan="6" |'''Crossbow.''' ''Ranged (200ft) Two-Handed Weapon.'' +1 vs AR. '''Hit:''' 4 (1d6+1) sharp.
| colspan="6" |'''Crossbow.''' ''Ranged 200 ft Two-Handed Weapon.'' +1 vs AR. '''Hit:''' 4 (1d6+1) sharp.
|-
|-
|}
|}
616

edits

Navigation menu