64
edits
m (Verval typo) |
m (VIsual typo) |
||
| Line 39: | Line 39: | ||
|50 | |50 | ||
|200 ft | |200 ft | ||
|Gesture, | |Gesture, Visual | ||
|Instantaneous | |Instantaneous | ||
|CRB p. 258 | |CRB p. 258 | ||
| Line 89: | Line 89: | ||
|50 | |50 | ||
|100 ft | |100 ft | ||
|Gesture, | |Gesture, Visual | ||
|Instantaneous | |Instantaneous | ||
|CRB p. 259 | |CRB p. 259 | ||
| Line 99: | Line 99: | ||
|12 | |12 | ||
|60 ft | |60 ft | ||
|Gesture, | |Gesture, Visual | ||
|Up to 10 minutes | |Up to 10 minutes | ||
|CRB p. 259 | |CRB p. 259 | ||
| Line 109: | Line 109: | ||
|100 | |100 | ||
|Sight | |Sight | ||
|Verbal, | |Verbal, Visual, Gesture | ||
|Instantaneous | |Instantaneous | ||
|CRB p. 260 | |CRB p. 260 | ||
| Line 119: | Line 119: | ||
|5 | |5 | ||
|60 ft | |60 ft | ||
|Gesture, Verbal, | |Gesture, Verbal, Visual | ||
|Up to 2 minutes | |Up to 2 minutes | ||
|CRB p. 260 | |CRB p. 260 | ||
| Line 169: | Line 169: | ||
|4 | |4 | ||
|60 ft | |60 ft | ||
|Verbal, | |Verbal, Visual, Gesture | ||
|Up to 1 minute | |Up to 1 minute | ||
|CRB p. 261 | |CRB p. 261 | ||
| Line 244: | Line 244: | ||
|3 | |3 | ||
|40ft | |40ft | ||
| | |Verbal, Visual | ||
|Instantaneous | |Instantaneous | ||
|CRB p. 249 | |CRB p. 249 | ||
edits