Night Devil: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 46: Line 46:
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 14  
| colspan="3" |'''[[Armor]] Rating''' 14  
| colspan="3" |'''Vulnerable''' [[Divine]] 2
| colspan="3" |'''Immune''' Non-Magical [[Weapons]]
|-
|-
| colspan="3" |'''Hit Points''' 92
| colspan="3" |'''Hit Points''' 92
| colspan="3" |'''Immune''' Non-Magical [[Weapons]]
| colspan="3" |'''Vulnerable''' [[Divine]] 2
|-
|-
| colspan="3" |'''Speed''' 30ft, Fly 80ft
| colspan="3" |'''Speed''' 30 ft, Fly 80 ft
| colspan="3" |'''Senses''' Darkvision 120ft
| colspan="3" |'''Senses''' Darkvision 120 ft
|-
|-
| colspan="3" |
| colspan="3" |
Line 67: Line 67:
|-
|-
| colspan="6" |'''Move.''' The Night Devil can move up to its speed.  
| colspan="6" |'''Move.''' The Night Devil can move up to its speed.  
'''Claws.''' Reach 5ft Natural Weapon. +5 vs AR. Hit: 8 (1d6+5) sharp.
'''Claws.''' ''Reach 5 ft Natural Weapon''. +5 vs AR. '''Hit:''' 8 (1d6+5) sharp.
|-
! colspan="6" |
|-
|-
| colspan="6" |
| colspan="6" |
Line 73: Line 75:
|-
|-
| colspan="6" |'''Move.''' The Night Devil can move up to its speed.  
| colspan="6" |'''Move.''' The Night Devil can move up to its speed.  
'''Gore.''' Reach 5ft Natural Weapon. +5 vs REF. Hit: 10 (1d10+5) sharp. If the target is large or smaller, it is knocked Prone.  
'''Gore.''' ''Reach 5 ft Natural Weapon.'' +5 vs REF. '''Hit:''' 10 (1d10+5) sharp. If the target is large or smaller, it is knocked Prone.  
'''Paralyzing Gaze.''' Ranged (30ft) Natural Weapon. +5 vs WILL. Hit: The target becomes Paralyzed until the end of its next turn
 
'''Paralyzing Gaze.''' ''Ranged 30 ft Natural Weapon''. +5 vs WILL. '''Hit:''' The target becomes Paralyzed until the end of its next turn
|-
! colspan="6" |
|-
|-
| colspan="6" |
| colspan="6" |
==== ''OR the Night Devil can take ONE of the following actions.'' ====
==== ''OR the Night Devil can take ONE of the following actions.'' ====
|-
|-
| colspan="6" |'''Devil Scream.''' 60ft Radius Natural Weapon. +5 vs WILL of each creature within the radius. Hit: 10 (1d10+5) sonic and the target becomes Shaken until the end of its next turn and Frightened for 1 minute. A creature Frightened by Devil Scream can make a DC15 CHA check at the end of its turn to end this condition and become immune to being Frightened by Devil Scream for 8 hours.
| colspan="6" |'''Devil Scream.''' ''60 ft Radius Natural Weapon''. +5 vs WILL of each creature within the radius. '''Hit:''' 10 (1d10+5) sonic and the target becomes Shaken until the end of its next turn and Frightened for 1 minute. A creature Frightened by Devil Scream can make a DC15 CHA check at the end of its turn to end this condition and become immune to being Frightened by Devil Scream for 8 hours.
|-
|-
! colspan="6" |Reactions
! colspan="6" |Reactions
|-
|-
| colspan="6" |Exploit (1/Round). The Night Devil can Exploit.
| colspan="6" |'''Exploit (1/Round).''' The Night Devil can [[Actions#Advanced Maneuvers|Exploit]].
|}
|}

Navigation menu