Fire Elemental: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 42: Line 42:
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 15  
| colspan="3" |'''[[Armor]] Rating''' 15  
| colspan="3" |'''Vulnerable''' Cold 1
| colspan="3" |'''Immune''' Fire
|-
|-
| colspan="3" |'''Hit Points''' 145
| colspan="3" |'''Hit Points''' 145
| colspan="3" |'''Immune''' Fire
| colspan="3" |'''Vulnerable''' Cold 1
|-
|-
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |'''Traits''' Immutable, Iron Will
|-
| colspan="3" |
| colspan="3" |
|-
| colspan="3" |
| colspan="3" |
| colspan="3" |'''Traits''' Immutable, Iron Will
|-
|-
! colspan="6" |Features
! colspan="6" |Features
|-
|-
| colspan="6" |'''Luminous.''' The Elemental sheds bright light for 40ft, and dim light for an additional 40 ft.
| colspan="6" |'''Luminous.''' The Elemental sheds bright light for 40 ft, and dim light for an additional 40 ft.
'''Kindling.''' If the Elemental begins its turn in a space that has an open source of flame, it regains 4 (1d8) HP.
'''Kindling.''' If the Elemental begins its turn in a space that has an open source of flame, it regains 4 (1d8) HP.


Navigation menu