616
edits
(Information filled in.) |
mNo edit summary |
||
| Line 52: | Line 52: | ||
| colspan="6" |'''Many Headed Menace.''' The Hydra gains one additional use of its Bite or Breath actions per turn for each head. Additionally, it has a number of Snap reactions equal to its number of heads. | | colspan="6" |'''Many Headed Menace.''' The Hydra gains one additional use of its Bite or Breath actions per turn for each head. Additionally, it has a number of Snap reactions equal to its number of heads. | ||
'''Too Horrific to Die.''' The Hydra regenerates one lost limb at the start of each of its turns. | '''Too Horrific to Die.''' The Hydra regenerates one lost limb at the start of each of its turns. | ||
'''[[Elemental]] Vulnerability.''' At the end of each of the Hydra’s turns, randomly determine an element by rolling 1d3: | '''[[Elemental]] Vulnerability.''' At the end of each of the Hydra’s turns, randomly determine an element by rolling 1d3: | ||
| Line 71: | Line 72: | ||
| colspan="6" |'''Move.''' The Hydra can move up to its speed. | | colspan="6" |'''Move.''' The Hydra can move up to its speed. | ||
'''Bite.''' ''Reach 10 ft, Natural Weapon.'' +6 vs AR. Hit: 10 (1d8+6) sharp. | '''Bite.''' ''Reach 10 ft, Natural Weapon.'' +6 vs AR. Hit: 10 (1d8+6) sharp. | ||
'''Breath Weapon (Recharge 6 per head).''' ''Natural Weapon.'' +6 vs REF of each creature in the area determined by the head’s Elemental Lottery. '''Hit:''' 10 (1d8+6) elemental (depending on the head’s Elemental Lottery). | '''Breath Weapon (Recharge 6 per head).''' ''Natural Weapon.'' +6 vs REF of each creature in the area determined by the head’s Elemental Lottery. '''Hit:''' 10 (1d8+6) elemental (depending on the head’s Elemental Lottery). | ||
|- | |- | ||
edits