Tusken Sparrow: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
Line 16: Line 16:
{| class="creature"
{| class="creature"
|+
|+
! colspan="6" |Name
! colspan="6" |Tusken Sparrow
|-
|-
| colspan="6" |''Monster Level: 1''
| colspan="6" |''Monster Level: 7''
|-
|-
| colspan="6" |''Medium. Humanoid''
| colspan="6" |''Medium. Humanoid (Trollkin)''
|-
|-
!'''STR'''
!'''STR'''
Line 29: Line 29:
!CHA
!CHA
|-
|-
!4
!-1
!3
!2
!0
!0
!0
!3
!0
!0
!0
!0
|-
|-
|
|
!Ref: 10
!Ref: 9
!Fort: 10
!Fort: 14
!Ant: 10
!Ant: 12
!Log: 10
!Log: 10
!Will: 10
!Will: 13
|-
|-
| colspan="6" |
| colspan="6" |
Line 48: Line 48:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 10
| colspan="3" |'''[[Armor]] Rating''' 11 (hide armor)
| colspan="3" |'''Immune''' Psychic
| colspan="3" |'''Resist''' Cold 3, Toxic 3
|-
|-
| colspan="3" |'''Hit Points''' 10
| colspan="3" |'''Hit Points''' 60
| colspan="3" |'''Vulnerable''' [[Divine]] 2, Radiant 2, Bleeding 1, Burning 1
| colspan="3" |
|-
|-
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |'''Traits''' Immutable
| colspan="3" |
|-
|-
| colspan="6" |'''[[Skills]]'''
| colspan="6" |'''[[Skills]]''' (STR) Athletics +6, Menacing +6; (AWR) Perceiving +4, Sheltering +4, Sneaking +4, Tracking +8; (INT) Woodcarving +12; (CHA) Deceiving +4, Entertaining +6, Instrument (piccolo) +4
|-
|-
! colspan="6" |Features
! colspan="6" |Features
|-
|-
| colspan="6" |Info
| colspan="6" |'''Natural Camouflage.''' While outdoors, Concealed, and not actively moving, Tusken gains +3 on checks to remain hidden.
'''Dual Wield.''' If Tusken makes two handaxe attacks on his turn, is holding two handaxes, and does not move, he may make a third handaxe attack. If he does, he gains Resist Physical 2 until the start of his next turn.
|-
|-
! colspan="6" |[[Actions]]
! colspan="6" |[[Actions]]
|-
|-
| colspan="6" |''[NAME] can MOVE and take ONE of the following actions.''
| colspan="6" |''Tusken can '''MOVE''' and take '''TWO''' of the following actions, or take the same action '''twice.'''''
|-
| colspan="6" |'''Move.''' Tusken can move up to his speed.
'''Handaxe.''' ''Reach 10 ft One-Handed Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6 + 4) sharp.
 
'''Javelin.''' ''Thrown (60 ft) One-Handed Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6 + 4) sharp.
 
'''Rapid [[Regeneration]] (Recharge 6).''' Tusken regains 9 (1d12 + 3) HP.
|-
|-
| colspan="6" |'''Move.''' NAME can move up to its speed.
! colspan="6" |Reactions
|-
|-
| colspan="6" |Info
| colspan="6" |'''Preemptive Strike (1/Round).''' When a hostile creature moves into reach of Tusken’s handaxe, he may make a handaxe attack.
|-
|-
|}
|}

Navigation menu