Neferu: Difference between revisions

Jump to navigation Jump to search
2,109 bytes added ,  5 March 2024
no edit summary
No edit summary
No edit summary
 
Line 17: Line 17:
{| class="creature"
{| class="creature"
|+
|+
! colspan="6" |Name
! colspan="6" |Godking Neferu
|-
|-
| colspan="6" |''Monster Level: 1''
| colspan="6" |''Monster Level: 14''
|-
|-
| colspan="6" |''Medium. Humanoid''
| colspan="6" |''Medium. Humanoid ([[Human]]) ([[Divine]])''
|-
|-
!'''STR'''
!'''STR'''
Line 30: Line 30:
!CHA
!CHA
|-
|-
!4
!0
!0
!0
!4
!0
!3
!0
!2
!0
!5
!0
|-
|-
|
|
!Ref: 10
!Ref: 10
!Fort: 10
!Fort: 15
!Ant: 10
!Ant: 15
!Log: 10
!Log: 13
!Will: 10
!Will: 18
|-
|-
| colspan="6" |
| colspan="6" |
Line 49: Line 49:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 10
| colspan="3" |'''[[Armor]] Rating''' 17 (gilded plate, kite [[shield]])
| colspan="3" |'''Immune''' Psychic
| colspan="3" |'''Resist''' Physical 3, Radiant 3
|-
|-
| colspan="3" |'''Hit Points''' 10
| colspan="3" |'''Hit Points''' 155
| colspan="3" |'''Vulnerable''' [[Divine]] 2, Radiant 2, Bleeding 1, Burning 1
| colspan="3" |'''DR''' 2/Fire
|-
|-
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |'''Traits''' Immutable
| colspan="3" |'''Traits''' Iron Will, Steel
|-
|-
| colspan="6" |'''[[Skills]]'''
| colspan="6" |'''[[Skills]]''' (STR) Athletics +4, Menacing +10; (AWR) Intuiting +6; (INT) Economics +12, History +6, Military +6, Politics of Nalathesh +20, Religion (Nalathesh’s Godkings) +8; (CHA) Entertaining +8, Intimidating +10, Leadership +16
|-
|-
! colspan="6" |Features
! colspan="6" |Features
|-
|-
| colspan="6" |Info
| colspan="6" |'''Force of Belief.''' Using CHA, Neferu can cast the following divine prayers and spells innately.
 
* At Will: [[Amplify]], [[Commandment]], [[Heroism]], [[Stabilizing Touch]]
* 3/Rest: [[Minor Blessing]], [[Shield of Divinity]], [[Shining Bolt]]
|-
|-
! colspan="6" |[[Actions]]
! colspan="6" |[[Actions]]
|-
|-
| colspan="6" |''[NAME] can MOVE and take ONE of the following actions.''
| colspan="6" |''Neferu can take '''FOUR''' of the following actions, or take the same action '''four times.'''''
|-
| colspan="6" |'''Move.''' Neferu can move up to his speed.
'''Tetsubo.''' ''Reach 5 ft One-Handed Weapon.'' +4 vs AR. '''Hit:''' 8 (1d8 + 4) blunt.
 
'''Prayer.''' Neferu can cast one of his prayers.
|-
! colspan="6" |
|-
| colspan="6" |'''''OR''''' ''Neferu can take '''TWO''' of the following actions, or take the same action '''twice'''…''
|-
| colspan="6" |'''Move.''' Neferu can move up to his speed.
'''Tetsubo.''' Neferu can make a Tetsubo attack.
 
'''Prayer.''' Neferu can cast one of his prayers.
|-
| colspan="6" |''…'''AND''' take '''ONE''' of the following actions.''
|-
| colspan="6" |'''Anointed [[Champion]] (Recharge 5).''' Neferu can touch an allied creature. That creature gains +1 to all attack and [[damage]] rolls, and gains 5 Shield HP at the start of each of its turns. It retains this benefit for 1 minute or until Neferu uses this ability on another creature.
'''Smite (Recharge 5).''' Neferu can make an attack with his Tetsubo. If he hits, he also deals 11 (2d10) radiant damage.
 
'''Spell.''' Neferu can cast one of his spells.
|-
! colspan="6" |
|-
| colspan="6" |'''''OR''''' ''Neferu can take '''TWO''' of the following actions, or take the same action '''twice.'''''
|-
| colspan="6" |'''Anointed Champion (Recharge 5).''' Neferu can use his anointed champion ability.
'''Smite (Recharge 5).''' Neferu can make an attack with his smite ability.
 
'''Spell.''' Neferu can cast one of his spells.
|-
|-
| colspan="6" |'''Move.''' NAME can move up to its speed.
! colspan="6" |Reactions
|-
|-
| colspan="6" |Info
| colspan="6" |'''Brace (1/Round).''' When a creature makes a melee attack against Neferu, he may brace if he is holding his kite shield, increasing his AR by 4 against that attack.
|-
|-
|}
|}

Navigation menu