Hyleth Othen: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
Line 21: Line 21:
{| class="creature"
{| class="creature"
|+
|+
! colspan="6" |Name
! colspan="6" |Hyleth Othen
|-
|-
| colspan="6" |''Monster Level: 1''
| colspan="6" |''Monster Level: 5''
|-
|-
| colspan="6" |''Medium. Humanoid''
| colspan="6" |''Small. Humanoid (Halfling)''
|-
|-
!'''STR'''
!'''STR'''
Line 34: Line 34:
!CHA
!CHA
|-
|-
!-1
!-1
!0
!0
!0
!3
!0
!4
!0
!4
!0
!0
|-
|-
|
|
!Ref: 10
!Ref: 9
!Fort: 10
!Fort: 10
!Ant: 10
!Ant: 13
!Log: 10
!Log: 14
!Will: 10
!Will: 14
|-
|-
| colspan="6" |
| colspan="6" |
Line 54: Line 54:
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 10
| colspan="3" |'''[[Armor]] Rating''' 10
| colspan="3" |'''Immune''' Psychic
| colspan="3" |'''Immune''' Enthralled
|-
|-
| colspan="3" |'''Hit Points''' 10
| colspan="3" |'''Hit Points''' 40
| colspan="3" |'''Vulnerable''' [[Divine]] 2, Radiant 2, Bleeding 1, Burning 1
| colspan="3" |
|-
|-
| colspan="3" |'''Speed''' 30 ft
| colspan="3" |'''Speed''' 20 ft
| colspan="3" |'''Traits''' Immutable
| colspan="3" |'''Traits''' Iron Will
|-
|-
| colspan="6" |'''[[Skills]]'''
| colspan="6" |'''[[Skills]]''' (INT) Economics +14, History +12, Law +8, Politics of Bridgemoor +20; (CHA) Leadership +8, Persuading +6
|-
|-
! colspan="6" |Features
! colspan="6" |Features
|-
|-
| colspan="6" |Info
| colspan="6" |'''Arrangement (1/Rest).''' Hyleth can secure an audience with any NPC that has 4 or fewer professional ranks in the aristocrat, mercantile, or military occupations. There may be up to a 4 hour delay between the arrangements being made and the meeting being held.
'''Determined (1/Rest).''' When Hyleth is reduced to 0 HP, he may return to 1 HP.
|-
|-
! colspan="6" |[[Actions]]
! colspan="6" |[[Actions]]
|-
|-
| colspan="6" |''[NAME] can MOVE and take ONE of the following actions.''
| colspan="6" |''Hyleth can take '''TWO''' of the following actions, or take the same action '''twice.'''''
|-
| colspan="6" |'''Move.''' Hyleth can move up to his speed.
'''Knife.''' ''Thrown (20 ft) One-Handed Weapon.'' +4 vs ANT. '''Hit:''' 6 (1d4+4) sharp.
 
'''[[Order]].''' ''Ranged (40 ft) Natural Weapon.'' +4 vs WILL. '''Hit:''' The creature is subjected to the effects of the [[Commandment]] [[divine]] spell.
|-
! colspan="6" |
|-
| colspan="6" |'''''OR''''' ''Hyleth can take '''ONE''' of the following actions…''
|-
| colspan="6" |'''Move.''' Hyleth can move up to his speed.
'''Knife.''' Hyleth can make a knife attack.
 
'''Order.''' Hyleth can use his Order ability.
|-
| colspan="6" |''…'''AND''' the following action.''
|-
| colspan="6" |'''Personal [[Guard]].''' 2 (1d4) '''Soldiers''' appear in an unoccupied space within 60 ft of Hyleth. This is a nonmagical ability and only works when Hyleth is in an urban area.
|-
|-
| colspan="6" |'''Move.''' NAME can move up to its speed.
! colspan="6" |Reactions
|-
|-
| colspan="6" |Info
| colspan="6" |'''Deny (1/Round).''' When a creature within 60 ft of Hyleth casts a spell, Hyleth can make a CHA attack against the creature’s LOG. If Hyleth hits, then the creature cannot cast the spell, but still spends the AP as though they did.
|-
|-
|}
|}

Navigation menu