Clergy NPC: Difference between revisions

Jump to navigation Jump to search
4 bytes removed ,  4 February 2024
m
no edit summary
(Created the Clergy NPC stats Block)
 
mNo edit summary
Line 48: Line 48:
! colspan="6" |Features
! colspan="6" |Features
|-
|-
| colspan="6" |'''Acolyte.''' The [[Clergy]] has +6 in religion (the MC chooses  which specific pantheon or religious system).
| colspan="6" |'''Acolyte.''' The Clergy has +6 in religion (the MC chooses  which specific pantheon or religious system).
|-
|-
| colspan="6" |'''Mental Shields.''' The Clergy has +2 mental defenses.
| colspan="6" |'''Mental Shields.''' The Clergy has +2 mental defenses.
64

edits

Navigation menu