131
edits
(Added tables for sublineages, Fixed headings, Corrected typos, Reformatted the page) |
m (bolded Fiendblood Features and changed the second "fiendblood features" to all Fiendblood Features) |
||
| Line 17: | Line 17: | ||
'''Lifespan:''' Fiendbloods reach maturity around age 16 and naturally live about 70-90 years. | '''Lifespan:''' Fiendbloods reach maturity around age 16 and naturally live about 70-90 years. | ||
=== Fiendblood Features === | === '''Fiendblood Features''' === | ||
==== '''Fiendblood Starting Features''' ==== | ==== '''Fiendblood Starting Features''' ==== | ||
| Line 82: | Line 82: | ||
|} | |} | ||
==== '''FIendblood Features''' ==== | ==== '''All FIendblood Features''' ==== | ||
In addition to the unique feature you selected at level 1, you gain one more feature at 5th, 10th, 15th, 20th, 25th, and 29th levels, choosing from the list below. | In addition to the unique feature you selected at level 1, you gain one more feature at 5th, 10th, 15th, 20th, 25th, and 29th levels, choosing from the list below. | ||
{| class="wikitable" | {| class="wikitable" | ||
edits