75
edits
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
Elementals have varying opinions on the Ashyidir. Some view them as patriarchal figures, much like many humanoids view their grandparents. Others venerate them as gods, and still others don’t have a strong opinion one way or the other provided that the Ashyidir leave the elementals alone to live their own lives. | Elementals have varying opinions on the Ashyidir. Some view them as patriarchal figures, much like many humanoids view their grandparents. Others venerate them as gods, and still others don’t have a strong opinion one way or the other provided that the Ashyidir leave the elementals alone to live their own lives. | ||
===Elemental Traits=== | |||
=== | |||
'''Height:''' 5’0” - 6’4” | '''Height:''' 5’0” - 6’4” | ||
| Line 32: | Line 30: | ||
'''Lifespan:''' Elementals tend to reach maturity around age 30 and live for 200 to 300 years. | '''Lifespan:''' Elementals tend to reach maturity around age 30 and live for 200 to 300 years. | ||
=== | === Elemental Features === | ||
==== '''Elemental Starting''' '''Features''' ==== | ==== '''Elemental Starting''' '''Features''' ==== | ||
At level 1, you gain the following feature as an elemental. You also gain additional features based on your sublineage choice. | At level 1, you gain the following feature as an elemental. You also gain additional features based on your sublineage choice. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!Description | !Description | ||
|- | |- | ||
|'''Primal Ancestry''' | |'''[[Primal]] Ancestry''' | ||
|As a descendant of the Everwilds, you are innately bound to the Primal Source of magic. Learn two primal chants of your choice. END is your magic attribute for these chants when cast in this way. If you learn to cast primal magic through the Warden of the Primal talent, then you may use END or the attribute given to you by that feature. | |As a descendant of the Everwilds, you are innately bound to the Primal Source of magic. Learn two primal chants of your choice. END is your magic attribute for these chants when cast in this way. If you learn to cast primal magic through the Warden of the Primal talent, then you may use END or the attribute given to you by that feature. | ||
|} | |} | ||
===== | ===== Sublineage ===== | ||
There are many sublineages of elemental, reflecting the different types of elemental forces found throughout the Everwilds - and thus, the different elemental forces that can be found throughout Ancerra. The four most common elemental sublineage are air, earth, fire, and water. Choose your sublineage from the options below. Gain all features of that sublineage at level 1. | There are many sublineages of elemental, reflecting the different types of elemental forces found throughout the Everwilds - and thus, the different elemental forces that can be found throughout Ancerra. The four most common elemental sublineage are air, earth, fire, and water. Choose your sublineage from the options below. Gain all features of that sublineage at level 1. | ||
====== | ====== Air Elemental ====== | ||
As an air elemental, you gain the following features. | As an air elemental, you gain the following features. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!Description | !Description | ||
| Line 62: | Line 58: | ||
|} | |} | ||
====== | ====== Earth Elemental ====== | ||
As an earth elemental, you gain the following features. | As an earth elemental, you gain the following features. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!Description | !Description | ||
|- | |- | ||
|'''Rock-Solid''' | |'''Rock-Solid''' | ||
|When you are not wearing armor, gain +2 to your AR and FORT. | |When you are not wearing [[armor]], gain +2 to your AR and FORT. | ||
|- | |- | ||
|'''Hardy''' | |'''Hardy''' | ||
| Line 76: | Line 71: | ||
|} | |} | ||
====== | ====== Fire Elemental ====== | ||
As a fire elemental, you gain the following features. | As a fire elemental, you gain the following features. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!Description | !Description | ||
| Line 87: | Line 81: | ||
|- | |- | ||
|'''Flamehand''' | |'''Flamehand''' | ||
|Learn the Beam of Fire cantrip, using your Primal Ancestry to determine your magic attribute. | |Learn the [[Beam of Fire]] cantrip, using your Primal Ancestry to determine your magic attribute. | ||
|} | |} | ||
====== | ====== Water Elemental ====== | ||
As a water elemental, you gain the following features. | As a water elemental, you gain the following features. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!Description | !Description | ||
| Line 104: | Line 97: | ||
|} | |} | ||
==== | ==== All Elemental Features ==== | ||
You gain an additional feature at the 5th, 10th, 15th, 20th, 25th, and 29th level. Choose from the features below. | You gain an additional feature at the 5th, 10th, 15th, 20th, 25th, and 29th level. Choose from the features below. | ||
===== | ===== General Elemental Features ===== | ||
Any elemental sublineage may take these features. | Any elemental sublineage may take these features. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
| Line 132: | Line 124: | ||
|} | |} | ||
===== | ===== Air Elemental Features ===== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
| Line 154: | Line 145: | ||
|} | |} | ||
===== | ===== Earth Elemental Features ===== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
| Line 169: | Line 159: | ||
|'''Grit''' | |'''Grit''' | ||
|Earth Sublineage, Character Level 15 | |Earth Sublineage, Character Level 15 | ||
|(1/Rest) When you take damage, you may spend 2 Reactive AP to gain Shield HP equal to the damage taken. | |(1/Rest) When you take damage, you may spend 2 Reactive AP to gain [[Shield]] HP equal to the damage taken. | ||
|} | |} | ||
===== | ===== Fire Elemental Features ===== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
| Line 194: | Line 183: | ||
|} | |} | ||
===== | ===== Water Elemental Features ===== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
edits