616
edits
mNo edit summary |
mNo edit summary |
||
| Line 71: | Line 71: | ||
|- | |- | ||
| colspan="6" |'''Move.''' The Wilting Warden can move up to its speed and is unrestricted by trees and foliage. | | colspan="6" |'''Move.''' The Wilting Warden can move up to its speed and is unrestricted by trees and foliage. | ||
'''Briar Snare.''' ''Reach 10 ft Natural Weapon''. +4 vs AR. '''Hit:''' 2 (1d4) sharp, then make a secondary attack +4 vs FORT. '''Hit:''' Pull the creature 10 ft closer to the | '''Briar Snare.''' ''Reach 10 ft Natural Weapon''. +4 vs AR. '''Hit:''' 2 (1d4) sharp, then make a secondary attack +4 vs FORT. '''Hit:''' Pull the creature 10 ft closer to the Wilting Warden. | ||
'''Slam.''' ''Reach 5 ft Natural Weapon.'' +4 vs AR. '''Hit:''' 10 (1d12 + 4) blunt, then make a secondary attack +4 vs FORT. '''Hit:''' The creature falls Prone. | '''Slam.''' ''Reach 5 ft Natural Weapon.'' +4 vs AR. '''Hit:''' 10 (1d12 + 4) blunt, then make a secondary attack +4 vs FORT. '''Hit:''' The creature falls Prone. | ||
| Line 81: | Line 81: | ||
|- | |- | ||
| colspan="6" |'''Choking Vines.''' ''30 ft Cone Natural Weapon''. +3 vs REF targeting each creature in the cone. '''Hit''': 2 (1d4) Sharp; creature is Restrained (escape DC 13). | | colspan="6" |'''Choking Vines.''' ''30 ft Cone Natural Weapon''. +3 vs REF targeting each creature in the cone. '''Hit''': 2 (1d4) Sharp; creature is Restrained (escape DC 13). | ||
'''Shockwave.''' ''10 ft Radius Natural Weapon''. +3 vs FORT targeting each creature in the radius. '''Hit''': 3 (1d6) Blunt and creature falls | '''Shockwave.''' ''10 ft Radius Natural Weapon''. +3 vs FORT targeting each creature in the radius. '''Hit''': 3 (1d6) Blunt and creature falls Prone. | ||
|- | |- | ||
! colspan="6" |Reactions | ! colspan="6" |Reactions | ||
edits