1,232
edits
Spazztaztic (talk | contribs) No edit summary |
Spazztaztic (talk | contribs) (Import) |
||
| Line 80: | Line 80: | ||
|60ft | |60ft | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|1 | |1 minute | ||
|CRB p. ## | |CRB p. ## | ||
|- | |- | ||
| Line 91: | Line 91: | ||
|Gesture, Verbal, | |Gesture, Verbal, | ||
Visual | Visual | ||
|1 | |1 minute | ||
|CRB p. ## | |CRB p. ## | ||
|- | |- | ||
| Line 164: | Line 164: | ||
|Instantaneous | |Instantaneous | ||
|CRB p. ## | |CRB p. ## | ||
|- | |||
|'''Death Ward''' | |||
| | |||
|Warding | |||
|4 | |||
|14 | |||
|Touch | |||
|Gesture | |||
|Up to 1 hour | |||
|CRB p. ## | |||
|- | |||
|'''Decapitate''' | |||
| | |||
|Necromancy | |||
|3 | |||
|14 | |||
|Touch | |||
|Gesture | |||
|Up to 1 hour | |||
| | |||
|- | |||
|'''Decay''' | |||
| | |||
|necromancy | |||
|4 | |||
|8 | |||
|Touch | |||
|Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Delay Spell''' | |||
| | |||
|Altering Metamagic | |||
|Special | |||
|12 | |||
|Self | |||
|Gesture | |||
|Up to 10 minutes | |||
| | |||
|- | |||
|'''Dispel Circle''' | |||
| | |||
|Altering | |||
|1 | |||
|Special | |||
|Touch | |||
|Gesture, Verbal | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Encode/ Decode''' | |||
|Ritual, Conjuring 10 | |||
|Illusory | |||
|30 | |||
|10 | |||
|Touch | |||
|Gesture, Verbal, Bisual | |||
|Indefinite | |||
| | |||
|- | |||
|'''Empower Spell''' | |||
| | |||
|Evoking, Metamagic | |||
|4 | |||
|40 | |||
|Self | |||
| | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Enchant Weapon''' | |||
|Ritual | |||
|Alchemy | |||
|2 | |||
|8 | |||
|Touch | |||
|Gesture | |||
|2 hours | |||
| | |||
|- | |||
|'''Energy Siphon''' | |||
| | |||
|Necromancy | |||
|4 | |||
|Special | |||
|Touch | |||
|Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Extend Spell''' | |||
| | |||
|Altering, Metamagic | |||
|1 | |||
|12 | |||
|Self | |||
|Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Fan th Flames''' | |||
| | |||
|Alchemy | |||
|3 | |||
|4 | |||
|60 ft | |||
|Gesture, Verbal, Visual | |||
|Instanataneous | |||
| | |||
|- | |||
|'''Fireball''' | |||
|Conjuring 1 | |||
|Evoking | |||
|4+ | |||
|15 | |||
|200 ft | |||
|Visual, Gesture, Line of Effect | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Fire Shield''' | |||
| | |||
|Evoking | |||
|2 | |||
|8 | |||
|Self | |||
|Gesture | |||
|Up to 1 minute | |||
| | |||
|- | |||
|'''Flay''' | |||
|Ritual, Conjuring 3 | |||
|Necromancy | |||
|12 | |||
|2 | |||
|Touch | |||
|Gesture | |||
|Intantaneous | |||
| | |||
|- | |||
|'''Fly''' | |||
| | |||
|Altering | |||
|2 | |||
|12 | |||
|Touch | |||
|Gesture | |||
|10 minutes | |||
| | |||
|- | |||
|'''Freeze''' | |||
|Conjuring 2 | |||
|Altering | |||
|12 | |||
|50 | |||
|300ft | |||
|Gesture, Verbal, Line of Effect | |||
|1 minute | |||
| | |||
|- | |||
|'''Frost Beam''' | |||
| | |||
|Evoking | |||
|4 | |||
|8 | |||
|60 ft | |||
|Gesture, Verbal, Line of Effect | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Gateway''' | |||
|Conjuring 10 | |||
|Altering | |||
|30 | |||
|75 | |||
|Touch | |||
|Gesture | |||
|1 hour | |||
| | |||
|- | |||
|'''Grand Unveiling''' | |||
|Conjuring 5 | |||
|Diving | |||
|15 | |||
|16 | |||
|Self | |||
|Gesture, Verbal | |||
|10 minutes | |||
| | |||
|- | |||
|'''Grimoire''' | |||
|Ritual, Conjuring 360 (1 Hour) | |||
|Enchanting | |||
|1 | |||
|Special | |||
|Touch | |||
|Gesture, Verbal, Visual | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Grounded''' | |||
| | |||
|Altering | |||
|4 | |||
|16 | |||
|150ft | |||
|Gesture, VIsual, Line of Effect | |||
|up to 1 minute | |||
| | |||
|- | |||
|'''Greater Unveiling''' | |||
| | |||
|Divining | |||
|4 | |||
|22 | |||
|Self | |||
|Gesture, Verbal | |||
|5 minutes | |||
| | |||
|- | |||
|'''Glyph of Seeing and Casting''' | |||
|Conjuring 5 | |||
|Enchanting | |||
|20 | |||
|32 | |||
|Gesture | |||
|Verbal | |||
|24 hours | |||
| | |||
|- | |||
|'''Ice Daggers''' | |||
| | |||
|Evoking | |||
|4 | |||
|12 | |||
|Self (60 ft Cone) | |||
|Gesture, Verval, Visual, Line of Effect, Line of Sight | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Ice Fan''' | |||
|AOE, Conjuring1 | |||
|Evoking | |||
|8 | |||
|21 | |||
|Self (20 ft Cone) | |||
|Gesture, Verbal, Visual, Line of Effect | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Identify Magic''' | |||
|Ritual, Conjuring 3 | |||
|Divining | |||
|15 | |||
|8 | |||
|Touch | |||
|Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Kill''' | |||
| | |||
|Evoking | |||
|1 | |||
|90 | |||
|100ft | |||
|Verbal | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Last Wish''' | |||
| | |||
|Necromancy | |||
|1 | |||
|40 Minus the number of Death points you are Removing | |||
|60 | |||
|Gesture, Visual | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Lesser Unveiling''' | |||
| | |||
|Divining | |||
|4 | |||
|6 | |||
|Touch | |||
|Gesture, Verbal | |||
|10 minutes | |||
| | |||
|- | |||
|'''Living Letter''' | |||
|Ritual, Conjuring 60 (10 minutes) | |||
|Alchemy | |||
|1 | |||
|6 | |||
|Touch | |||
|Visual, Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Living Mansion''' | |||
|Conjuring 10 | |||
|Summoning | |||
|50 | |||
|70 | |||
|Touch | |||
|Gesture | |||
|1 week | |||
| | |||
|- | |||
|'''Locate Magic''' | |||
|Ritual, Conjuring | |||
|Divining | |||
|20 | |||
|15 | |||
|Self (1 mile) | |||
|Gesture, Verbal | |||
|1 minute | |||
| | |||
|- | |||
|'''Locate Creature''' | |||
|Ritual, Conjuring 5 | |||
|Divining | |||
|20 | |||
|5 | |||
|Indefinite | |||
|Gesture, Verbal | |||
|1 minute | |||
| | |||
|- | |||
|'''[[Mage]] [[Armor]]''' | |||
|Ritual | |||
|Warding | |||
|3 | |||
|8 | |||
|Rouch | |||
|Gesture | |||
|up to 8 hours | |||
| | |||
|- | |||
|'''Major Illusion''' | |||
| | |||
|Illusory | |||
|3 | |||
|32 | |||
|600ft | |||
|Visual, Line of Effect | |||
|Up to 10 minutes | |||
| | |||
|- | |||
|'''Major Teleportation''' | |||
|Ritual, Conjuring 5 | |||
|Altering | |||
|20 | |||
|45 | |||
|10ft | |||
|Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Mask''' | |||
|Ritual, Fundamental, Conjuring 2 | |||
|Illusory | |||
|6 | |||
|30 | |||
|30 | |||
|Gesture, Verbal, Visual, Line of Effect | |||
|1 hour | |||
| | |||
|- | |||
|'''Meteor''' | |||
|Conjuring 10 | |||
|Evoking | |||
|30 | |||
|120 | |||
|Sight | |||
|Gesture, Visual | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Meteor Storm''' | |||
|Conjuring 15 | |||
|Evoking | |||
|50 | |||
|150 | |||
|Sight | |||
|Gesture, Visual | |||
| | |||
| | |||
|- | |||
|'''Minor Illusion''' | |||
| | |||
|Illusory | |||
|3 | |||
|6 | |||
|60ft | |||
|Sisual, Line of Effect | |||
|Up to 1 minute | |||
| | |||
|- | |||
|'''Minor Teleportation''' | |||
|Ritual, COnjuring 2 | |||
|Altering | |||
|10 | |||
|25 | |||
|Sight | |||
|Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Nova''' | |||
| | |||
|Evoking | |||
|2 Reactive ap that you Spend when you take [[damage]] | |||
|8 | |||
|Self (10 ft cone) | |||
|Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Passage''' | |||
|Ritual, Conjuring 5 | |||
|Altering | |||
|20 | |||
|30 | |||
|Sight | |||
|Gesture, Visual | |||
|10 minutes | |||
| | |||
|- | |||
|'''Possess Object''' | |||
| | |||
|Enchanting | |||
|1 | |||
|15 | |||
|1 mile | |||
|Gesture, Verbal | |||
|Up to 1 hour | |||
| | |||
|- | |||
|'''Portal''' | |||
|Conjuring 1 | |||
|Altering | |||
|8 | |||
|16 | |||
|90ft | |||
|Gesture, Visual | |||
|1 minute | |||
| | |||
|- | |||
|'''Projection''' | |||
|Ritual, Conjuring 360 (1hour) | |||
|Divining | |||
|1 | |||
|10 | |||
|Self | |||
|Verbal | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Raise Bone Spider''' | |||
|Ritual, Conjuring 8 | |||
|Necromancy | |||
|26 | |||
|48 | |||
|20ft | |||
|Gesture | |||
|1 hour | |||
| | |||
|- | |||
|'''Raise Death [[Soldier]]''' | |||
|Ritual, Conjuring 10 | |||
|Necromancy | |||
|30 | |||
|24 | |||
|Touch | |||
|Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Raise Revenant''' | |||
|Ritual, Conjuring 10 | |||
|Necromancy | |||
|30 | |||
|36 | |||
|20ft | |||
|Gesture | |||
|1 hour | |||
| | |||
|- | |||
|'''Raise [[Skeleton]]''' | |||
|Ritual, Conjuring 2 | |||
|Necromancy | |||
|9 | |||
|16 | |||
|touch | |||
|Gesture | |||
|24 hours | |||
| | |||
|- | |||
|'''Sculpt Spell''' | |||
| | |||
|Enchanting, Metamagic | |||
|1 | |||
|12 | |||
|Self | |||
|Gesture | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Seal/Unseal''' | |||
|Ritual, Fundamental, Conjuring 60 (10 Minutes) | |||
|Warding | |||
|1 | |||
|Special | |||
|Touch | |||
|Gesture, Verbal, Visual | |||
|Indefinite | |||
| | |||
|- | |||
|'''Sense Magic''' | |||
|Ritual, Conjuring 1 | |||
|Divining | |||
|5 | |||
|5 | |||
|Self (60ft radius) | |||
|Gesture, LIfe of Effect | |||
|10 minutes | |||
| | |||
|- | |||
|'''Shield''' | |||
| | |||
|Warding | |||
|1, which you can spend Reactivly when you are the target of an attack | |||
|3 | |||
|Self | |||
|Gesture | |||
|1 round | |||
| | |||
|- | |||
|'''Snowball''' | |||
| | |||
|Evoking | |||
|3 | |||
|4 | |||
|80ft | |||
|Gesture, Line of Effect | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Steal Spell''' | |||
| | |||
|Alchemy | |||
|2 reactive ap, which you can spend when another creature within rang casts a spell | |||
|Special | |||
|60ft | |||
|Visual, Line of Effect | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Summon Incarnation''' | |||
|Ritual, Conjuring 1 | |||
|Summoning | |||
|12 | |||
|24 | |||
|Self | |||
|Visual, Line of Effect | |||
|10 minutes | |||
| | |||
|- | |||
|'''Swift Teleport''' | |||
|Ritual | |||
|Alchemy | |||
|1 | |||
|3 | |||
|Selft | |||
|Visual, Line of Effect | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Unerring Sphere''' | |||
|Ritual, Conjuring 5 | |||
|Summoning | |||
|20 | |||
|20 | |||
|Touch | |||
|Gesture, Verbal, Visual | |||
|Indefinite | |||
| | |||
|- | |||
|'''Unravel Magic''' | |||
|Ritual, Conjuring 10 | |||
|Altering | |||
|30 | |||
|Special | |||
|Touch | |||
|Gesture, Verbal, VIsual | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Wall of Fire''' | |||
|Conjuring 2 | |||
|Evoking | |||
|9 | |||
|26 | |||
|120ft | |||
|Gesture, Verbal, Visual, Line of Effect | |||
|Instantaneous | |||
| | |||
|- | |||
|'''Wave of Fire''' | |||
|Conjuring 3 | |||
|Evoking | |||
|15 | |||
|42 | |||
|200 | |||
|Gesture, Verbal, Line of Effect | |||
|Instantaneous | |||
| | |||
|} | |} | ||
edits