1,232
edits
Spazztaztic (talk | contribs) No edit summary |
Spazztaztic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Armor increases your six defenses. Light, medium, and heavy armor, as well as shields, all follow the same basic principles. | Armor increases your six defenses. Light, medium, and heavy armor, as well as shields, all follow the same basic principles. | ||
Defenses | Defenses | ||
| Line 36: | Line 34: | ||
If you have a speed modifier from your armor, apply it to the distance that you can move each time you spend AP. There are talents that can reduce this penalty. | If you have a speed modifier from your armor, apply it to the distance that you can move each time you spend AP. There are talents that can reduce this penalty. | ||
Resistance Specialization | [[Resistance]] Specialization | ||
The Resist column on the armor allows you to apply Resist to certain kinds of [[damage]], but you cannot do so unless you have taken a Second Skin talent that allows you to unlock this added bonus. | The Resist column on the armor allows you to apply Resist to certain kinds of [[damage]], but you cannot do so unless you have taken a Second Skin talent that allows you to unlock this added bonus. | ||
| Line 46: | Line 44: | ||
Shields | Shields | ||
Each Shield has the one-handed tag. While using a Shield, you can only wield light [[weapons]] in your other hand, although talents can remove this restriction. | Each [[Shield]] has the one-handed tag. While using a Shield, you can only wield light [[weapons]] in your other hand, although talents can remove this restriction. | ||
Barding | Barding | ||
| Line 52: | Line 50: | ||
You can purchase barding, or specialized armor, for an animal. This can be any armor besides shields. Barding costs twice the normal sc of armor if the animal is Medium or smaller. It costs four times the normal sc if the animal is Large, and eight times the sc if Huge. Creatures larger than Huge cannot have barding unless the MC decides otherwise. | You can purchase barding, or specialized armor, for an animal. This can be any armor besides shields. Barding costs twice the normal sc of armor if the animal is Medium or smaller. It costs four times the normal sc if the animal is Large, and eight times the sc if Huge. Creatures larger than Huge cannot have barding unless the MC decides otherwise. | ||
==== Light Armor ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Armor | !Armor | ||
!AR | !AR | ||
| Line 130: | Line 128: | ||
| - | | - | ||
| Psychic 3 | | Psychic 3 | ||
| | |||
|- | |- | ||
|Robes (Corruption) | |Robes (Corruption) | ||
| Line 142: | Line 141: | ||
| - | | - | ||
| Necrotic 3, Corrosive 3, Toxic 3 | | Necrotic 3, Corrosive 3, Toxic 3 | ||
| | |||
|- | |- | ||
|Robes ([[Elemental]]) | |Robes ([[Elemental]]) | ||
| Line 154: | Line 154: | ||
| - | | - | ||
| Elemental 3 | | Elemental 3 | ||
| | |||
|- | |- | ||
|Robes([[Mage]]) | |Robes([[Mage]]) | ||
| Line 166: | Line 167: | ||
| - | | - | ||
|Energy 2, Elemental 2 | |Energy 2, Elemental 2 | ||
| | |||
|- | |- | ||
|Robes (Starlight) | |Robes (Starlight) | ||
| Line 178: | Line 180: | ||
| - | | - | ||
| Energy 2, Fire 2, Cold 2 | | Energy 2, Fire 2, Cold 2 | ||
| | |||
|} | |||
==== Medium Armor ==== | |||
{| class="wikitable" | |||
!Armor | |||
!AR | |||
!REF | |||
!FOR | |||
!ANT | |||
!LOG | |||
!WILL | |||
!STR min | |||
!DEX max | |||
!speed | |||
!Resist | |||
!Cost | |||
|- | |||
|Breastplate | |||
|13 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|2 | |||
|8 | |||
| - | |||
|Sharp 3 | |||
|350 | |||
|- | |||
|Breastplate (Guilded) | |||
|12 | |||
| - | |||
| - | |||
| +1 | |||
| +1 | |||
| +2 | |||
|1 | |||
| - | |||
| -5 ft | |||
|Sharp 2, Psychic 2 | |||
|450 | |||
|- | |||
|Brigandine | |||
|12 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Sharp 2 | |||
|40 | |||
|- | |||
|Cuirass (iron) | |||
|12 | |||
| +1 | |||
| +1 | |||
| - | |||
| - | |||
| - | |||
|1 | |||
| - | |||
| - | |||
|Sharp 2 | |||
|500 | |||
|- | |||
|Half Plate | |||
|14 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|2 | |||
|8 | |||
| -5 ft | |||
|Sharp 3 | |||
|800 | |||
|- | |||
|Lamellar | |||
|13 | |||
| +1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|2 | |||
| - | |||
| - | |||
|Sharp 3 | |||
|300 | |||
|- | |||
|Leather-and-Steel | |||
|13 | |||
| +1 | |||
| +1 | |||
| +1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Sharp 2 | |||
|200 | |||
|- | |||
|Scale Mail | |||
|13 | |||
| +1 | |||
| +1 | |||
| - | |||
| - | |||
| - | |||
|2 | |||
|6 | |||
| -5 ft | |||
|Sharp 3 | |||
|180 | |||
|- | |||
|Splint Mail | |||
|14 | |||
| +1 | |||
| +1 | |||
| - | |||
| - | |||
| - | |||
|2 | |||
|6 | |||
| -5ft | |||
|Sharp 3 | |||
|400 | |||
|- | |||
|Wyrmhide | |||
|15 | |||
| +1 | |||
| +2 | |||
| +1 | |||
| +1 | |||
| +2 | |||
|3 | |||
| - | |||
| - | |||
|Sharp 2, Elemental 4 | |||
|1000 | |||
|} | |||
==== Heavy Armor ==== | |||
{| class="wikitable" | |||
!Armor | |||
!AR | |||
!REF | |||
!FOR | |||
!ANT | |||
!LOG | |||
!WILL | |||
!STR min | |||
!DEX max | |||
!speed | |||
!Resist | |||
!Cost | |||
|- | |||
|Branded Mail | |||
|14 | |||
| -1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|2 | |||
|8 | |||
| -5 ft | |||
|Physical 3 | |||
|45 | |||
|- | |||
|Chain Mail | |||
|14 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|2 | |||
|8 | |||
| -5 ft | |||
|Physical 2 | |||
|250 | |||
|- | |||
|Plate (Field) | |||
|15 | |||
| -1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|3 | |||
|6 | |||
| -5 ft | |||
|Physical 3 | |||
|12000 | |||
|- | |||
|Plate (Full) | |||
|15 | |||
| -2 | |||
| - | |||
| +1 | |||
| +1 | |||
| +3 | |||
|4 | |||
|4 | |||
| -10 ft | |||
|Physical 3 | |||
|1500 | |||
|- | |||
|Plate (Gilded) | |||
|15 | |||
| -2 | |||
| - | |||
| +1 | |||
| +1 | |||
| +3 | |||
|4 | |||
|4 | |||
| -10 ft | |||
|Physical 3 | |||
|2000 | |||
|} | |||
==== Shields ==== | |||
{| class="wikitable" | |||
!Armor | |||
!AR | |||
!REF | |||
!FOR | |||
!ANT | |||
!LOG | |||
!WILL | |||
!STR min | |||
!DEX max | |||
!speed | |||
!Resist | |||
!Cost | |||
|- | |||
|Buckler | |||
| - | |||
| +2 | |||
| - | |||
| +2 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Physical 1 | |||
|10 | |||
|- | |||
|Heater Shield | |||
| +1 | |||
| +1 | |||
| - | |||
| +1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Physical 2 | |||
|50 | |||
|- | |||
|Kite Shield | |||
| +2 | |||
| +1 | |||
| +1 | |||
| +1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Physical 2 | |||
|60 | |||
|- | |||
|Tower Shield | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|3 | |||
|10 | |||
| -5 ft | |||
| - | |||
|100 | |||
|} | |||
Tower Shield | |||
Tower shields have the two-handed and Unwieldy tags. Rather than improving your AR or your other defenses, tower shields grant you total cover on one side. | |||
You may spend 2 AP to brace the shield, which grants partial cover to a creature standing directly behind you, provided that is your Size or smaller. | |||
edits