1,232
edits
Spazztaztic (talk | contribs) No edit summary |
Spazztaztic (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
!Sourcebook | !Sourcebook | ||
|- | |- | ||
|Acid Pool | |[[Acid Pool|'''Acid Pool''']] | ||
|Extrinsic, Nature, Conjuring 1 | |''Extrinsic, Nature, Conjuring 1'' | ||
|Evoking | |''Evoking'' | ||
|6 | |6 | ||
|4 | |4 | ||
| Line 21: | Line 21: | ||
| | | | ||
|- | |- | ||
|Animal Bond | |[[Animal Bond|'''Animal Bond''']] | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Enchanting | |''Enchanting'' | ||
|5 | |5 | ||
|3 | |3 | ||
| Line 31: | Line 31: | ||
| | | | ||
|- | |- | ||
|Animate Plant | |[[Animate Plant|'''Animate Plant''']] | ||
|Extrinsic, Nature, Conjuring 1 | |''Extrinsic, Nature, Conjuring 1'' | ||
|Altering | |''Altering'' | ||
|8 | |8 | ||
|18 | |18 | ||
| Line 41: | Line 41: | ||
| | | | ||
|- | |- | ||
|Avianism | |'''[[Avianism]]''' | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|2 | |2 | ||
|20 | |20 | ||
| Line 51: | Line 51: | ||
| | | | ||
|- | |- | ||
|Billowing Fog | |[[Billowing Fog|'''Billowing Fog''']] | ||
|Extrinsic, Weather, Conjuring 1 | |''Extrinsic, Weather, Conjuring 1'' | ||
|Summoning | |''Summoning'' | ||
|6 | |6 | ||
|4 | |4 | ||
| Line 61: | Line 61: | ||
| | | | ||
|- | |- | ||
|Boarish Savagery | |[[Boarish Savagery|'''Boarish Savagery''']] | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|1 | |1 | ||
|18 | |18 | ||
| Line 71: | Line 71: | ||
| | | | ||
|- | |- | ||
|Bulish Strength | |[[Bulish Strength|'''Bulish Strength''']] | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|2 | |2 | ||
|14 | |14 | ||
| Line 81: | Line 81: | ||
| | | | ||
|- | |- | ||
|[[Calming Presence]] | |[[Calming Presence (Primal)|'''Calming Presence''']] | ||
|Intrinsic, Emotion, Conjuring 3 | |''Intrinsic, Emotion, Conjuring 3'' | ||
|Altering | |''Altering'' | ||
|12 | |12 | ||
|12 | |12 | ||
| Line 91: | Line 91: | ||
| | | | ||
|- | |- | ||
|Carnage | |'''[[Carnage]]''' | ||
|Intrinsic, Emotion | |''Intrinsic, Emotion'' | ||
|Enchanting | |''Enchanting'' | ||
|3 | |3 | ||
|30 | |30 | ||
| Line 101: | Line 101: | ||
| | | | ||
|- | |- | ||
|Control Water | |[[Control Water|'''Control Water''']] | ||
|Conjuring 2 | |''Conjuring 2'' | ||
|Altering | |''Altering'' | ||
|10 | |10 | ||
|20 | |20 | ||
| Line 111: | Line 111: | ||
| | | | ||
|- | |- | ||
|Cornered Frenzy | |[[Cornered Frenzy|'''Cornered Frenzy''']] | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|4 | |4 | ||
|4 | |4 | ||
| Line 121: | Line 121: | ||
| | | | ||
|- | |- | ||
| | |[[Creeping Fear|'''Creeping Fear''']] | ||
|Extrinsic, Nature, Conjuring 1 | |''Extrinsic, Nature, Conjuring 1'' | ||
|Altering | |''Altering'' | ||
|4 | |4 | ||
|3 | |3 | ||
| Line 131: | Line 131: | ||
| | | | ||
|- | |- | ||
|Creeping Fear | |[[Creeping Fear|'''Creeping Fear''']] | ||
|Intrinsic, Emotion | |''Intrinsic, Emotion'' | ||
|Enchanting | |''Enchanting'' | ||
|3 | |3 | ||
|4 | |4 | ||
| Line 141: | Line 141: | ||
| | | | ||
|- | |- | ||
|Ecstasy | |'''[[Ecstasy]]''' | ||
|Extrinsic, Emotion | |''Extrinsic, Emotion'' | ||
|Enchanting | |''Enchanting'' | ||
|3 | |3 | ||
|45 | |45 | ||
| Line 151: | Line 151: | ||
| | | | ||
|- | |- | ||
|Feast for Crows | |[[Feast for Crows|'''Feast for Crows''']] | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|4 | |4 | ||
|14 | |14 | ||
| Line 161: | Line 161: | ||
| | | | ||
|- | |- | ||
|Hailstorm | |'''[[Hailstorm]]''' | ||
|Extrinsic, Weather, Conjuring 3 | |''Extrinsic, Weather, Conjuring 3'' | ||
|Alchemy | |''Alchemy'' | ||
|12 | |12 | ||
|20 | |20 | ||
| Line 171: | Line 171: | ||
| | | | ||
|- | |- | ||
|Hunter's Quarry | |[[Hunter's Quarry|'''Hunter's Quarry''']] | ||
|Intrisic, Nature | |''Intrisic, Nature'' | ||
|Divining | |''Divining'' | ||
|1 | |1 | ||
|6 | |6 | ||
| Line 181: | Line 181: | ||
| | | | ||
|- | |- | ||
|Lightning Bolt | |[[Lightning Bolt|'''Lightning Bolt''']] | ||
|Extrinsic, Weather, Conjuring 1 | |''Extrinsic, Weather, Conjuring 1'' | ||
|Evoking | |''Evoking'' | ||
|4 | |4 | ||
|20 | |20 | ||
| Line 191: | Line 191: | ||
| | | | ||
|- | |- | ||
|Mist of the Everwilds | |[[Mist of the Everwilds|'''Mist of the Everwilds''']] | ||
|Extrinsic, Weather, Conjuring 1 | |''Extrinsic, Weather, Conjuring 1'' | ||
|Illusory | |''Illusory'' | ||
|6 | |6 | ||
|12 | |12 | ||
| Line 201: | Line 201: | ||
| | | | ||
|- | |- | ||
|Nature's Bounty | |[[Nature's Bounty|'''Nature's Bounty''']] | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Divining | |''Divining'' | ||
|5 | |5 | ||
|8 | |8 | ||
| Line 211: | Line 211: | ||
| | | | ||
|- | |- | ||
|Nature's Remedies | |[[Nature's Remedies|'''Nature's Remedies''']] | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|3 | |3 | ||
|4 | |4 | ||
| Line 221: | Line 221: | ||
| | | | ||
|- | |- | ||
|Nighteye | |'''[[Nighteye]]''' | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Divining | |''Divining'' | ||
|5 | |5 | ||
|5 | |5 | ||
| Line 231: | Line 231: | ||
| | | | ||
|- | |- | ||
|Padfoot | |'''[[Padfoot]]''' | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|5 | |5 | ||
|3 | |3 | ||
| Line 241: | Line 241: | ||
| | | | ||
|- | |- | ||
|Piscism | |'''[[Piscism]]''' | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|7 | |7 | ||
|6 | |6 | ||
| Line 251: | Line 251: | ||
| | | | ||
|- | |- | ||
|Polymorph | |'''[[Polymorph]]''' | ||
|Intrinsic, Nature, Conjuring 5 | |''Intrinsic, Nature, Conjuring 5'' | ||
|Alchemy | |''Alchemy'' | ||
|20 | |20 | ||
|20 | |20 | ||
| Line 261: | Line 261: | ||
| | | | ||
|- | |- | ||
|Summon Beast | |[[Summon Beast|'''Summon Beast''']] | ||
|Extrinsic, Nature, Conjuring 2 | |''Extrinsic, Nature, Conjuring 2'' | ||
|Summoning | |''Summoning'' | ||
|6 | |6 | ||
|15 | |15 | ||
| Line 271: | Line 271: | ||
| | | | ||
|- | |- | ||
| | |[[Summon Elemental|'''Summon Elemental''']] | ||
|Extrinsic, Nature, Conjuring 8 | |''Extrinsic, Nature, Conjuring 8'' | ||
|Summoning | |''Summoning'' | ||
|24 | |24 | ||
|40 | |40 | ||
| Line 281: | Line 281: | ||
| | | | ||
|- | |- | ||
|Summon Fae | |[[Summon Fae|'''Summon Fae''']] | ||
|Extrinsic, Nature, Conjuring 5 | |''Extrinsic, Nature, Conjuring 5'' | ||
|Summoning | |''Summoning'' | ||
|20 | |20 | ||
|70 | |70 | ||
| Line 291: | Line 291: | ||
| | | | ||
|- | |- | ||
|Summon Monster | |[[Summon Monster|'''Summon Monster''']] | ||
|Extrinsic, Nature, Conjuring 3 | |''Extrinsic, Nature, Conjuring 3'' | ||
|Summoning | |''Summoning'' | ||
|10 | |10 | ||
|40 | |40 | ||
| Line 301: | Line 301: | ||
| | | | ||
|- | |- | ||
|Summon Swarms | |[[Summon Swarms|'''Summon Swarms''']] | ||
|Extrinsic, Nature, Conjuring 2 | |''Extrinsic, Nature, Conjuring 2'' | ||
|Summoning | |''Summoning'' | ||
|9 | |9 | ||
|30 | |30 | ||
| Line 311: | Line 311: | ||
| | | | ||
|- | |- | ||
|Tangle of Brambles | |[[Tangle of Brambles|'''Tangle of Brambles''']] | ||
|Extrinsic, Nature | |''Extrinsic, Nature'' | ||
|Alchemy | |''Alchemy'' | ||
|3 | |3 | ||
|4 | |4 | ||
| Line 321: | Line 321: | ||
| | | | ||
|- | |- | ||
|Terror | |'''[[Terror]]''' | ||
|Intrinsic, Emotion | |''Intrinsic, Emotion'' | ||
|Enchanting | |''Enchanting'' | ||
|5 | |5 | ||
|25 | |25 | ||
| Line 331: | Line 331: | ||
| | | | ||
|- | |- | ||
|Wall of Briars | |[[Wall of Briars|'''Wall of Briars''']] | ||
|Extrinsic, Nature, Conjuring 2 | |''Extrinsic, Nature, Conjuring 2'' | ||
|Alchemy | |''Alchemy'' | ||
|8 | |8 | ||
|16 | |16 | ||
| Line 341: | Line 341: | ||
| | | | ||
|} | |} | ||
Primal Chant | |||
The fallowing chants all have the "Primal Chant" Tag. | The fallowing chants all have the "Primal Chant" Tag. | ||
| Line 357: | Line 356: | ||
!Sourcebook | !Sourcebook | ||
|- | |- | ||
|Acid Stream | |[[Acid Stream|'''Acid Stream''']] | ||
|Extrinsic, Nature | |''Extrinsic, Nature'' | ||
|Evoking | |''Evoking'' | ||
|2 | |2 | ||
|20 | |20 | ||
| Line 366: | Line 365: | ||
| | | | ||
|- | |- | ||
|Bloom | |'''[[Bloom]]''' | ||
|Extrinsic, Nature | |''Extrinsic, Nature'' | ||
|Alchemy | |''Alchemy'' | ||
|3 | |3 | ||
|30 ft | |30 ft | ||
| Line 375: | Line 374: | ||
| | | | ||
|- | |- | ||
|Bountiful Joy | |[[Bountiful Joy|'''Bountiful Joy''']] | ||
|Intrinsic, Emotion | |''Intrinsic, Emotion'' | ||
|Enchanting | |''Enchanting'' | ||
|4 | |4 | ||
|30 ft | |30 ft | ||
| Line 384: | Line 383: | ||
| | | | ||
|- | |- | ||
|Briar Whip | |[[Briar Whip|'''Briar Whip''']] | ||
|Extrinsic, Nature | |''Extrinsic, Nature'' | ||
|Evoking | |''Evoking'' | ||
|3 | |3 | ||
|20 ft | |20 ft | ||
| Line 393: | Line 392: | ||
| | | | ||
|- | |- | ||
|Catclaw | |'''[[Catclaw]]''' | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|3 | |3 | ||
|Self | |Self | ||
| Line 402: | Line 401: | ||
| | | | ||
|- | |- | ||
|Charm Creature | |[[Charm Creature|'''Charm Creature''']] | ||
|Intrinsic, Emotion | |''Intrinsic, Emotion'' | ||
|Enchanting | |''Enchanting'' | ||
|4 | |4 | ||
|60 ft | |60 ft | ||
| Line 411: | Line 410: | ||
| | | | ||
|- | |- | ||
|[[Commune]] | |[[Commune with Beast|'''Commune with Beast''']] | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Enchanting | |''Enchanting'' | ||
|5 | |5 | ||
|10 ft | |10 ft | ||
| Line 420: | Line 419: | ||
| | | | ||
|- | |- | ||
|Ensnaring Root | |[[Ensnaring Root|'''Ensnaring Root''']] | ||
|Extrinsic, Nature | |''Extrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|3 | |3 | ||
|60 ft | |60 ft | ||
| Line 429: | Line 428: | ||
| | | | ||
|- | |- | ||
|Fleetfoot | |'''[[Fleetfoot]]''' | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|1 | |1 | ||
|Self | |Self | ||
| Line 438: | Line 437: | ||
| | | | ||
|- | |- | ||
|Forboding Menace | |[[Forboding Menace|'''Forboding Menace''']] | ||
|Intrinsic, Emotion | |''Intrinsic, Emotion'' | ||
|Enchanting | |''Enchanting'' | ||
|3 | |3 | ||
|40 ft | |40 ft | ||
| Line 447: | Line 446: | ||
| | | | ||
|- | |- | ||
|Glimmer | |'''[[Glimmer]]''' | ||
|Extrinsic, Nature | |''Extrinsic, Nature'' | ||
|Illusory | |''Illusory'' | ||
|2 | |2 | ||
|Self (20 ft radius) | |Self (20 ft radius) | ||
| Line 456: | Line 455: | ||
| | | | ||
|- | |- | ||
|Gust | |'''[[Gust]]''' | ||
|Extrinsic, Weather | |''Extrinsic, Weather'' | ||
|Warding | |''Warding'' | ||
|1 Reactive AP, which you spend when attacked by one of the objects described below | |1 Reactive AP, which you spend when attacked by one of the objects described below | ||
|Self | |Self | ||
| Line 465: | Line 464: | ||
| | | | ||
|- | |- | ||
|Instinctive Attack | |[[Instinctive Attack|'''Instinctive Attack''']] | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Divining | |''Divining'' | ||
|1 | |1 | ||
|Self | |Self | ||
| Line 474: | Line 473: | ||
| | | | ||
|- | |- | ||
|Intuition | |'''[[Intuition]]''' | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Divining | |''Divining'' | ||
|1, which you can use on your turn or reactively when a creature within 5 ft of you makes a Skill Check | |1, which you can use on your turn or reactively when a creature within 5 ft of you makes a Skill Check | ||
|Touch | |Touch | ||
| Line 483: | Line 482: | ||
| | | | ||
|- | |- | ||
|Lightning Lash | |[[Lightning Lash|'''Lightning Lash''']] | ||
|Extrinsic, Element | |''Extrinsic, Element'' | ||
|Evoking | |''Evoking'' | ||
|2 | |2 | ||
|40 ft | |40 ft | ||
| Line 492: | Line 491: | ||
| | | | ||
|- | |- | ||
|Mist | |'''[[Mist]]''' | ||
|Extrinsic, Element | |''Extrinsic, Element'' | ||
|Evoking | |''Evoking'' | ||
|2 | |2 | ||
|60 ft | |60 ft | ||
| Line 501: | Line 500: | ||
| | | | ||
|- | |- | ||
|Poison Spores | |[[Poison Spores|'''Poison Spores''']] | ||
|Extrinsic, Element | |''Extrinsic, Element'' | ||
|Necromancy | |''Necromancy'' | ||
|3 | |3 | ||
|40 ft | |40 ft | ||
| Line 510: | Line 509: | ||
| | | | ||
|- | |- | ||
|Slick | |'''[[Slick]]''' | ||
|Extrinsic, Weather | |''Extrinsic, Weather'' | ||
|Alchemy | |''Alchemy'' | ||
|2 | |2 | ||
|60 ft | |60 ft | ||
| Line 519: | Line 518: | ||
| | | | ||
|- | |- | ||
|Springstep | |'''[[Springstep]]''' | ||
|Intrinsic, Nature | |''Intrinsic, Nature'' | ||
|Altering | |''Altering'' | ||
|1 | |1 | ||
|Self | |Self | ||
| Line 528: | Line 527: | ||
| | | | ||
|} | |} | ||
Primal Invocations | |||
The fallowing invocations all have the "Primal Invocation" Tag. | The fallowing invocations all have the "Primal Invocation" Tag. | ||
| Line 543: | Line 542: | ||
!Sourcebook | !Sourcebook | ||
|- | |- | ||
|Blizzard | |'''[[Blizzard]]''' | ||
|Alchemy, Extrinsic, Weather | |''Alchemy, Extrinsic, Weather'' | ||
|Primal Tier 4 | |Primal Tier 4 | ||
|1 hour | |1 hour | ||
| Line 553: | Line 552: | ||
| | | | ||
|- | |- | ||
|Control Weather | |[[Control Weather|'''Control Weather''']] | ||
|Alchemy, Extrinsic, Weather | |''Alchemy, Extrinsic, Weather'' | ||
|Primal Tier 2 | |Primal Tier 2 | ||
|15 minutes | |15 minutes | ||
| Line 563: | Line 562: | ||
| | | | ||
|- | |- | ||
|Eeathen Rupture | |[[Eeathen Rupture|'''Earthen Rupture''']] | ||
|Altering, Extrinsic, Nature | |''Altering, Extrinsic, Nature'' | ||
| | | | ||
|10 minutes | |10 minutes | ||
| Line 573: | Line 572: | ||
| | | | ||
|- | |- | ||
|Eeverfog | |[[Eeverfog|'''Everfog''']] | ||
|Summoning, Extrinsic, Weather | |''Summoning, Extrinsic, Weather'' | ||
| | | | ||
|10 minutes | |10 minutes | ||
| Line 583: | Line 582: | ||
| | | | ||
|- | |- | ||
|Firestorm | |'''[[Firestorm]]''' | ||
|Evoking, Extrinsic, Weather | |''Evoking, Extrinsic, Weather'' | ||
|Primal Tier 3 | |Primal Tier 3 | ||
|1 hour | |1 hour | ||
| Line 593: | Line 592: | ||
| | | | ||
|- | |- | ||
|Hurricane | |'''[[Hurricane]]''' | ||
|Alchemy, Extrinsic, Weather | |''Alchemy, Extrinsic, Weather'' | ||
|Primal Tier 3 | |Primal Tier 3 | ||
|1 hour | |1 hour | ||
| Line 603: | Line 602: | ||
| | | | ||
|- | |- | ||
|Photosynthesis | |'''[[Photosynthesis]]''' | ||
|Alchemy, Intrinsic, Nature | |''Alchemy, Intrinsic, Nature'' | ||
| | | | ||
|1 hour, which can be part of a Recoup | |1 hour, which can be part of a Recoup | ||
| Line 614: | Line 613: | ||
| | | | ||
|- | |- | ||
|Predict Weather | |[[Predict Weather|'''Predict Weather''']] | ||
|Divining, Intrinsic, Weather | |''Divining, Intrinsic, Weather'' | ||
| | | | ||
|30 minutes | |30 minutes | ||
| Line 624: | Line 623: | ||
| | | | ||
|- | |- | ||
|Rapid Growth | |[[Rapid Growth|'''Rapid Growth''']] | ||
|Alchemy, Extrinsic, Nature | |''Alchemy, Extrinsic, Nature'' | ||
| | | | ||
|1 hour, which can be part of a Recoup | |1 hour, which can be part of a Recoup | ||
| Line 634: | Line 633: | ||
| | | | ||
|- | |- | ||
|Reorient | |'''[[Reorient]]''' | ||
|Enchanting, Intrinsic, Emotion | |''Enchanting, Intrinsic, Emotion'' | ||
|Primal Tier 3 | |Primal Tier 3 | ||
|1 hour, which can be part of a Recoup | |1 hour, which can be part of a Recoup | ||
| Line 644: | Line 643: | ||
| | | | ||
|- | |- | ||
|Sandstorm | |'''[[Sandstorm]]''' | ||
|Alchemy, Extrinsic, Weather | |''Alchemy, Extrinsic, Weather'' | ||
|Primal Tier 2 | |Primal Tier 2 | ||
|1 hour | |1 hour | ||
| Line 654: | Line 653: | ||
| | | | ||
|- | |- | ||
|Tornado | |'''[[Tornado]]''' | ||
|Alchemy, Extrinsic, Weather | |''Alchemy, Extrinsic, Weather'' | ||
|Primal Tier 4 | |Primal Tier 4 | ||
|1 hour | |1 hour | ||
| Line 664: | Line 663: | ||
| | | | ||
|- | |- | ||
|Warden's Navigation | |[[Warden's Navigation|'''Warden's Navigation''']] | ||
|Divining, Intrinsic, Nature | |''Divining, Intrinsic, Nature'' | ||
| | | | ||
|10 minutes | |10 minutes | ||
| Line 674: | Line 673: | ||
| | | | ||
|- | |- | ||
|Warden's Trap | |[[Warden's Trap|'''Warden's Trap''']] | ||
|Alchemy, Intrinsic, Nature | |''Alchemy, Intrinsic, Nature'' | ||
| | | | ||
|10 minutes | |10 minutes | ||
edits