1,232
edits
Spazztaztic (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit Visual edit |
Spazztaztic (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit Visual edit |
||
| Line 324: | Line 324: | ||
|+ | |+ | ||
!Feature | !Feature | ||
!PreReq | |||
!Tags | !Tags | ||
!Discreption | !Discreption | ||
|- | |- | ||
|SURGE OF VITALITY II | |SURGE OF VITALITY II | ||
|Vessel Entry | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Regain one use of your Surge of Vitality when you Recoup. | |Regain one use of your Surge of Vitality when you Recoup. | ||
|- | |- | ||
|SURGE OF ENERGY | |SURGE OF ENERGY | ||
|Surge of Vitality II | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Gain Surge of Energy. | |Gain Surge of Energy. | ||
'''Surge of Energy''' When you start your turn, gain +2 additional AP. (2/Rest) | '''Surge of Energy''' When you start your turn, gain +2 additional AP. (2/Rest) | ||
|- | |- | ||
|SURGE OF MAGIC | |SURGE OF MAGIC | ||
|Surge of Energy | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Gain Surge of Magic. | |Gain Surge of Magic. | ||
'''Surge of Magic''' When Bloodied, you may spend 3 AP to regain 1d4 SP. (2/Rest) | '''Surge of Magic''' When Bloodied, you may spend 3 AP to regain 1d4 SP. (2/Rest) | ||
|- | |- | ||
|SUGRE OF VITALITY III | |SUGRE OF VITALITY III | ||
|Surge of Magic | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Surge of Vitality becomes 1d6+CHA HP, and recharges on CHA/Rest. | |Surge of Vitality becomes 1d6+CHA HP, and recharges on CHA/Rest. | ||
|- | |- | ||
|ENERGY CONVERSION | |ENERGY CONVERSION | ||
|Surge of Vitality III | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Gain Energy Conversion. | |Gain Energy Conversion. | ||
'''Energy Conversion''' When you take energy damage, regain 1d4 SP. (CHA/Rest) | '''Energy Conversion''' When you take energy damage, regain 1d4 SP. (CHA/Rest) | ||
|- | |- | ||
|SURGE OF ENERGY II | |SURGE OF ENERGY II | ||
|Energy Conversion | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Surge of Energy becomes +4 AP. | |Surge of Energy becomes +4 AP. | ||
|- | |- | ||
|CRACKED SOUL | |CRACKED SOUL | ||
|Surge of Energy II | |||
|Vessel, Soul Graft, Soul Sacrifice | |Vessel, Soul Graft, Soul Sacrifice | ||
|When you start your turn in [[combat]] and are bloodied, gain SP equal to your current Death Points. | |When you start your turn in [[combat]] and are bloodied, gain SP equal to your current Death Points. | ||
|- | |- | ||
|SURGE OF MAGIC II | |SURGE OF MAGIC II | ||
|Cracked Soul | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Surge of Magic becomes 1d6. When you start your turn with any Death Points, you can do this without expending a use of Surge of Magic. (1/Rest) | |Surge of Magic becomes 1d6. When you start your turn with any Death Points, you can do this without expending a use of Surge of Magic. (1/Rest) | ||
|- | |- | ||
|SURGE OF VITALITY IV | |SURGE OF VITALITY IV | ||
|Surge of Magic II | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Surge of Vitality becomes 1d8+CHA HP. It can also remove 1 Death Point. (2/Rest) | |Surge of Vitality becomes 1d8+CHA HP. It can also remove 1 Death Point. (2/Rest) | ||
|- | |- | ||
|SURGE OF ENERGY III | |SURGE OF ENERGY III | ||
|Surge of Vitality IV | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|When you roll [[initiative]], gain 1 extra AP on your first turn. | |When you roll [[initiative]], gain 1 extra AP on your first turn. | ||
|- | |- | ||
|OCCULT VITALITY | |OCCULT VITALITY | ||
|Surge of Energy III | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Gain Occult Vitality. | |Gain Occult Vitality. | ||
''Occult Vitality''' 2 AP: spend X SP to gain X HP. (2/Rest) | ''Occult Vitality''' 2 AP: spend X SP to gain X HP. (2/Rest) | ||
|- | |- | ||
|SURGE OF MAGIC III | |SURGE OF MAGIC III | ||
|Occult Vitality | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Surge of Magic becomes CHA/Rest. | |Surge of Magic becomes CHA/Rest. | ||
|- | |- | ||
|ENERGY CONVERSION II | |ENERGY CONVERSION II | ||
|Surge of Magic III | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Energy Conversion becomes 1d6 SP and can be triggered by elemental damage. | |Energy Conversion becomes 1d6 SP and can be triggered by elemental damage. | ||
|- | |- | ||
|OCCULT VITALITY II | |OCCULT VITALITY II | ||
|Energy Conversion II | |||
|Vessel, Soul Graft | |Vessel, Soul Graft | ||
|Occult Vitality becomes CHA/Rest. You may add your Occult level to the HP regained. (1/Rest) | |Occult Vitality becomes CHA/Rest. You may add your Occult level to the HP regained. (1/Rest) | ||
|- | |- | ||
|IMMORTAL SURGE | |IMMORTAL SURGE | ||
|Prerequisites: Occult Vitality II | |||
|Vessel, Soul Graft. Capstone | |Vessel, Soul Graft. Capstone | ||
|Your Essence is made of sterner stuff than most, and you can push yourself beyond the limits of your mortal body. When you are reduced to 0 HP, you may trigger your immortal surge. | |Your Essence is made of sterner stuff than most, and you can push yourself beyond the limits of your mortal body. When you are reduced to 0 HP, you may trigger your immortal surge. | ||
'''Immortal Surge''' Regain all your HP, regain 4d10+CHA SP, and remove all [[conditions]] that you wish to remove, gain Damage Resist 4, and gain +4 to all d20 rolls for the next 10 mins. At the end of this time, you immediately return to 0 HP and gain 4 Death Points (killing you if this would put you over the number you need to die). You also gain the Sickened condition for the next 24 hours after you use this ability. | '''Immortal Surge''' Regain all your HP, regain 4d10+CHA SP, and remove all [[conditions]] that you wish to remove, gain Damage Resist 4, and gain +4 to all d20 rolls for the next 10 mins. At the end of this time, you immediately return to 0 HP and gain 4 Death Points (killing you if this would put you over the number you need to die). You also gain the Sickened condition for the next 24 hours after you use this ability. | ||
edits