Dire Spider
Dire Spider | |||||
|---|---|---|---|---|---|
| Monster Level: 3 | |||||
| Medium. Giant Beast | |||||
| STR | DEX | END | AWR | INT | CHA |
| 0 | 3 | 3 | 3 | -2 | 0 |
| Ref: 13 | Fort: 13 | Ant: 13 | Log: 8 | Will: 10 | |
| Armor Rating 12 | Senses Darkvision 90ft | ||||
| Hit Points 25 | |||||
| Speed 40ft, Climb 40ft | |||||
| Features | |||||
| Webwalker. The Dire Spider is able to move normally across webbing as well as on walls and ceilings.
Webspinner (1/Hour). The Spider can create webbing in a 10ft square. In low light, this webbing is invisible, requires a DC 16 AWR/Perceiving check to detect, and instantly causes any Large or smaller creature that enters a webbed space to become Restrained (escape DC 13). | |||||
| Actions | |||||
The Giant Spider can take TWO of the following actions, or take the same action twice. | |||||
| Move. The Giant Spider can move up to its speed. | |||||
| Fangs. Reach 5ft Natural Weapon. +3 vs AR. Hit: 6 (1d6+3) sharp, and make a second attack: +3 vs FORT. Hit: The target takes an additional 2 (1d4) corrosive damage and gains the Sickened condition for 1 hour.
Pursue. The Giant Spider assumes a stance that allows it to Exploit. | |||||
OR the Giant Spider can take the following action. | |||||
| Webspit. Ranged (30ft) Natural Weapon. +3 vs REF of each creature in a 5ft radius of a point within range. Hit: Target gains the Restrained condition. | |||||
| Actions | |||||
| Exploit (1/Round). If the Dire Spider used Pursue on its last turn, it can Exploit. | |||||