Magic Items: Difference between revisions
Spazztaztic (talk | contribs) m (Fixing linking) |
Spazztaztic (talk | contribs) (Fixed links) |
||
| Line 330: | Line 330: | ||
|25 | |25 | ||
|- | |- | ||
|'''Lute of Lost Tomes''' | |[[Lute of Lost Tomes|'''Lute of Lost Tomes''']] | ||
|1d6+1 Blunt | |1d6+1 Blunt | ||
|STR | |STR | ||
| Line 339: | Line 339: | ||
|15 | |15 | ||
|- | |- | ||
|'''Mariner's Friend''' | |[[Mariner's Friend|'''Mariner's Friend''']] | ||
|1d6 Sharp | |1d6 Sharp | ||
|DEX | |DEX | ||
| Line 348: | Line 348: | ||
|10 | |10 | ||
|- | |- | ||
|'''Mul'ator Blade''' | |[[Mul'ator Blade|'''Mul'ator Blade''']] | ||
|1d4+1 Sharp | |1d4+1 Sharp | ||
|DEX | |DEX | ||
| Line 357: | Line 357: | ||
|20 | |20 | ||
|- | |- | ||
|'''Realmstalker''' | |'''[[Realmstalker]]''' | ||
|2d4+2 Sharp | |2d4+2 Sharp | ||
|Dex | |Dex | ||
| Line 366: | Line 366: | ||
|35 | |35 | ||
|- | |- | ||
|'''Scorpion's Sting''' | |[[Scorpion's Sting|'''Scorpion's Sting''']] | ||
|1d4 Sharp | |1d4 Sharp | ||
|DEX | |DEX | ||
| Line 375: | Line 375: | ||
|15 | |15 | ||
|- | |- | ||
|'''Sickle of Culling''' | |[[Sickle of Culling|'''Sickle of Culling''']] | ||
|1d4+1 Sharp | |1d4+1 Sharp | ||
|DEX | |DEX | ||
| Line 384: | Line 384: | ||
|10 | |10 | ||
|- | |- | ||
|'''Soulbound Dagger''' | |[[Soulbound Dagger|'''Soulbound Dagger''']] | ||
|1d4 Sharp | |1d4 Sharp | ||
|DEX | |DEX | ||
| Line 393: | Line 393: | ||
|10 | |10 | ||
|- | |- | ||
|'''Spirit Bow''' | |[[Spirit Bow|'''Spirit Bow''']] | ||
|1d10+2 Psychic | |1d10+2 Psychic | ||
|Dex | |Dex | ||
| Line 402: | Line 402: | ||
|20 | |20 | ||
|- | |- | ||
|'''Staff of Vipers''' | |[[Staff of Vipers|'''Staff of Vipers''']] | ||
|1d4 Blunt = 1d4 Corrisive | |1d4 Blunt = 1d4 Corrisive | ||
|DEX | |DEX | ||
| Line 411: | Line 411: | ||
|20 | |20 | ||
|- | |- | ||
|'''Staff of Whirlwinds''' | |[[Staff of Whirlwinds|'''Staff of Whirlwinds''']] | ||
|1d4+2 Blunt | |1d4+2 Blunt | ||
|DEX | |DEX | ||
| Line 420: | Line 420: | ||
|20 | |20 | ||
|- | |- | ||
|'''Taste of Nobility''' | |[[Taste of Nobility|'''Taste of Nobility''']] | ||
|1d8+2 Sharp | |1d8+2 Sharp | ||
|DEX | |DEX | ||
| Line 429: | Line 429: | ||
|20 | |20 | ||
|- | |- | ||
|'''Ursine Mace''' | |[[Ursine Mace|'''Ursine Mace''']] | ||
|1d6+1 Blunt | |1d6+1 Blunt | ||
|STR | |STR | ||
| Line 447: | Line 447: | ||
|15 | |15 | ||
|- | |- | ||
|'''War Wizard's Wand''' | |[[War Wizard's Wand|'''War Wizard's Wand''']] | ||
|1d8+2 Fire, Lightning, Cold, or Corrosive | |1d8+2 Fire, Lightning, Cold, or Corrosive | ||
|CHA | |CHA | ||
| Line 456: | Line 456: | ||
|20 | |20 | ||
|- | |- | ||
|'''Wasp''' | |'''[[Wasp]]''' | ||
|1d8+1 Sharp | |1d8+1 Sharp | ||
|DEX | |DEX | ||
| Line 465: | Line 465: | ||
|10 | |10 | ||
|- | |- | ||
|'''Woodcutter's Axe''' | |[[Woodcutter's Axe|'''Woodcutter's Axe''']] | ||
|1d8 Sharp | |1d8 Sharp | ||
|STR | |STR | ||
| Line 483: | Line 483: | ||
!Tags | !Tags | ||
|- | |- | ||
|'''AcidWalker's Armor''' | |[[AcidWalker's Armor|'''AcidWalker's Armor''']] | ||
|Scale Mail | |Scale Mail | ||
|Uncommon | |Uncommon | ||
| Line 489: | Line 489: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Chameleon Hide''' | |[[Chameleon Hide|'''Chameleon Hide''']] | ||
|Hide Armor | |Hide Armor | ||
|Uncommon | |Uncommon | ||
| Line 495: | Line 495: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Diving Suit''' | |[[Diving Suit|'''Diving Suit''']] | ||
|Banded Mail | |Banded Mail | ||
|Uncommon | |Uncommon | ||
| Line 501: | Line 501: | ||
|''Heavy Armor, Unwieldy, Magical'' | |''Heavy Armor, Unwieldy, Magical'' | ||
|- | |- | ||
|'''Flamewalker's Armor''' | |[[Flamewalker's Armor|'''Flamewalker's Armor''']] | ||
|Scale Mail | |Scale Mail | ||
|Uncommon | |Uncommon | ||
| Line 507: | Line 507: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Guardian's | |[[Guardian's Shield|'''Guardian's Shield''']] | ||
|Heater Shield | |Heater [[Shield]] | ||
|Uncommon | |Uncommon | ||
|15 | |15 | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Icewalker's Armor''' | |[[Icewalker's Armor|'''Icewalker's Armor''']] | ||
|Scale Mail | |Scale Mail | ||
|Uncommon | |Uncommon | ||
| Line 519: | Line 519: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Iron Maiden's Plate''' | |[[Iron Maiden's Plate|'''Iron Maiden's Plate''']] | ||
|Full Plate Mail | |Full Plate Mail | ||
|Epic | |Epic | ||
| Line 525: | Line 525: | ||
|''Heavy Armor, Unwieldy, Magica'' | |''Heavy Armor, Unwieldy, Magica'' | ||
|- | |- | ||
|'''LeafDancer's Cuirass''' | |[[LeafDancer's Cuirass|'''LeafDancer's Cuirass''']] | ||
|Cuirass (Leather) | |Cuirass (Leather) | ||
|Uncommon | |Uncommon | ||
| Line 531: | Line 531: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Lucky Cutoff Vest''' | |[[Lucky Cutoff Vest|'''Lucky Cutoff Vest''']] | ||
|Gambeson | |Gambeson | ||
|Common | |Common | ||
| Line 537: | Line 537: | ||
|''Light Armor'' | |''Light Armor'' | ||
|- | |- | ||
|'''Mirror Shield''' | |[[Mirror Shield|'''Mirror Shield''']] | ||
|Heater Shield | |Heater Shield | ||
|Rare | |Rare | ||
| Line 543: | Line 543: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Phalanx Tower Shield''' | |[[Phalanx Tower Shield|'''Phalanx Tower Shield''']] | ||
|Tower Shield | |Tower Shield | ||
|Uncommon | |Uncommon | ||
| Line 549: | Line 549: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Robes of the Archmage''' | |[[Robes of the Archmage|'''Robes of the Archmage''']] | ||
|Hide Armor | |Hide Armor | ||
|Epic | |Epic | ||
| Line 555: | Line 555: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Second Skin''' | |[[Second Skin|'''Second Skin''']] | ||
|Hide Armor | |Hide Armor | ||
|Rare | |Rare | ||
| Line 561: | Line 561: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Shield of Throns''' | |[[Shield of Throns|'''Shield of Throns''']] | ||
|Buckler | |Buckler | ||
|Rare | |Rare | ||
| Line 567: | Line 567: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Sunburst Shield''' | |[[Sunburst Shield|'''Sunburst Shield''']] | ||
|Heater Shield | |Heater Shield | ||
|Uncommon | |Uncommon | ||
| Line 573: | Line 573: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Symbiotic MInic''' | |[[Symbiotic MInic|'''Symbiotic MInic''']] | ||
|Leather Armor | |Leather Armor | ||
|Rare | |Rare | ||
| Line 579: | Line 579: | ||
|''Magical'' | |''Magical'' | ||
|- | |- | ||
|'''Volcanic Plate''' | |[[Volcanic Plate|'''Volcanic Plate''']] | ||
|Full Plate Mail | |Full Plate Mail | ||
|Rare | |Rare | ||
| Line 593: | Line 593: | ||
!Essence | !Essence | ||
|- | |- | ||
|'''Amulet of Thirst''' | |[[Amulet of Thirst|'''Amulet of Thirst''']] | ||
|''Necklace'' | |''Necklace'' | ||
|Common | |Common | ||
|10 | |10 | ||
|- | |- | ||
|'''Book of Secrets''' | |[[Book of Secrets|'''Book of Secrets''']] | ||
|''Book'' | |''Book'' | ||
|Rare | |Rare | ||
|35 | |35 | ||
|- | |- | ||
|'''Boots of Swiftwind''' | |[[Boots of Swiftwind|'''Boots of Swiftwind''']] | ||
|''Boots'' | |''Boots'' | ||
|Rare | |Rare | ||
|30 | |30 | ||
|- | |- | ||
|'''Bottomless Bag''' | |[[Bottomless Bag|'''Bottomless Bag''']] | ||
|''Bag'' | |''Bag'' | ||
|Uncommon | |Uncommon | ||
|15 | |15 | ||
|- | |- | ||
|''' | |[[Beastheart Gauntlets|'''Beastheart Gauntlets''']] | ||
|''Gloves'' | |''Gloves'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Bracers of Conduction''' | |[[Bracers of Conduction|'''Bracers of Conduction''']] | ||
|''Gloves'' | |''Gloves'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Brewer's Cask''' | |[[Brewer's Cask|'''Brewer's Cask''']] | ||
|''Small Barrel'' | |''Small Barrel'' | ||
|Common | |Common | ||
|10 | |10 | ||
|- | |- | ||
|'''Carrion Cloak''' | |[[Carrion Cloak|'''Carrion Cloak''']] | ||
|''Magical,Cloak'' | |''Magical,Cloak'' | ||
|Rare | |Rare | ||
|30 | |30 | ||
|- | |- | ||
|'''Circlet of Mind Shielding''' | |[[Circlet of Mind Shielding|'''Circlet of Mind Shielding''']] | ||
|''Helmet'' | |''Helmet'' | ||
|Rare | |Rare | ||
|30 | |30 | ||
|- | |- | ||
|'''Circlet of Thought Detection''' | |[[Circlet of Thought Detection|'''Circlet of Thought Detection''']] | ||
|''Helmet'' | |''Helmet'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Climber's Gloves''' | |[[Climber's Gloves|'''Climber's Gloves''']] | ||
|''Gloves'' | |''Gloves'' | ||
|Uncommon | |Uncommon | ||
|15 | |15 | ||
|- | |- | ||
|'''Cloak of Shadows''' | |[[Cloak of Shadows|'''Cloak of Shadows''']] | ||
|''Cloak'' | |''Cloak'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Crane Paper''' | |[[Crane Paper|'''Crane Paper''']] | ||
|''Paper'' | |''Paper'' | ||
|common | |common | ||
|10 | |10 | ||
|- | |- | ||
|'''Deployable Glider''' | |[[Deployable Glider|'''Deployable Glider''']] | ||
|''Backpack'' | |''Backpack'' | ||
|Uncommon | |Uncommon | ||
|15 | |15 | ||
|- | |- | ||
|'''Die of Beasts''' | |[[Die of Beasts|'''Die of Beasts''']] | ||
|''Die'' | |''Die'' | ||
|Epic | |Epic | ||
|45 | |45 | ||
|- | |- | ||
|'''Die of Self''' | |[[Die of Self|'''Die of Self''']] | ||
|''Die'' | |''Die'' | ||
|Epic | |Epic | ||
|60 | |60 | ||
|- | |- | ||
|'''Die of Time''' | |[[Die of Time|'''Die of Time''']] | ||
|''Die'' | |''Die'' | ||
|Legendary | |Legendary | ||
|65 | |65 | ||
|- | |- | ||
|'''Endless Quiver''' | |[[Endless Quiver|'''Endless Quiver''']] | ||
|''Quiver'' | |''Quiver'' | ||
|Rare | |Rare | ||
|25 | |25 | ||
|- | |- | ||
|'''Flute of the Gravecaller''' | |[[Flute of the Gravecaller|'''Flute of the Gravecaller''']] | ||
|''Rine'' | |''Rine'' | ||
|Epic | |Epic | ||
|35 | |35 | ||
|- | |- | ||
|'''Frostwalker Boots''' | |[[Frostwalker Boots|'''Frostwalker Boots''']] | ||
|''Boots'' | |''Boots'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Girdle of the | |[[Girdle of the Wolf|'''Girdle of the Wolf''']] | ||
|''Belt'' | |''Belt'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Gloves of the Though | |[[Gloves of the Though Thief|'''Gloves of the Though Thief''']] | ||
|''Gloves'' | |''Gloves'' | ||
|Rare | |Rare | ||
|30 | |30 | ||
|- | |- | ||
|'''Ivory Whistle''' | |[[Ivory Whistle|'''Ivory Whistle''']] | ||
|''Whistle'' | |''Whistle'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Mad | |[[Mad Tinkerer's Toolbox|'''Mad Tinkerer's Toolbox''']] | ||
|''Chest'' | |''Chest'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Magnetic GLoves''' | |[[Magnetic GLoves|'''Magnetic GLoves''']] | ||
|''Gloves'' | |''Gloves'' | ||
|Uncommon | |Uncommon | ||
|15 | |15 | ||
|- | |- | ||
|'''Masquerade Mirror''' | |[[Masquerade Mirror|'''Masquerade Mirror''']] | ||
|''Mirror'' | |''Mirror'' | ||
|Uncommon | |Uncommon | ||
|15 | |15 | ||
|- | |- | ||
|'''Messenger Bracelet''' | |[[Messenger Bracelet|'''Messenger Bracelet''']] | ||
|''Bracelet'' | |''Bracelet'' | ||
|Uncommon | |Uncommon | ||
|15 | |15 | ||
|- | |- | ||
|'''RIng of Protection''' | |[[RIng of Protection|'''RIng of Protection''']] | ||
|''Ring'' | |''Ring'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Sea Legs''' | |[[Sea Legs|'''Sea Legs''']] | ||
|''Boots'' | |''Boots'' | ||
|Uncommon | |Uncommon | ||
|15 | |15 | ||
|- | |- | ||
|'''Spell Thief's Scroll''' | |[[Spell Thief's Scroll|'''Spell Thief's Scroll''']] | ||
|''Scroll'' | |''Scroll'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Viperstrike Bracers''' | |[[Viperstrike Bracers|'''Viperstrike Bracers''']] | ||
|''Bracers'' | |''Bracers'' | ||
|Epic | |Epic | ||
|35 | |35 | ||
|- | |- | ||
|'''Visage of Fear''' | |[[Visage of Fear|'''Visage of Fear''']] | ||
|''Helmet'' | |''Helmet'' | ||
|Rare | |Rare | ||
|20 | |20 | ||
|- | |- | ||
|'''Wanderer's Doorknocker''' | |[[Wanderer's Doorknocker|'''Wanderer's Doorknocker''']] | ||
|''Doorknocker'' | |''Doorknocker'' | ||
|Epic | |Epic | ||
| Line 766: | Line 766: | ||
!Effect | !Effect | ||
|- | |- | ||
|Clearblood Elixir | |'''Clearblood Elixir''' | ||
|Legendary | |Legendary | ||
|This milky white potion has an acrid, burnt taste. After drinking this potion, you are immediately cured of all diseases and poisons. | |This milky white potion has an acrid, burnt taste. After drinking this potion, you are immediately cured of all diseases and poisons. | ||
|- | |- | ||
|Drake's Breath Elixir | |'''Drake's Breath Elixir''' | ||
|Uncommon | |Uncommon | ||
|This orange potion swirls with trails of gold and white. After drinking this potion you may immediately make a special attack: END vs the REF of all creatures within a 30ft cone. Hit: 2d12+END Fire damage. Miss: ½ damage. | |This orange potion swirls with trails of gold and white. After drinking this potion you may immediately make a special attack: END vs the REF of all creatures within a 30ft cone. Hit: 2d12+END Fire damage. Miss: ½ damage. | ||
|- | |- | ||
|Draught of Foritude | |'''Draught of Foritude''' | ||
|Common | |Common | ||
|This dark green potion smells faintly of fresh earth. After drinking this potion, gain +4 to END skill checks and +4 FORT for 1 hour | |This dark green potion smells faintly of fresh earth. After drinking this potion, gain +4 to END skill checks and +4 FORT for 1 hour | ||
|- | |- | ||
|Elixer of Life | |'''Elixer of Life''' | ||
|Epic | |Epic | ||
|This potion appears to be liquid silver. If administered to a creature that has died within the past 24 hours, that creature returns to life with 1 HP, 7 Death Points, and Fatigue. | |This potion appears to be liquid silver. If administered to a creature that has died within the past 24 hours, that creature returns to life with 1 HP, 7 Death Points, and Fatigue. | ||
|- | |- | ||
|Hunter's Draught | |'''[[Hunter]]'s Draught''' | ||
|Rare | |Rare | ||
|This thin black liquid smells of blood. After drinking this potion you immediately take 1d6 Corrosive damage. You gain +1 STR, +1 DEX, and Darkvision 60 ft for one hour | |This thin black liquid smells of blood. After drinking this potion you immediately take 1d6 Corrosive damage. You gain +1 STR, +1 DEX, and Darkvision 60 ft for one hour | ||
|- | |- | ||
|[[Mimic]] Mix | |'''[[Mimic]] Mix''' | ||
|Rare | |Rare | ||
|This thick golden paste can be applied to any medium or smaller nonmagical inanimate object by spending 2 AP. Five minutes after application, the target object becomes a mimic using a Mimic stat block of the appropriate size. It follows the simple mental commands of whomever applied the Mimic Mix. After 24 hours or after being reduced to 0 HP the object reverts to its mundane state. | |This thick golden paste can be applied to any medium or smaller nonmagical inanimate object by spending 2 AP. Five minutes after application, the target object becomes a mimic using a Mimic stat block of the appropriate size. It follows the simple mental commands of whomever applied the Mimic Mix. After 24 hours or after being reduced to 0 HP the object reverts to its mundane state. | ||
|- | |- | ||
|Potion of Haste | |'''Potion of Haste''' | ||
|Rare | |Rare | ||
|This potion is a shimmering yellow and smells like honey and lilacs. After drinking this potion you gain +2 AP at the start of each of your turns and +4 REF for 10 minutes. | |This potion is a shimmering yellow and smells like honey and lilacs. After drinking this potion you gain +2 AP at the start of each of your turns and +4 REF for 10 minutes. | ||
|- | |- | ||
|Potion of the Fundamental | |'''Potion of the Fundamental''' | ||
|Rare | |Rare | ||
|This dark blue potion swirls with black smoke. After drinking this potion, regain 1d8+4 Spell Points. | |This dark blue potion swirls with black smoke. After drinking this potion, regain 1d8+4 Spell Points. | ||
|} | |} | ||
Revision as of 03:12, 21 June 2024
In Ancerra, some items are inherently magical and require some of the bearer's Essence, or their life energy, to work. By default, an adventurer has 100 Essence Points. An adventurer cannot equip items whose sum Essence cost exceeds this limit.
Magic Item Rules
One of the most rewarding treasures that heroes might find at the end of a quest is magic items. Flaming swords, armor that absorbs energy and converts it into power, rope that climbs walls by itself… any number of magic items might appeal to your adventurers for a variety of reasons. This chapter offers some guidance on creating your own magic items, then offers a codex of premade magic items ready to use in any game.
Equipping Magic Items
Magic items require some of the bearer’s Essence, or their life energy, in order to function. By default, an adventurer has 100 Essence Points. An adventurer cannot equip items whose sum Essence cost exceeds this limit. For example, an adventurer could equip two items that each cost 30 Essence, and one that costs 40. An adventurer could not equip three items that each cost 40 Essence, as this would exceed 100 total Essence.
Item Strength
Magic items range in power from convenient tools to artifacts that could rewrite world events. When designing your own magic items, as you try to determine your item’s Essence cost, use this table as a reference.
| Rarity | Avg. Essence Point Cost | Material Cost (in Sc) | Description |
|---|---|---|---|
| Common | 10 | 200-500 | Items that hold minor powers, such as those you would find in a cantrip, chant, or prayer. |
| Uncommon | 15 | 50-1500 | Items that begin to hold stronger powers. These rarely augment their user’s combat effectiveness in a major way, but would provide moderately more powerful exploration or utility abilities. |
| Rare | 20 | 1,500-50,000 | Rare items offer strong utility or may improve a bearer’s combat effectiveness. |
| Epic | 33 | 50,000-100,000 | Epic items are quite powerful, and may change their bearer’s entire combat style. |
| Legendary | 50 | 100,000+ | Legendary Items are extremely powerful. The powers of a legendary item could shift the tides of an entire battle or conquer a city. |
Rarity Examples
Ring of Illumination (Common)
Common, Essence 10
While wearing this ring, you can tap it to shed bright light in a 20ft radius, twice to shed dim light in a 20ft radius, and again to turn it off.
Ring of Illumination (Uncommon)
Uncommon, Essence 15
While wearing this ring, you can spend 1 AP to specify an object or space within 60 ft of you that begins to shed bright light in a 30 ft radius. If you choose, it can warm creatures within 5 ft of it as a campfire would. This light remains active until you use it on a new space or object.
Ring of Illumination (Rare)
Ring, Rare, Essence 20
You gain a special attack that you can use by spending 1 AP: +AWR vs FORT of a creature within 60 ft of you. Hit: That creature is blinded until the end of your next turn. (1/ Recoup)
Ring of Illumination (Epic)
Ring, Epic, Essence 35
While wearing this ring, you can spend 1AP as a part of an attack that has already hit to cause the creature to take 6d6 additional Fire damage. This damage is doubled if the creature is undead. (3/Rest)
Ring of Illumination (Legendary)
Ring, Legendary, Essence 50
You activate your ring and spend 2 AP to deal 10d6 Radiant damage to all enemy creatures, and restore 5d6 HP to all friendly creatures, in a 120ft cone. Friendly creatures who see this light but are not struck are Rallied for 1 minute. Attacks against creatures damaged by this attack gain TA for the next 1 minute. (1/Rest)
RRing of Illumination (Artifact)
Ring, Artifact, Essence 100
You can turn on or off the sun. (1/Week)
What does it do?
If you don’t already have a clear idea of what you want an item to do, it can be hard to come up with inspiration. A few easy places to look are class talents, magic from any of the Five Sources, and monster abilities. Taking any of these and turning them into a magic item can give your players a fun and unique experience.
Magic Items
Weapons
| Weapon | Damage | Attr. | APC | Range | Tags | Rarity | Essence Cost |
|---|---|---|---|---|---|---|---|
| Abyssal Blade | 2d8+2 sharp | STR | 5-STR, min3 | Melee | Two handed, Unwieldy | Rare | 25 |
| Basilisk's Fang | 1d4+2 sharp | DEX | 2 | Thrown 20ft | Light, one-handed, Concealed | Rare | 30 |
| Blade of the Rodir | 1d8+1 sharp | DEX | 5-DEX, min 3 | Melee | Hand-and-a-Half (1d10) magical | Uncommon | 25 |
| Bloody Blade | 1d8+4 Sharp | DEX | 5-DEX, min 3 | Melee | Hand-and-a-Half, Magical | Epic | 25 |
| Boom-erang | 1d6 Blunt + 1d6 Sonic | DEX | 2 | Thrown 60 ft | Magical, light, One-handed | Rare | 20 |
| Bow of Storms | 1d10+2 Sharp | DEX | 6-STR, min 2 | 600ft | Magical, Two-handed, Amumunition | Rare | 20 |
| Bow of Shooting Stars | 1d10+2 Sharp | DEX | 6-Cha, min 2 | 600 ft | Magical, Two-Handed, Ammunition | Rare | 15 |
| Cestus of Knocking | 1d4+1 Blunt | STR | 2-STR (min 1) | Melee | One-Handed, Light, Magical, | Uncommon | 15 |
| Colossus Greatslab | 2d10+2 Sharp | STR | 8-STR (min 3) | Melee | Two-Handed, unwieldy, Magical | Uncommon | 25 |
| Commander's Lance | 1d12+1 | STR | 6-STR, min 3 | Reach 10ft | Unwieldy, Two-handed (One-Handed if on a mount), Magical | Rare | 25 |
| Dancing Scimitar | 1d6+2 Sharp | DEX | 5-Dex, Min 3 | Melee | One-Handed, Light, Magical | Rare | 20 |
| Duelist's Delight | 1d4+1 Sharp | Dex | 2 | 60ft | Light, One-handed, Ammunition, Magical | Uncommon | 15 |
| Earthshaker | 1d10+2 Blunt | STR | 6-STR min 3 | Melee | Hand-and-a-Half (1d12) Magical, Unwieldy | Rare | 25 |
| Fate Cutter | 1d8+4 | STR | 5-STR Min 3 | Melee | Hand-and-a-Half, Magical | Legendary | 60 |
| Flail of the Elements | 1d4 Heat 1d4 Cold 1d4 Lightning | STR | 6-STR min 3 | Reach 10ft | Two-Handed, Magical | Uncommon | 20 |
| Flametouched Longsword | 1d8Sharp + 1d4 Fire | STR | 5-STR min 3 | Melee | Hand-and-a-Half, Magical | Rare | 20 |
| Fleshripper | 1d4+1 Sharp | Dex | 2 | Thrown 20 ft | Magical, Light, One-handed, Concealed | Uncommon | 15 |
| Frostrim Battleaxe | 1d8 Sharp + 1d4 Cold | STR | 5-STR | Melee | Hand-and-a-Half (1d10), Magical | Rare | 20 |
| Glaive of the Tomb Guardian | 1d8+2 Sharp | STR | 6-STR | Reach 10ft | Two-Handed, Magical | Rare | 30 |
| Hatchet of Returning | 1d4+1 Sharp | STR | 2 | Thrown 30 ft | One-Handed | Uncommon | 15 |
| Hero's Standard | 1d8+2 Sharp | STR | 5-STR min 3 | Reach 10ft | Hand-and-a-Half (1d10), Magical | Epic | 45 |
| Hunter's Bow | 1d4+1 | DEX | 2 | 200 ft | Two-Handed, Ammunition | Uncommon | 15 |
| Jailer's Branding Iron | 1d6+1 Blunt | STR | 4-STR min 2 | Melee | One-Handed, Magical | Uncommon | 35 |
| Kraken's Woe | 1d6+2 | STR | 2 | Thrown 60ft | One-Handed, Light, Magical | Rare | 30 |
| Lightning Bolt Spear | 1d8 Sharp + 1d4 Lightning | STR or DEX | 3 | Thrown 30 ft | Hand-and-a-Half (APC 2), Magical | Rare | 20 |
| Lightning Lasher | 1d4+2 Sharp | Dex | 5-DEX min 2 | Reach 20ft | One-Handed, Light, Magical | Rare | 25 |
| Lute of Lost Tomes | 1d6+1 Blunt | STR | 2 | Melee | One-Handed, Magical | Uncommon | 15 |
| Mariner's Friend | 1d6 Sharp | DEX | 2 | Melee | Light, One-handed | Common | 10 |
| Mul'ator Blade | 1d4+1 Sharp | DEX | 2 | Thrown 20 ft | Light, One-handed, Concealed | Rare | 20 |
| Realmstalker | 2d4+2 Sharp | Dex | 4-DEX min 2 | Melee | Two-Handed, Unwieldy, Magical | Rare | 35 |
| Scorpion's Sting | 1d4 Sharp | DEX | 2 | Thrown 20ft | Magical, Light, One-Handed, Concealed | Uncommon | 15 |
| Sickle of Culling | 1d4+1 Sharp | DEX | 2 | Melee | Magical, Light, One-handed | Uncommon | 10 |
| Soulbound Dagger | 1d4 Sharp | DEX | 2 | Thrown 20 ft | Light, One-handed, Concealed | Common | 10 |
| Spirit Bow | 1d10+2 Psychic | Dex | 6-STR min 2 | 600 ft | Light, One-handed, Concealed | Rare | 20 |
| Staff of Vipers | 1d4 Blunt = 1d4 Corrisive | DEX | 3 | Melee | Hand-and-a-Half (APC 2), Magical, | Rare | 20 |
| Staff of Whirlwinds | 1d4+2 Blunt | DEX | 3 | Melee | Hand-and-a-Half (APC 2), Magical | Rare | 20 |
| Taste of Nobility | 1d8+2 Sharp | DEX | 5-DEX min 2 | Melee | One-Handed, Magical | Rare | 20 |
| Ursine Mace | 1d6+1 Blunt | STR | 4-STR min 2 | Melee | Hand-and-a-Half (1d8), Magical | Uncommon | 15 |
| Vampire's Bane | 1d8+1 Sharp | STR | 3 | Thrown 20 ft | Hand-and-a-Half (APC 2), Magical | Uncommon | 15 |
| War Wizard's Wand | 1d8+2 Fire, Lightning, Cold, or Corrosive | CHA | 4-CHA min 2 | 80 ft | One-Handed, Magical | Rare | 20 |
| Wasp | 1d8+1 Sharp | DEX | 5-DEX min 2 | Melee | One-Handed, Magical | Uncommon | 10 |
| Woodcutter's Axe | 1d8 Sharp | STR | 5-STR min 3 | Melee | Hand-and-a-Half (1d10) | Common | 10 |
Armor
| Name | Base | Rarity | Essence | Tags |
|---|---|---|---|---|
| AcidWalker's Armor | Scale Mail | Uncommon | 15 | Magical |
| Chameleon Hide | Hide Armor | Uncommon | 15 | Magical |
| Diving Suit | Banded Mail | Uncommon | 15 | Heavy Armor, Unwieldy, Magical |
| Flamewalker's Armor | Scale Mail | Uncommon | 15 | Magical |
| Guardian's Shield | Heater Shield | Uncommon | 15 | Magical |
| Icewalker's Armor | Scale Mail | Uncommon | 15 | Magical |
| Iron Maiden's Plate | Full Plate Mail | Epic | 30 | Heavy Armor, Unwieldy, Magica |
| LeafDancer's Cuirass | Cuirass (Leather) | Uncommon | 15 | Magical |
| Lucky Cutoff Vest | Gambeson | Common | 10 | Light Armor |
| Mirror Shield | Heater Shield | Rare | 25 | Magical |
| Phalanx Tower Shield | Tower Shield | Uncommon | 25 | Magical |
| Robes of the Archmage | Hide Armor | Epic | 35 | Magical |
| Second Skin | Hide Armor | Rare | 20 | Magical |
| Shield of Throns | Buckler | Rare | 20 | Magical |
| Sunburst Shield | Heater Shield | Uncommon | 15 | Magical |
| Symbiotic MInic | Leather Armor | Rare | 20 | Magical |
| Volcanic Plate | Full Plate Mail | Rare | 30 | Heavy Armor, Unwieldy, Magical |
Items
| Name | Tages | Rarity | Essence |
|---|---|---|---|
| Amulet of Thirst | Necklace | Common | 10 |
| Book of Secrets | Book | Rare | 35 |
| Boots of Swiftwind | Boots | Rare | 30 |
