45
edits
Craft&Soul (talk | contribs) (Bestiary and NPC page numbers) |
Craft&Soul (talk | contribs) (All ML, Size, Tags for Creatures, Monsters, Bestiary and NPCs) |
||
| Line 355: | Line 355: | ||
|- | |- | ||
|[[Daeva]] | |[[Daeva]] | ||
| | |11 | ||
| | |Medium | ||
| | |Celestial Monstrosity | ||
|CC p. 58 | |CC p. 58 | ||
|- | |- | ||
|[[Death Knight]] | |[[Death Knight]] | ||
| | |20 | ||
| | |Medium | ||
| | |Humanoid | ||
|CC p. 59 | |CC p. 59 | ||
|- | |- | ||
| Line 369: | Line 369: | ||
|- | |- | ||
|[[Deepshroom Shambler]] | |[[Deepshroom Shambler]] | ||
| | |8 | ||
| | |Medium | ||
| | |Undead Plant | ||
|CC p. 60 | |CC p. 60 | ||
|- | |- | ||
|[[Deepshroom Hive]] | |[[Deepshroom Hive]] | ||
| | |9 | ||
| | |Large | ||
| | |Abominable Undead Plant | ||
|CC p. 60 | |CC p. 60 | ||
|- | |- | ||
| Line 383: | Line 383: | ||
|- | |- | ||
|[[Dergue]] | |[[Dergue]] | ||
| | |6 | ||
| | |Medium | ||
| | |Undead Humanoid Fae | ||
|CC p. 61 | |CC p. 61 | ||
|- | |- | ||
|[[Dracanis]] | |[[Dracanis]] | ||
| | |4 | ||
| | |Medium | ||
| | |Beast | ||
|CC p. 62 | |CC p. 62 | ||
|- | |- | ||
|[[Draugr]] | |[[Draugr]] | ||
| | |15 | ||
| | |Medium | ||
| | |Undead Humanoid | ||
|CC p. 63 | |CC p. 63 | ||
|- | |- | ||
|[[Dread Skull]] | |[[Dread Skull]] | ||
| | |18 | ||
| | |Small | ||
| | |Undead Eldritch (Occult) | ||
|CC p. 64 | |CC p. 64 | ||
|- | |- | ||
|[[Dredger]] | |[[Dredger]] | ||
| | |5 | ||
| | |Large | ||
| | |Beast Monstrosity | ||
|CC p. 65 | |CC p. 65 | ||
|- | |- | ||
|[[Drudge Slug]] | |[[Drudge Slug]] | ||
| | |0.5 | ||
| | |Medium | ||
| | |Beast Monstrosity | ||
|CC p. 65 | |CC p. 65 | ||
|- | |- | ||
| Line 421: | Line 421: | ||
|- | |- | ||
|[[Dryad]] | |[[Dryad]] | ||
| | |5 | ||
| | |Medium | ||
| | |Fae Plant | ||
|CC p. 66 | |CC p. 66 | ||
|- | |- | ||
|[[Fungal Dryad]] | |[[Fungal Dryad]] | ||
| | |5 | ||
| | |Medium | ||
| | |Undead Fae Plant | ||
|CC p. 67 | |CC p. 67 | ||
|- | |- | ||
|[[Naiad]] | |[[Naiad]] | ||
| | |6 | ||
| | |Medium | ||
| | |Fae Elemental | ||
|CC p. 67 | |CC p. 67 | ||
|- | |- | ||
| Line 441: | Line 441: | ||
|- | |- | ||
|[[Dust Devil]] | |[[Dust Devil]] | ||
| | |15 | ||
| | |Medium | ||
| | |Elemental Fiend (Primal) | ||
|CC p. 68 | |CC p. 68 | ||
|- | |- | ||
| Line 449: | Line 449: | ||
|- | |- | ||
|[[Air Elemental]] | |[[Air Elemental]] | ||
| | |15 | ||
| | |Large | ||
| | |Elemental | ||
|CC p. 69 | |CC p. 69 | ||
|- | |- | ||
|[[Earth Elemental]] | |[[Earth Elemental]] | ||
| | |17 | ||
| | |Large | ||
| | |Elemental | ||
|CC p. 69 | |CC p. 69 | ||
|- | |- | ||
|[[Fireblight]] | |[[Fireblight]] | ||
| | |5 | ||
| | |Medium | ||
| | |Elemental (Occult) | ||
|CC p. 70 | |CC p. 70 | ||
|- | |- | ||
|[[Fire Elemental]] | |[[Fire Elemental]] | ||
| | |16 | ||
| | |Large | ||
| | |Elemental | ||
|CC p. 70 | |CC p. 70 | ||
|- | |- | ||
|[[Galepiercer]] | |[[Galepiercer]] | ||
| | |5 | ||
| | |Medium | ||
| | |Elemental (Occult) | ||
|CC p. 71 | |CC p. 71 | ||
|- | |- | ||
|[[Water Elemental]] | |[[Water Elemental]] | ||
| | |14 | ||
| | |Large | ||
| | |Elemental | ||
|CC p. 71 | |CC p. 71 | ||
|- | |- | ||
| Line 489: | Line 489: | ||
|- | |- | ||
|[[Emissary of the Celestial Council]] | |[[Emissary of the Celestial Council]] | ||
| | |22 | ||
| | |Large | ||
| | |Humanoid Celestial (Divine) | ||
|CC p. 72 | |CC p. 72 | ||
|- | |- | ||
|[[Emissary of the Exiles]] | |[[Emissary of the Exiles]] | ||
| | |24 | ||
| | |Large | ||
| | |Humanoid Celestial Fiend (Divine) | ||
|CC p. 73 | |CC p. 73 | ||
|- | |- | ||
| Line 505: | Line 505: | ||
|- | |- | ||
|[[Enchanted Armor]] | |[[Enchanted Armor]] | ||
| | |8 | ||
| | |Medium | ||
| | |Constructed ([[Arcane]]) | ||
|CC p. 74 | |CC p. 74 | ||
|- | |- | ||
|[[Enchanted Cloak]] | |[[Enchanted Cloak]] | ||
| | |4 | ||
| | |Medium | ||
| | |Constructed (Arcane) | ||
|CC p. 74 | |CC p. 74 | ||
|- | |- | ||
|[[Enchanted Rug]] | |[[Enchanted Rug]] | ||
| | |6 | ||
| | |Large | ||
| | |Constructed (Arcane) | ||
|CC p. 75 | |CC p. 75 | ||
|- | |- | ||
|[[Enchanted Weapon]] | |[[Enchanted Weapon]] | ||
| | |7 | ||
| | |Large | ||
| | |Constructed (Arcane) | ||
|CC p. 75 | |CC p. 75 | ||
|- | |- | ||
| Line 533: | Line 533: | ||
|- | |- | ||
|[[Eyesquito]] | |[[Eyesquito]] | ||
| | |2 | ||
| | |Tiny | ||
| | |Abominable Monstrosity | ||
|CC p. 75 | |CC p. 75 | ||
|- | |- | ||
|[[Eyesore of Eyesquitos]] | |[[Eyesore of Eyesquitos]] | ||
| | |16 | ||
| | |Huge | ||
| | |Abominable Monstrosity (Swarm) | ||
|CC p. 76 | |CC p. 76 | ||
|- | |- | ||
| Line 547: | Line 547: | ||
|- | |- | ||
|[[Fae Stalker]] | |[[Fae Stalker]] | ||
| | |8 | ||
| | |Medium | ||
| | |Fae Beast | ||
|CC p. 77 | |CC p. 77 | ||
|- | |- | ||
|[[Fetid Lurker]] | |[[Fetid Lurker]] | ||
| | |8 | ||
| | |Huge | ||
| | |Monstrosity (Primal) | ||
|CC p. 78 | |CC p. 78 | ||
|- | |- | ||
| Line 561: | Line 561: | ||
|- | |- | ||
|[[Cholereth Raider]] | |[[Cholereth Raider]] | ||
| | |16 | ||
| | |Medium | ||
| | |Fiend | ||
|CC p. 79 | |CC p. 79 | ||
|- | |- | ||
|[[Cholereth Warlord]] | |[[Cholereth Warlord]] | ||
| | |36 | ||
| | |Huge | ||
| | |Fiend | ||
|CC p. 79 | |CC p. 79 | ||
|- | |- | ||
|[[Cholereth Warrior]] | |[[Cholereth Warrior]] | ||
| | |20 | ||
| | |Large | ||
| | |Fiend | ||
|CC p. 80 | |CC p. 80 | ||
|- | |- | ||
|[[Raksasha]] | |[[Raksasha]] | ||
| | |24 | ||
| | |Medium | ||
| | |[[Human]] Fiend (Arcane) | ||
|CC p. 81 | |CC p. 81 | ||
|- | |- | ||
|[[Scourge Steed]] | |[[Scourge Steed]] | ||
| | |12 | ||
| | |Huge | ||
| | |Monstrosity Fiend | ||
|CC p. 82 | |CC p. 82 | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 599: | Line 599: | ||
|- | |- | ||
|[[Barhest|Barghest]] | |[[Barhest|Barghest]] | ||
| | |9 | ||
| | |Medium | ||
| | |Beast Fiend | ||
|CC p. 83 | |CC p. 83 | ||
|- | |- | ||
| Line 611: | Line 611: | ||
|- | |- | ||
|[[Churlock]] | |[[Churlock]] | ||
| | |8 | ||
| | |Medium | ||
| | |Fiend (Occult) | ||
|CC p. 84 | |CC p. 84 | ||
|- | |- | ||
|[[Night Devil]] | |[[Night Devil]] | ||
| | |12 | ||
| | |Large | ||
| | |Monstrosity Fiend | ||
|CC p. 84 | |CC p. 84 | ||
|- | |- | ||
| Line 626: | Line 626: | ||
|- | |- | ||
|[[Catharsuli]] | |[[Catharsuli]] | ||
| | |12 | ||
| | |Medium | ||
| | |Abominable Fiend | ||
|CC p. 85 | |CC p. 85 | ||
|- | |- | ||
|[[Morbunegm]] | |[[Morbunegm]] | ||
| | |22 | ||
| | |Huge | ||
| | |Fiend | ||
|CC p. 86 | |CC p. 86 | ||
|- | |- | ||
|[[Ogumo]] | |[[Ogumo]] | ||
| | |23 | ||
| | |Huge | ||
| | |Fiend Monstrosity | ||
|CC p. 87 | |CC p. 87 | ||
|- | |- | ||
| Line 646: | Line 646: | ||
|- | |- | ||
|[[Amanojaku]] | |[[Amanojaku]] | ||
| | |6 | ||
| | |Tiny | ||
| | |Fiend Humanoid | ||
|CC p. 88 | |CC p. 88 | ||
|- | |- | ||
|[[Baalthezar]] | |[[Baalthezar]] | ||
| | |30 | ||
| | |Large | ||
| | |Fiend Monstrosity | ||
|CC p. 89 | |CC p. 89 | ||
|- | |- | ||
|[[Blood Beast]] | |[[Blood Beast]] | ||
| | |27 | ||
| | |Large | ||
| | |Fiend Monstrosity | ||
|CC p. 90 | |CC p. 90 | ||
|- | |- | ||
|[[Gurax]] | |[[Gurax]] | ||
| | |3 | ||
| | |Small | ||
| | |Fiend Monstrosity | ||
|CC p. 90 | |CC p. 90 | ||
|- | |- | ||
|[[Kab'Thurox]] | |[[Kab'Thurox]] | ||
| | |34 | ||
| | |Huge | ||
| | |Abominable Fiend | ||
|CC p. 91 | |CC p. 91 | ||
|- | |- | ||
|[[Nathosh]] | |[[Nathosh]] | ||
| | |6 | ||
| | |Medium | ||
| | |Fiend Monstrosity | ||
|CC p. 91 | |CC p. 91 | ||
|- | |- | ||
| Line 702: | Line 702: | ||
|- | |- | ||
|[[Ghost]] | |[[Ghost]] | ||
| | |12 | ||
| | |Medium | ||
| | |Undead Humanoid | ||
|CC p. 93 | |CC p. 93 | ||
|- | |- | ||
|[[Poltergeist]] | |[[Poltergeist]] | ||
| | |8 | ||
| | |Medium | ||
| | |Undead Humanoid | ||
|CC p. 93 | |CC p. 93 | ||
|- | |- | ||
| Line 718: | Line 718: | ||
|- | |- | ||
|[[Bone Golem]] | |[[Bone Golem]] | ||
| | |8 | ||
| | |Large | ||
| | |Constructed Humanoid (Divine) | ||
|CC p. 94 | |CC p. 94 | ||
|- | |- | ||
|[[Clay Golem]] | |[[Clay Golem]] | ||
| | |8 | ||
| | |Large | ||
| | |Constructed Humanoid (Arcane) | ||
|CC p. 95 | |CC p. 95 | ||
|- | |- | ||
|[[Iron Golem]] | |[[Iron Golem]] | ||
| | |18 | ||
| | |Large | ||
| | |Constructed Humanoid (Psionic) | ||
|CC p. 95 | |CC p. 95 | ||
|- | |- | ||
|[[Marble Golem]] | |[[Marble Golem]] | ||
| | |12 | ||
| | |Large | ||
| | |Constructed Humanoid (Arcane) | ||
|CC p. 96 | |CC p. 96 | ||
|- | |- | ||
|[[Plant Golem]] | |[[Plant Golem]] | ||
| | |5 | ||
| | |Large | ||
| | |Constructed Humanoid (Primal) | ||
|CC p. 96 | |CC p. 96 | ||
|- | |- | ||
|[[Silver Golem]] | |[[Silver Golem]] | ||
| | |16 | ||
| | |Large | ||
| | |Constructed Humanoid (Divine) | ||
|CC p. 97 | |CC p. 97 | ||
|- | |- | ||
|[[Stone Golem]] | |[[Stone Golem]] | ||
| | |10 | ||
| | |Large | ||
| | |Constructed Humanoid (Occult) | ||
|CC p. 97 | |CC p. 97 | ||
|- | |- | ||
| Line 762: | Line 762: | ||
|- | |- | ||
|[[Gorgon]] | |[[Gorgon]] | ||
| | |26 | ||
| | |Medium | ||
| | |Humanoid Monstrosity | ||
|CC p. 98 | |CC p. 98 | ||
|- | |- | ||
|[[Grash]] | |[[Grash]] | ||
| | |7 | ||
| | |Large | ||
| | |Monstrosity | ||
|CC p. 99 | |CC p. 99 | ||
|- | |- | ||
| Line 776: | Line 776: | ||
|- | |- | ||
|[[Gratchen]] | |[[Gratchen]] | ||
| | |6 | ||
| | |Small | ||
| | |Fiend Humanoid | ||
|CC p. 100 | |CC p. 100 | ||
|- | |- | ||
|[[Gretchling]] | |[[Gretchling]] | ||
| | |1 | ||
| | |Small | ||
| | |Fae Humanoid | ||
|CC p. 101 | |CC p. 101 | ||
|- | |- | ||
| Line 792: | Line 792: | ||
|- | |- | ||
|[[Gromish]] | |[[Gromish]] | ||
| | |2 | ||
| | |Small | ||
| | |Elemental (Primal) | ||
|CC p. 102 | |CC p. 102 | ||
|- | |- | ||
|[[Gromish Elder]] | |[[Gromish Elder]] | ||
| | |8 | ||
| | |Large | ||
| | |Elemental (Primal) | ||
|CC p. 102 | |CC p. 102 | ||
|- | |- | ||
| Line 808: | Line 808: | ||
|- | |- | ||
|[[Gryphon]] | |[[Gryphon]] | ||
| | |6 | ||
| | |Large | ||
| | |Monstrosity | ||
|CC p. 103 | |CC p. 103 | ||
|- | |- | ||
|[[Gryphon Mount]] | |[[Gryphon Mount]] | ||
| | |5 | ||
| | |Large | ||
| | |Monstrosity | ||
|CC p. 103 | |CC p. 103 | ||
|- | |- | ||
|[[Splendor Gryphon]] | |[[Splendor Gryphon]] | ||
| | |10 | ||
| | |Large | ||
| | |Celestial Monstrosity | ||
|CC p. 104 | |CC p. 104 | ||
|- | |- | ||
|[[Trash Gryphon]] | |[[Trash Gryphon]] | ||
| | |1 | ||
| | |Small | ||
| | |Beast | ||
|CC p. 104 | |CC p. 104 | ||
|- | |- | ||
| Line 834: | Line 834: | ||
|- | |- | ||
|[[Gyo-Gura]] | |[[Gyo-Gura]] | ||
| | |12 | ||
| | |Huge | ||
| | |Beast Monstrosity | ||
|CC p. 105 | |CC p. 105 | ||
|- | |- | ||
| Line 844: | Line 844: | ||
|- | |- | ||
|[[Bog Hag]] | |[[Bog Hag]] | ||
| | |26 | ||
| | |Medium | ||
| | |Abominable Fae (Primal) | ||
|CC p. 106 | |CC p. 106 | ||
|- | |- | ||
|[[Bone Hag]] | |[[Bone Hag]] | ||
| | |28 | ||
| | |Medium | ||
| | |Abominable Fae (Occult) | ||
|CC p. 107 | |CC p. 107 | ||
|- | |- | ||
|[[Night Hag]] | |[[Night Hag]] | ||
| | |30 | ||
| | |Medium | ||
| | |Abominable Fae (Arcane) | ||
|CC p. 108 | |CC p. 108 | ||
|- | |- | ||
| Line 864: | Line 864: | ||
|- | |- | ||
|[[Harpy]] | |[[Harpy]] | ||
| | |8 | ||
| | |Medium | ||
| | |Humanoid Monstrosity | ||
|CC p. 109 | |CC p. 109 | ||
|- | |- | ||
|[[Hiderigami]] | |[[Hiderigami]] | ||
| | |21 | ||
| | |Medium | ||
| | |Fae Elemental | ||
|CC p. 109 | |CC p. 109 | ||
|- | |- | ||
| Line 880: | Line 880: | ||
|- | |- | ||
|[[Hungering Shade]] | |[[Hungering Shade]] | ||
| | |18 | ||
| | |Medium | ||
| | |Abominable Undead Eldritch (Occult) | ||
|CC p. 110 | |CC p. 110 | ||
|- | |- | ||
|[[Shambling Grim]] | |[[Shambling Grim]] | ||
| | |3 | ||
| | |Medium | ||
| | |Abominable Undead Human (Occult) | ||
|CC p. 111 | |CC p. 111 | ||
|- | |- | ||
|[[Weeping Hollow]] | |[[Weeping Hollow]] | ||
| | |8 | ||
| | |Medium | ||
| | |Abominable Undead Human (Occult) | ||
|CC p. 111 | |CC p. 111 | ||
|- | |- | ||
| Line 900: | Line 900: | ||
|- | |- | ||
|[[Hydra]] | |[[Hydra]] | ||
| | |20 | ||
| | |Huge | ||
| | |Abominable Monstrosity | ||
|CC p. 112 | |CC p. 112 | ||
|- | |- | ||
|[[Ibong Adarna]] | |[[Ibong Adarna]] | ||
| | |9 | ||
| | |Medium | ||
| | |Celestial Beast | ||
|CC p. 113 | |CC p. 113 | ||
|- | |- | ||
|[[Itsumade]] | |[[Itsumade]] | ||
| | |15 | ||
| | |Large (Long) | ||
| | |Monstrosity | ||
|CC p. 113 | |CC p. 113 | ||
|- | |- | ||
|[[Kappa]] | |[[Kappa]] | ||
| | |8 | ||
| | |Small | ||
| | |Humanoid Fae | ||
|CC p. 114 | |CC p. 114 | ||
|- | |- | ||
|[[Kriflock]] | |[[Kriflock]] | ||
| | |6 | ||
| | |Large (Tall) | ||
| | |Beast Monstrosity | ||
|CC p. 114 | |CC p. 114 | ||
|- | |- | ||
|[[Lamassu]] | |[[Lamassu]] | ||
| | |32 | ||
| | |Huge | ||
| | |Celestial Monstrosity (Divine) | ||
|CC p. 115 | |CC p. 115 | ||
|- | |- | ||
|[[Leatherback]] | |[[Leatherback]] | ||
| | |10 | ||
| | |Large | ||
| | |Beast | ||
|CC p. 115 | |CC p. 115 | ||
|- | |- | ||
| Line 944: | Line 944: | ||
|- | |- | ||
|[[Arthidloth]] | |[[Arthidloth]] | ||
| | |5 | ||
| | |Diminutive | ||
| | |Fae Monstrosity | ||
|CC p. 116 | |CC p. 116 | ||
|- | |- | ||
|[[Lepidloth]] | |[[Lepidloth]] | ||
| | |10 | ||
| | |Medium | ||
| | |Fae Monstrosity | ||
|CC p. 116 | |CC p. 116 | ||
|- | |- | ||
| Line 958: | Line 958: | ||
|- | |- | ||
|[[Levael]] | |[[Levael]] | ||
| | |16 | ||
| | |Large (Tall) | ||
| | |Celestial (Divine) | ||
|CC p. 117 | |CC p. 117 | ||
|- | |- | ||
|[[Martor]] | |[[Martor]] | ||
| | |14 | ||
| | |Large | ||
| | |Fae Beast | ||
|CC p. 118 | |CC p. 118 | ||
|- | |- | ||
|[[Mawgawth]] | |[[Mawgawth]] | ||
| | |4 | ||
| | |Small | ||
| | |Beast Monstrosity | ||
|CC p. 119 | |CC p. 119 | ||
|- | |- | ||
|[[Michipeshu]] | |[[Michipeshu]] | ||
| | |7 | ||
| | |Large | ||
| | |Beast | ||
|CC p. 119 | |CC p. 119 | ||
|- | |- | ||
| Line 984: | Line 984: | ||
|- | |- | ||
|[[Micromimic]] | |[[Micromimic]] | ||
| | |2 | ||
| | |Diminutive | ||
| | |Abominable Constructed Monstrosity | ||
|CC p. 120 | |CC p. 120 | ||
|- | |- | ||
|[[Mimic]] | |[[Mimic]] | ||
| | |7 | ||
| | |Medium | ||
| | |Abominable Constructed Monstrosity | ||
|CC p. 120 | |CC p. 120 | ||
|- | |- | ||
|[[Thwarbler]] | |[[Thwarbler]] | ||
| | |5 | ||
| | |Medium | ||
| | |Abominable Constructed Monstrosity | ||
|CC p. 121 | |CC p. 121 | ||
|- | |- | ||
| Line 1,006: | Line 1,006: | ||
|- | |- | ||
|[[Mindling]] | |[[Mindling]] | ||
| | |2 | ||
| | |Small | ||
| | |Humanoid | ||
|CC p. 122 | |CC p. 122 | ||
|- | |- | ||
|[[Mindlurk]] | |[[Mindlurk]] | ||
| | |14 | ||
| | |Large | ||
| | |Abominable Humanoid | ||
|CC p. 122 | |CC p. 122 | ||
|- | |- | ||
| Line 1,022: | Line 1,022: | ||
|- | |- | ||
|[[Minotaur]] | |[[Minotaur]] | ||
| | |3 | ||
| | |Medium | ||
| | |Humanoid Monstrosity | ||
|CC p. 123 | |CC p. 123 | ||
|- | |- | ||
|[[Minotaur Berzerker]] | |[[Minotaur Berzerker]] | ||
| | |6 | ||
| | |Medium | ||
| | |Humanoid Monstrosity | ||
|CC p. 123 | |CC p. 123 | ||
|- | |- | ||
|[[Minotaur Sailor]] | |[[Minotaur Sailor]] | ||
| | |3 | ||
| | |Medium | ||
| | |Humanoid Monstrosity | ||
|CC p. 124 | |CC p. 124 | ||
|- | |- | ||
| Line 1,044: | Line 1,044: | ||
|- | |- | ||
|[[M'l'ykkri]] | |[[M'l'ykkri]] | ||
| | |22 | ||
| | |Titan | ||
| | |Abominable Eldritch | ||
|CC p. 124 | |CC p. 124 | ||
|- | |- | ||
|[[M'l'ykkri Fleshling]] | |[[M'l'ykkri Fleshling]] | ||
| | |3 | ||
| | |Medium | ||
| | |Abominable Eldritch | ||
|CC p. 125 | |CC p. 125 | ||
|- | |- | ||
|[[M'l'ykkri Flesh Swarm]] | |[[M'l'ykkri Flesh Swarm]] | ||
| | |12 | ||
| | |Huge | ||
| | |Abominable Eldritch (Swarm) | ||
|CC p. 125 | |CC p. 125 | ||
|- | |- | ||
|[[M'l'ykkri Flesh Worm]] | |[[M'l'ykkri Flesh Worm]] | ||
| | |1 | ||
| | |Medium | ||
| | |Abominable Eldritch | ||
|CC p. 126 | |CC p. 126 | ||
|- | |- | ||
|[[M'l'ykkri Mimic]] | |[[M'l'ykkri Mimic]] | ||
| | |8 | ||
| | |Medium | ||
| | |Abominable Eldritch | ||
|CC p. 126 | |CC p. 126 | ||
|- | |- | ||
| Line 1,076: | Line 1,076: | ||
|- | |- | ||
|[[Mortanimus]] | |[[Mortanimus]] | ||
| | |40 | ||
| | |Huge (Tall) | ||
| | |Undead Humanoid (Primal) | ||
|CC p. 127 | |CC p. 127 | ||
|- | |- | ||
|[[Mossy Cobbler]] | |[[Mossy Cobbler]] | ||
| | |1 | ||
| | |Small | ||
| | |Plant | ||
|CC p. 128 | |CC p. 128 | ||
|- | |- | ||
| Line 1,090: | Line 1,090: | ||
|- | |- | ||
|[[Mummy]] | |[[Mummy]] | ||
| | |8 | ||
| | |Medium | ||
| | |Undead Humanoid | ||
|CC p. 128 | |CC p. 128 | ||
|- | |- | ||
|[[Mummy Ashlord]] | |[[Mummy Ashlord]] | ||
| | |18 | ||
| | |Medium | ||
| | |Undead Humanoid | ||
|CC p. 129 | |CC p. 129 | ||
|- | |- | ||
| Line 1,106: | Line 1,106: | ||
|- | |- | ||
|[[Mycosian]] | |[[Mycosian]] | ||
| | |3 | ||
| | |Medium | ||
| | |Plant Humanoid (Primal, Psionic) | ||
|CC p. 130 | |CC p. 130 | ||
|- | |- | ||
|[[Mycosian Regent]] | |[[Mycosian Regent]] | ||
| | |20 | ||
| | |Gargantuan | ||
| | |Plant Humanoid (Primal, Psionic) | ||
|CC p. 131 | |CC p. 131 | ||
|- | |- | ||
|[[Mycosian Starsage]] | |[[Mycosian Starsage]] | ||
| | |12 | ||
| | |Medium | ||
| | |Plant Humanoid (Divine, Primal, Psionic) | ||
|CC p. 132 | |CC p. 132 | ||
|- | |- | ||
| Line 1,126: | Line 1,126: | ||
|- | |- | ||
|[[Nachtkrapp]] | |[[Nachtkrapp]] | ||
| | |12 | ||
| | |Small | ||
| | |Monstrosity | ||
|CC p. 133 | |CC p. 133 | ||
|- | |- | ||
|[[Naga]] | |[[Naga]] | ||
| | |18 | ||
| | |Large | ||
| | |Fae Celestial Monstrosity (Divine, Primal) | ||
|CC p. 134 | |CC p. 134 | ||
|- | |- | ||
| Line 1,140: | Line 1,140: | ||
|- | |- | ||
|[[Narai Ancient]] | |[[Narai Ancient]] | ||
| | |25 | ||
| | |Titan | ||
| | |Eldritch Beast (Psionic) | ||
|CC p. 135 | |CC p. 135 | ||
|- | |- | ||
|[[Narai]] | |[[Narai]] | ||
| | |1 | ||
| | |Medium | ||
| | |Eldritch Beast (Psionic) | ||
|CC p. 135 | |CC p. 135 | ||
|- | |- | ||
| Line 1,154: | Line 1,154: | ||
|- | |- | ||
|[[Needlebeak]] | |[[Needlebeak]] | ||
| | |1 | ||
| | |Diminutive | ||
| | |Monstrosity (Occult) | ||
|CC p. 136 | |CC p. 136 | ||
|- | |- | ||
|[[Nue]] | |[[Nue]] | ||
| | |16 | ||
| | |Large | ||
| | |Monstrosity | ||
|CC p. 136 | |CC p. 136 | ||
|- | |- | ||
| Line 1,174: | Line 1,174: | ||
|- | |- | ||
|[[Nythix Walljumper]] | |[[Nythix Walljumper]] | ||
| | |5 | ||
| | |Small | ||
| | |Monstrosity | ||
|CC p. 137 | |CC p. 137 | ||
|- | |- | ||
| Line 1,182: | Line 1,182: | ||
|- | |- | ||
|[[Oni]] | |[[Oni]] | ||
| | |5 | ||
| | |Large | ||
| | |Humanoid Fiend (Psionic) | ||
|CC p. 138 | |CC p. 138 | ||
|- | |- | ||
|[[Parsor]] | |[[Parsor]] | ||
| | |2 | ||
| | |Tiny | ||
| | |Fae Humanoid (Primal) | ||
|CC p. 139 | |CC p. 139 | ||
|- | |- | ||
|[[Pegasus]] | |[[Pegasus]] | ||
| | |6 | ||
| | |Large | ||
| | |Beast Celestial | ||
|CC p. 139 | |CC p. 139 | ||
|- | |- | ||
|[[Phoenix]] | |[[Phoenix]] | ||
| | |14 | ||
| | |Small | ||
| | |Elemental Beast | ||
|CC p. 140 | |CC p. 140 | ||
|- | |- | ||
|[[Pilfer]] | |[[Pilfer]] | ||
| | |3 | ||
| | |Small | ||
| | |Monstrosity | ||
|CC p. 141 | |CC p. 141 | ||
|- | |- | ||
|[[Ponycorn]] | |[[Ponycorn]] | ||
| | |5 | ||
| | |Medium | ||
| | |Celestial Beast | ||
|CC p. 142 | |CC p. 142 | ||
|- | |- | ||
|[[Primal Spark]] | |[[Primal Spark]] | ||
| | |7 | ||
| | |Small | ||
| | |Fae (Primal) | ||
|CC p. 142 | |CC p. 142 | ||
|- | |- | ||
|[[Quasimare]] | |[[Quasimare]] | ||
| | |12 | ||
| | |Large | ||
| | |Eldritch Monstrosity (Occult Psionic) | ||
|CC p. 143 | |CC p. 143 | ||
|- | |- | ||
|[[Revenant]] | |[[Revenant]] | ||
| | |8 | ||
| | |Medium | ||
| | |Undead Humanoid | ||
|CC p. 145 | |CC p. 145 | ||
|- | |- | ||
|[[Roc]] | |[[Roc]] | ||
| | |30 | ||
| | |Gargantuan | ||
| | |Giant Beast | ||
|CC p. 145 | |CC p. 145 | ||
|- | |- | ||
|[[Romarael]] | |[[Romarael]] | ||
| | |16 | ||
| | |Large (Tall) | ||
| | |Celestial (Divine) | ||
|CC p. 146 | |CC p. 146 | ||
|- | |- | ||
|[[Rot Bees]] | |[[Rot Bees]] | ||
| | |4 | ||
| | |Tiny | ||
| | |Abominable Beast | ||
|CC p. 146 | |CC p. 146 | ||
|- | |- | ||
|[[Shadow]] | |[[Shadow]] | ||
| | |8 | ||
| | |Medium | ||
| | |Eldritch Shapechanger (Occult) | ||
|CC p. 147 | |CC p. 147 | ||
|- | |- | ||
|[[Shaitan]] | |[[Shaitan]] | ||
| | |24 | ||
| | |Medium | ||
| | |Humanoid Fiend | ||
|CC p. 148 | |CC p. 148 | ||
|- | |- | ||
|[[Shimmerling]] | |[[Shimmerling]] | ||
| | |1 | ||
| | |Medium | ||
| | |Abominable Eldritch (Psionic) | ||
|CC p. 148 | |CC p. 148 | ||
|- | |- | ||
|[[Shoulf]] | |[[Shoulf]] | ||
| | |8 | ||
| | |Medium | ||
| | |Beast Shapechanger | ||
|CC p. 149 | |CC p. 149 | ||
|- | |- | ||
|[[Sickening Statue]] | |[[Sickening Statue]] | ||
| | |7 | ||
| | |Medium | ||
| | |Humanoid | ||
|CC p. 150 | |CC p. 150 | ||
|- | |- | ||
| Line 1,286: | Line 1,286: | ||
|- | |- | ||
|[[Death Soldier]] | |[[Death Soldier]] | ||
| | |5 | ||
| | |Medium | ||
| | |Undead Humanoid | ||
|CC p. 150 | |CC p. 150 | ||
|- | |- | ||
| Line 1,300: | Line 1,300: | ||
|- | |- | ||
|[[Slag Toad]] | |[[Slag Toad]] | ||
| | |2 | ||
| | |Medium | ||
| | |Elemental Beast | ||
|CC p. 152 | |CC p. 152 | ||
|- | |- | ||
|[[Slaugh]] | |[[Slaugh]] | ||
| | |3 | ||
| | |Medium | ||
| | |Undead Abominable Fae | ||
|CC p. 152 | |CC p. 152 | ||
|- | |- | ||
| Line 1,314: | Line 1,314: | ||
|- | |- | ||
|[[Chromatic Slime]] | |[[Chromatic Slime]] | ||
| | |1 | ||
| | |Small | ||
| | |Abominable Elemental Monstrosity | ||
|CC p. 153 | |CC p. 153 | ||
