Hanniah Sharptooth: Difference between revisions
Nathan Heard (talk | contribs) (Created page with "[back to Legends] {| class="wikitable" |+ !Level !Lineage !BOP !Attribute Points !HP !Talent !AP !SP |- |'''1''' | | | | | | | |- |'''2''' | | | | | | | |- |'''3''' | | | | | | | |- |'''4''' | | | | | | | |- |'''5''' | | | | | | | |- |'''6''' | | | | | | | |- |'''7''' | | | | | | | |- |'''8''' | | | | | | | |- |'''9''' | | | | | | | |- |'''10''' | | | | | | | |- |'''11''' | | | | | | | |- |'''12''' | | | | | | | |- |'''13''' | | | | | | | |- |''...") |
Nathan Heard (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Legends of MythCraft|[back to Legends]]] | [[Legends of MythCraft|[back to Legends]]] | ||
At level 1, Hanniah has the following [[gear]]: 2 handaxes, 3 javelins, 1 hatchet, chainmail [[armor]], clothes (simple), torch (10), deck of cards, insignia of rank (pin), lantern, oil (flask), and manacles. | |||
Hanniah has 104 sc. | |||
Hanniah has two trinkets: a chip of obsidian that seems to draw light in from nearby; and a leather cord necklace with a canine tooth from the first foe that she killed (a [[human]] [[bandit]]). | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 13: | Line 18: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| | |[[Kleppin]] | ||
| | - Scurry 1 | ||
| | - Climber | ||
| | - Claws | ||
| | |Born [[Warrior]] | ||
| | [[Guard]] | ||
| | ''Applied Force +4, Forced March +2, Intimidating +2, Intuiting +1, Menacing +2, Perceiving +3, Scavenging +4, Sheltering +1, Sprinting +1'' | ||
|STR 2, DEX 1, END 2, AWR 1, INT -1, CHA -1, LUCK 0, COR 1 | |||
|13 | |||
|Basic Dual Wield | |||
|3 | |||
| - | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | | | ||
| | | | ||
| | | +1 COR (2). | ||
| | |16 | ||
| | |[[Berzerker]] Entry | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | | | ||
| | | | ||
| | | +1 STR (3). | ||
| | |19 | ||
| | |Blood Rage II | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | | | ||
| | | | ||
| | | +1 COR (3). | ||
| | |22 | ||
| | |Death Defier | ||
| | |4 | ||
| | | - | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|Natural Survivor | |||
''Tracking +2, Sheltering +2, Foraging +2'' | |||
| | | | ||
| | | +1 COR (4). | ||
| | |25 | ||
| | |Advanced Dual Wield | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| | | | ||
| | |Guard (Rank 2) | ||
| | ''Perceiving +3, Sprinting +1, Intuiting +1, Sheltering +1'' | ||
| | | +1 STR (4). | ||
| | |28 | ||
| | |Death Drop | ||
| | |5 | ||
| - | |||
|- | |- | ||
|'''7''' | |'''7''' | ||
| | | | ||
| | | | ||
| | | +1 STR (5). | ||
| | |31 | ||
| | |Blood Rage III | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | | | ||
| | | | ||
| | | +1 END (3). | ||
| | |42 | ||
| | |Blood Rage IV | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''9''' | |'''9''' | ||
| | | | ||
| | | | ||
| | | +1 STR (6). | ||
| | |46 | ||
| | |Death Drop II | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Darkvision | |||
| | | | ||
| | | +1 COR (5). | ||
| | |50 | ||
| | |Blade BLocker | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
| | | | ||
| | | | ||
| | | +1 STR (7). | ||
| | |54 | ||
| | |Blade Blocker II | ||
| | |5 | ||
| | | - | ||
|- | |- | ||
|'''12''' | |'''12''' | ||
| | | | ||
| | |Guard (Rank 3) | ||
| | ''Perceiving +3, Sprinting +1, Intuiting +1, Sheltering +1'' | ||
| | | +1 COR (6). | ||
| | |58 | ||
| | |Death Defier II | ||
| | |6 | ||
| - | |||
|- | |- | ||
|'''13''' | |'''13''' | ||
| | | | ||
| | | | ||
| | | +1 STR (8). | ||
| | |62 | ||
| | |Blood Rage V | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''14''' | |'''14''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (2). | ||
| | |66 | ||
| | |Dual Wield | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Burrower | |||
| | | | ||
| | | +1 STR (9). | ||
| | |70 | ||
| | |Blood Rage VI | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
| | | | ||
| | | | ||
| | | +1 COR (7). | ||
| | |74 | ||
| | |Dual Wield II | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''17''' | |'''17''' | ||
| | | | ||
| | | | ||
| | | +1 STR (10). | ||
| | |78 | ||
| | |Death Defier III | ||
| | |6 | ||
| | | - | ||
|- | |- | ||
|'''18''' | |'''18''' | ||
| | | | ||
| | |Guard (Rank 4) | ||
| | ''Perceiving +3, Sprinting +1, Intuiting +1, Sheltering +1'' | ||
| | | +1 COR (8). | ||
| | |82 | ||
| | |Death Defier IV | ||
| | |7 | ||
| - | |||
|- | |- | ||
|'''19''' | |'''19''' | ||
| | | | ||
| | | | ||
| | | +1 STR (11). | ||
| | |86 | ||
| | |Dual Wield III | ||
| | |7 | ||
| | | - | ||
|- | |- | ||
|'''20''' | |'''20''' | ||
|Scurry II | |||
| | | | ||
| | | +1 COR (9). | ||
| | |90 | ||
| | |Death Drop III | ||
''Applied Force +4'' | |||
| | |7 | ||
| | | - | ||
|- | |- | ||
|'''21''' | |'''21''' | ||
| | | | ||
| | | | ||
| | | +1 STR (12). | ||
| | |94 | ||
| | |Dual Wield IV | ||
| | |7 | ||
| | | - | ||
|- | |- | ||
|'''22''' | |'''22''' | ||
| | | | ||
| | | | ||
| | | +1 COR (10). | ||
| | |98 | ||
| | |Blood Rage VII | ||
| | |8 | ||
| | | - | ||
|- | |- | ||
|'''23''' | |'''23''' | ||
| | | | ||
| | | | ||
| | | +1 COR (11). | ||
| | |102 | ||
| | |Blood Rage VIII | ||
| | ''Applied Force +4'' | ||
| | |8 | ||
| - | |||
|- | |- | ||
|'''24''' | |'''24''' | ||
| | | | ||
| | |Guard (Rank 5) | ||
| | ''Perceiving +3, Sprinting +1, Intuiting +1, Sheltering +1'' | ||
| | | +1 COR (12). | ||
| | |106 | ||
| | |Blood Rampage | ||
| | |9 | ||
| - | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Burrower II | |||
| | | | ||
| | | +1 END (4). | ||
| | |110 | ||
| | |Weapon Expertise | ||
''Hand-and-a-Half Melee'' | |||
| | |9 | ||
| | | - | ||
|- | |- | ||
|'''26''' | |'''26''' | ||
| | | | ||
| | | | ||
| | | +1 END (5). | ||
| | |114 | ||
| | |Weapon Mastery | ||
| | ''Battleaxes'' | ||
| | |9 | ||
| - | |||
|- | |- | ||
|'''27''' | |'''27''' | ||
| | | | ||
| | | | ||
| | | +1 END (6). | ||
| | |145 | ||
| | |Improved Weapon Mastery | ||
| | ''Battleaxes'' | ||
| | |9 | ||
| - | |||
|- | |- | ||
|'''28''' | |'''28''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (3). | ||
| | |150 | ||
| | |Ferocious II | ||
| | ''Perceiving +4'' | ||
| | |9 | ||
| - | |||
|- | |- | ||
|'''29''' | |'''29''' | ||
|Scurry III | |||
| | | | ||
| | | +1 AWR (4). | ||
| | |155 | ||
| | |Seeing Red | ||
''Applied Force +2'' | |||
| | |9 | ||
| | | - | ||
|- | |- | ||
|'''30''' | |'''30''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (5). | ||
| | |160 | ||
| | |Blood Will Flow | ||
| | |9 | ||
| | | - | ||
|} | |} | ||
Latest revision as of 15:20, 3 January 2024
At level 1, Hanniah has the following gear: 2 handaxes, 3 javelins, 1 hatchet, chainmail armor, clothes (simple), torch (10), deck of cards, insignia of rank (pin), lantern, oil (flask), and manacles.
Hanniah has 104 sc.
Hanniah has two trinkets: a chip of obsidian that seems to draw light in from nearby; and a leather cord necklace with a canine tooth from the first foe that she killed (a human bandit).
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | Kleppin
- Scurry 1 - Climber - Claws |
Born Warrior
Guard Applied Force +4, Forced March +2, Intimidating +2, Intuiting +1, Menacing +2, Perceiving +3, Scavenging +4, Sheltering +1, Sprinting +1 |
STR 2, DEX 1, END 2, AWR 1, INT -1, CHA -1, LUCK 0, COR 1 | 13 | Basic Dual Wield | 3 | - |
| 2 | +1 COR (2). | 16 | Berzerker Entry | 4 | - | ||
| 3 | +1 STR (3). | 19 | Blood Rage II | 4 | - | ||
| 4 | +1 COR (3). | 22 | Death Defier | 4 | - | ||
| 5 | Natural Survivor
Tracking +2, Sheltering +2, Foraging +2 |
+1 COR (4). | 25 | Advanced Dual Wield | 5 | - | |
| 6 | Guard (Rank 2)
Perceiving +3, Sprinting +1, Intuiting +1, Sheltering +1 |
+1 STR (4). | 28 | Death Drop | 5 | - | |
| 7 | +1 STR (5). | 31 | Blood Rage III | 5 | - | ||
| 8 | +1 END (3). | 42 | Blood Rage IV | 5 | - | ||
| 9 | +1 STR (6). | 46 | Death Drop II | 5 | - | ||
| 10 | Darkvision | +1 COR (5). | 50 | Blade BLocker | 5 | - | |
| 11 | +1 STR (7). | 54 | Blade Blocker II | 5 | - | ||
| 12 | Guard (Rank 3)
Perceiving +3, Sprinting +1, Intuiting +1, Sheltering +1 |
+1 COR (6). | 58 | Death Defier II | 6 | - | |
| 13 | +1 STR (8). | 62 | Blood Rage V | 6 | - | ||
| 14 | +1 AWR (2). | 66 | Dual Wield | 6 | - | ||
| 15 | Burrower | +1 STR (9). | 70 | Blood Rage VI | 6 | - | |
| 16 | +1 COR (7). | 74 | Dual Wield II | 6 | - | ||
| 17 | +1 STR (10). | 78 | Death Defier III | 6 | - | ||
| 18 | Guard (Rank 4)
Perceiving +3, Sprinting +1, Intuiting +1, Sheltering +1 |
+1 COR (8). | 82 | Death Defier IV | 7 | - | |
| 19 | +1 STR (11). | 86 | Dual Wield III | 7 | - | ||
| 20 | Scurry II | +1 COR (9). | 90 | Death Drop III
Applied Force +4 |
7 | - | |
| 21 | +1 STR (12). | 94 | Dual Wield IV | 7 | - | ||
| 22 | +1 COR (10). | 98 | Blood Rage VII | 8 | - | ||
| 23 | +1 COR (11). | 102 | Blood Rage VIII
Applied Force +4 |
8 | - | ||
| 24 | Guard (Rank 5)
Perceiving +3, Sprinting +1, Intuiting +1, Sheltering +1 |
+1 COR (12). | 106 | Blood Rampage | 9 | - | |
| 25 | Burrower II | +1 END (4). | 110 | Weapon Expertise
Hand-and-a-Half Melee |
9 | - | |
| 26 | +1 END (5). | 114 | Weapon Mastery
Battleaxes |
9 | - | ||
| 27 | +1 END (6). | 145 | Improved Weapon Mastery
Battleaxes |
9 | - | ||
| 28 | +1 AWR (3). | 150 | Ferocious II
Perceiving +4 |
9 | - | ||
| 29 | Scurry III | +1 AWR (4). | 155 | Seeing Red
Applied Force +2 |
9 | - | |
| 30 | +1 AWR (5). | 160 | Blood Will Flow | 9 | - |