Creature List: Difference between revisions
Jump to navigation
Jump to search
Nathan Heard (talk | contribs) No edit summary |
Nathan Heard (talk | contribs) No edit summary |
||
| Line 253: | Line 253: | ||
|- | |- | ||
|[[Chosen Boatswain]] | |[[Chosen Boatswain]] | ||
| | |5 | ||
| | |Medium | ||
| | |Abominable Eldritch Humanoid | ||
|CC p. | |CC p. 48 | ||
|- | |- | ||
|[[Chosen Captain]] | |[[Chosen Captain]] | ||
| | |10 | ||
| | |Medium | ||
| | |Abominable Eldritch Humanoid | ||
|CC p. | |CC p. 49 | ||
|- | |- | ||
|[[Chosen Crewmate]] | |[[Chosen Crewmate]] | ||
| | |2 | ||
| | |Medium | ||
| | |Abominable Eldritch Humanoid | ||
|CC p. | |CC p. 49 | ||
|- | |- | ||
| colspan="5" | | | colspan="5" | | ||
Revision as of 12:36, 22 December 2023
A complete list of creatures in MythCraft.
Abbreviation Key:
CC = Creature Compendium
TCL = The Cloven Lands
Monsters and Creatures
A list of creatures excluding common beasts and NPCs.
| Creature | ML | Size | Tags | Source |
|---|---|---|---|---|
| Acheri | 12 | Small | Undead Eldritch | CC p. 22 |
| Agavan | 5 | Medium | Plant Fae | CC p. 23 |
| Akateko | 6 | Large (Tall) | Plant (Occult) | CC p. 24 |
| Anzu | 9 | Large | Beast Monstrosity | CC p. 25 |
| Arboreans | ||||
| Birch Arborean | 12 | Large (Tall) | Plant Fae (Primal) | CC p. 26 |
| Hollow Arborean | 13 | Huge (Tall) | Undead Plant | CC p. 27 |
| Oak Arborean | 15 | Huge (Tall) | Plant (Primal | CC p. 28 |
| Pine Arborean | 13 | Huge (Tall) | Plant (Primal) | CC p. 29 |
| Willow Arborean | 14 | Huge | Plant (Primal) | CC p. 29 |
| Asagi | 4 | Medium | Monstrosity | CC p. 30 |
| Axehandle Hound | 1 | Small | Beast Monstrosity | CC p. 30 |
| Basilisk | 12 | Large | Monstrosity | CC p. 31 |
| Bekael | 23 | Medium | Celestial (Divine) | CC p. 32 |
| Bendelexes | ||||
| Bendelex | 1 | Fine | Abominable Eldritch Beast | CC p. 33 |
| Bendelex Psion | 4 | Fine | Abominable Eldritch Beast (Psion) | CC p. 33 |
| Bendelex Swarm | 8 | Fine | Abominable Eldritch Beast (Swarm) | CC p. 34 |
| Blightweed | 4 | Medium | Undead Plant (Occult) | CC p. 34 |
| Blood Effigy | 10 | Medium | Humanoid Fiend (Occult) | CC p. 35 |
| Bloodoaks | ||||
| Bloodoak Arborean | 18 | Huge | Abominable Plant (Occult) | CC p. 36 |
| Bloodoak Brambles | 2 | Large (Long) | Abominable Plant (Occult) | CC p. 36 |
| Bloodoak Host | 3 | Medium | Abominable Undead Humanoid Plant (Occult) | CC p. 37 |
| Bloodoak Scarecrow | 1 | Medium | Abominable Undead Humanoid Plant (Occult) | CC p. 37 |
| Boggart | 0.5 | Small | Fae | CC p. 38 |
| Bogwallower | 8 | Large | Plant Elemental | CC p. 38 |
| Bone Hut | 24 | Gargantuan | Constructed Undead Monstrosity | CC p. 39 |
| Bone Spider | 10 | Large | Constructed Undead Monstrosity | CC p. 39 |
| Buttercap | 3 | Large | Plant Beast | CC p. 40 |
| Calleoch | 14 | Large | Monstrosity (Occult) | CC p. 41 |
| Cannon Crab | 4 | Large | Giant Beast | CC p. 42 |
| Carbunclo | 3 | Small | Beast | CC p. 43 |
| Carrion Worm | 14 | Huge (Long) | Monstrosity | CC p. 44 |
| Centaurs | ||||
| Centaur Astrologer | 8 | Large | Beast Humanoid | CC p. 45 |
| Centaur Cavalier | 10 | Large | Beast Humanoid | CC p. 45 |
| Centaur Ranger | 10 | Large | Beast Humanoid | CC p. 46 |
| Cetus | 20 | Gargantuan (Long) | Monstrosity | CC p. 46 |
| Chamrosh | 3 | Medium | Monstrosity | CC p. 47 |
| Chosen | ||||
| Chosen Boatswain | 5 | Medium | Abominable Eldritch Humanoid | CC p. 48 |
| Chosen Captain | 10 | Medium | Abominable Eldritch Humanoid | CC p. 49 |
| Chosen Crewmate | 2 | Medium | Abominable Eldritch Humanoid | CC p. 49 |
| Chudra | CC p. ## | |||
| Clikkiri | ||||
| Clikkiri Behemoth | CC p. ## | |||
| Clikkiri Builder | CC p. ## | |||
| Clikkiri Buzzer | CC p. ## | |||
| Clikkiri Larva | CC p. ## | |||
| Clikkiri Oracle | CC p. ## | |||
| Clikkiri Scorpion | CC p. ## | |||
| Clikkiri Soldier | CC p. ## | |||
| Skitterer | CC p. ## | |||
| Cockatrice | CC p. ## | |||
| Column Crawler | CC p. ## | |||
| Concubus | CC p. ## | |||
| Crepit | CC p. ## | |||
| Daeva | CC p. ## | |||
| Death Knight | CC p. ## | |||
| Deepshrooms | ||||
| Deepshroom Shambler | CC p. ## | |||
| Deepshroom Hive | CC p. ## | |||
| Dergue | CC p. ## | |||
| Dracanis | CC p. ## | |||
| Draugr | CC p. ## | |||
| Dread Skull | CC p. ## | |||
| Dredger | CC p. ## | |||
| Drudge Slug | CC p. ## | |||
| Dryads | ||||
| Dryad | CC p. ## | |||
| Fungal Dryad | CC p. ## | |||
| Naiad | CC p. ## | |||
| Dust Devil | CC p. ## | |||
| Elementals | ||||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Emissaries | ||||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Enchanted Items | ||||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Eyesquitos | ||||
| Name | CC p. ## | |||
| Name | CC p. ## | |||
| Fae Stalker | CC p. ## | |||
| Fiends of Melaneth | ||||
| Bonewraith | 5 | Large | Fiend (Occult) | CC p. 83 |
| Florens | ||||
| Elder Floren | 4 | Small | Fae Plant Humanoid | CC p. 92 |
| Leafling Floren | 1 | Small | Fae Plant Humanoid | CC p. 92 |
| Nythixes | ||||
| Nythix Glider | 2 | Small | Monstrosity | CC p. 137 |
| Skeleton | 2 | Medium | Undead Humanoid | CC p. 151 |
| Wilderguard | 2 | Small | Fae | CC p. 189 |
| Zombies | ||||
| Zombie | 1 | Medium | Undead Humanoid | CC p. 196 |
Bestiary
A list of common beasts.
| Creature | ML | Size | Tags | Source |
|---|---|---|---|---|
| Bears | ||||
| Black Bear | 1 | Medium | Beast | CC p. 198 |
| Brown Bear | 3 | Large | Beast | CC p. 198 |
| Invertibrates | ||||
| Dire Spider | 3 | Medium | Giant Beast | CC p. 210 |
| Rodents | ||||
| Dire Rat | 2 | Medium | Giant Beast | CC p. 210 |
| Wolves | ||||
| Alpha Wolf | 3 | Large | Beast | CC p. 213 |
| Dire Wolf | 2 | Medium | Giant Beast | CC p. 213 |
| Wolf | 1 | Medium | Beast | CC p. 213 |
| CC p. ## | ||||
| CC p. ## | ||||
NPCs
A list of NPCs.
| Creature | ML | Size | Tags | Source |
|---|---|---|---|---|
| Bandit | 1 | Medium | Humanoid | CC p. 218 |
| Bandit Marauder | 3 | Medium | Humanoid | CC p. 218 |
| Bridge Knight | TCL p. ## | |||
| Charlatan | 0.5 | Medium | Humanoid | CC p. 219 |
| Guard | 1 | Medium | Humanoid | CC p. 222 |
| Merchant | 0.5 | Medium | Humanoid | CC p. 229 |
| Noble | 0.5 | Medium | Humanoid | CC p. 231 |
| Soldier | 1 | Medium | Humanoid | CC p. 234 |
| Thug | 0.5 | Medium | Humanoid | CC p. 235 |
| Underbridge Cultist | 2 | Medium | Humanoid | TCL p. ## |
| Underbridge Initiate | 1 | Medium | Humanoid | TCL p. ## |
| CC p. ## | ||||
| CC p. ## |