45
edits
Nathan Heard (talk | contribs) No edit summary |
Craft&Soul (talk | contribs) (All Sourcebook page numbers) |
||
| Line 19: | Line 19: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 270 | ||
|- | |- | ||
|[[Animal Bond|'''Animal Bond''']] | |[[Animal Bond|'''Animal Bond''']] | ||
| Line 29: | Line 29: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|24 hours | |24 hours | ||
| | |CRB p. 270 | ||
|- | |- | ||
|[[Animate Plant|'''Animate Plant''']] | |[[Animate Plant|'''Animate Plant''']] | ||
| Line 39: | Line 39: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 270 | ||
|- | |- | ||
|'''[[Avianism]]''' | |'''[[Avianism]]''' | ||
| Line 49: | Line 49: | ||
|Verbal, Gesture | |Verbal, Gesture | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 271 | ||
|- | |- | ||
|[[Billowing Fog|'''Billowing Fog''']] | |[[Billowing Fog|'''Billowing Fog''']] | ||
| Line 59: | Line 59: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|Up to 10 minutes | |Up to 10 minutes | ||
| | |CRB p. 271 | ||
|- | |- | ||
|[[Boarish Savagery|'''Boarish Savagery''']] | |[[Boarish Savagery|'''Boarish Savagery''']] | ||
| Line 69: | Line 69: | ||
|Verbal, Gesture | |Verbal, Gesture | ||
|10 Minutes | |10 Minutes | ||
| | |CRB p. 271 | ||
|- | |- | ||
|'''[[Bullish Strength]]''' | |'''[[Bullish Strength]]''' | ||
| Line 79: | Line 79: | ||
|Verbal, Gesture | |Verbal, Gesture | ||
|10 MInutes | |10 MInutes | ||
| | |CRB p. 271 | ||
|- | |- | ||
|[[Calming Presence (Primal)|'''Calming Presence''']] | |[[Calming Presence (Primal)|'''Calming Presence''']] | ||
| Line 89: | Line 89: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|1 Hour | |1 Hour | ||
| | |CRB p. 271 | ||
|- | |- | ||
|'''[[Carnage]]''' | |'''[[Carnage]]''' | ||
| Line 99: | Line 99: | ||
|Verbal, Gesture | |Verbal, Gesture | ||
|1 minute | |1 minute | ||
| | |CRB p. 271 | ||
|- | |- | ||
|[[Control Water|'''Control Water''']] | |[[Control Water|'''Control Water''']] | ||
| Line 109: | Line 109: | ||
|Gesture, Verbal, Visual, line of Sight | |Gesture, Verbal, Visual, line of Sight | ||
|1 minutes | |1 minutes | ||
| | |CRB p. 272 | ||
|- | |- | ||
|[[Cornered Frenzy|'''Cornered Frenzy''']] | |[[Cornered Frenzy|'''Cornered Frenzy''']] | ||
| Line 119: | Line 119: | ||
|Gesture | |Gesture | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 272 | ||
|- | |- | ||
|[[Crawling Vine|'''Crawling Vine''']] | |[[Crawling Vine|'''Crawling Vine''']] | ||
| Line 129: | Line 129: | ||
|Gesture, Verbal, Visual, Line of Sight | |Gesture, Verbal, Visual, Line of Sight | ||
|5 minutes (30 Rounds) | |5 minutes (30 Rounds) | ||
| | |CRB p. 272 | ||
|- | |- | ||
|[[Creeping Fear|'''Creeping Fear''']] | |[[Creeping Fear|'''Creeping Fear''']] | ||
| Line 139: | Line 139: | ||
|Verbal, Visual, Line of Sight | |Verbal, Visual, Line of Sight | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 273 | ||
|- | |- | ||
|'''[[Ecstasy]]''' | |'''[[Ecstasy]]''' | ||
| Line 149: | Line 149: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|Up to 10 minutes | |Up to 10 minutes | ||
| | |CRB p. 273 | ||
|- | |- | ||
|[[Feast for Crows|'''Feast for Crows''']] | |[[Feast for Crows|'''Feast for Crows''']] | ||
| Line 159: | Line 159: | ||
|Visual, Gesture, Line of Effect | |Visual, Gesture, Line of Effect | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 274 | ||
|- | |- | ||
|'''[[Hailstorm]]''' | |'''[[Hailstorm]]''' | ||
| Line 169: | Line 169: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|1 minute | |1 minute | ||
| | |CRB p. 274 | ||
|- | |- | ||
|[[Hunter's Quarry|'''Hunter's Quarry''']] | |[[Hunter's Quarry|'''Hunter's Quarry''']] | ||
| Line 179: | Line 179: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|1 hour | |1 hour | ||
| | |CRB p. 274 | ||
|- | |- | ||
|[[Lightning Bolt|'''Lightning Bolt''']] | |[[Lightning Bolt|'''Lightning Bolt''']] | ||
| Line 189: | Line 189: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 274 | ||
|- | |- | ||
|[[Mist of the Everwilds|'''Mist of the Everwilds''']] | |[[Mist of the Everwilds|'''Mist of the Everwilds''']] | ||
| Line 199: | Line 199: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|Up to 10 minutes | |Up to 10 minutes | ||
| | |CRB p. 274 | ||
|- | |- | ||
|[[Nature's Bounty|'''Nature's Bounty''']] | |[[Nature's Bounty|'''Nature's Bounty''']] | ||
| Line 209: | Line 209: | ||
|Verbal, Visual, Gesture | |Verbal, Visual, Gesture | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 274 | ||
|- | |- | ||
|[[Nature's Remedies|'''Nature's Remedies''']] | |[[Nature's Remedies|'''Nature's Remedies''']] | ||
| Line 219: | Line 219: | ||
|Gesture | |Gesture | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 275 | ||
|- | |- | ||
|'''[[Nighteye]]''' | |'''[[Nighteye]]''' | ||
| Line 229: | Line 229: | ||
|Gesture | |Gesture | ||
|1 hour | |1 hour | ||
| | |CRB p. 275 | ||
|- | |- | ||
|'''[[Padfoot]]''' | |'''[[Padfoot]]''' | ||
| Line 239: | Line 239: | ||
|Gesture | |Gesture | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 275 | ||
|- | |- | ||
|'''[[Piscism]]''' | |'''[[Piscism]]''' | ||
| Line 249: | Line 249: | ||
|Verbal, Gesture | |Verbal, Gesture | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 275 | ||
|- | |- | ||
|'''[[Polymorph]]''' | |'''[[Polymorph]]''' | ||
| Line 259: | Line 259: | ||
|Verbal, Gesture | |Verbal, Gesture | ||
|Up to 1 Hour | |Up to 1 Hour | ||
| | |CRB p. 275 | ||
|- | |- | ||
|[[Summon Beast|'''Summon Beast''']] | |[[Summon Beast|'''Summon Beast''']] | ||
| Line 269: | Line 269: | ||
|Gesture, Verbal | |Gesture, Verbal | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 275 | ||
|- | |- | ||
|[[Summon Elemental|'''Summon Elemental''']] | |[[Summon Elemental|'''Summon Elemental''']] | ||
| Line 279: | Line 279: | ||
|Gesture, Verbal | |Gesture, Verbal | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 275 | ||
|- | |- | ||
|[[Summon Fae|'''Summon Fae''']] | |[[Summon Fae|'''Summon Fae''']] | ||
| Line 289: | Line 289: | ||
|Gesture, Verbal | |Gesture, Verbal | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 276 | ||
|- | |- | ||
|[[Summon Monster|'''Summon Monster''']] | |[[Summon Monster|'''Summon Monster''']] | ||
| Line 299: | Line 299: | ||
|Gesture, Verbal | |Gesture, Verbal | ||
|5 minutes | |5 minutes | ||
| | |CRB p. 276 | ||
|- | |- | ||
|[[Summon Swarms|'''Summon Swarms''']] | |[[Summon Swarms|'''Summon Swarms''']] | ||
| Line 309: | Line 309: | ||
|Gesture, Verbal | |Gesture, Verbal | ||
|5 minutes | |5 minutes | ||
| | |CRB p. 276 | ||
|- | |- | ||
|[[Tangle of Brambles|'''Tangle of Brambles''']] | |[[Tangle of Brambles|'''Tangle of Brambles''']] | ||
| Line 319: | Line 319: | ||
|Gesture, VIsual, Line of Sight | |Gesture, VIsual, Line of Sight | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 276 | ||
|- | |- | ||
|'''[[Terror]]''' | |'''[[Terror]]''' | ||
| Line 329: | Line 329: | ||
|Gesture, Visual, Line of Sight | |Gesture, Visual, Line of Sight | ||
|10 Minutes | |10 Minutes | ||
| | |CRB p. 277 | ||
|- | |- | ||
|[[Wall of Briars|'''Wall of Briars''']] | |[[Wall of Briars|'''Wall of Briars''']] | ||
| Line 339: | Line 339: | ||
|Visual, Gesture | |Visual, Gesture | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 277 | ||
|} | |} | ||
Primal Chant | Primal Chant | ||
| Line 363: | Line 363: | ||
|Verbal, Visual, Gesture, Line of Effect | |Verbal, Visual, Gesture, Line of Effect | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 263 | ||
|- | |- | ||
|'''[[Bloom]]''' | |'''[[Bloom]]''' | ||
| Line 372: | Line 372: | ||
|Gesture, Verbal | |Gesture, Verbal | ||
|1 minute | |1 minute | ||
| | |CRB p. 263 | ||
|- | |- | ||
|[[Bountiful Joy|'''Bountiful Joy''']] | |[[Bountiful Joy|'''Bountiful Joy''']] | ||
| Line 381: | Line 381: | ||
|Gesture, Verbal | |Gesture, Verbal | ||
|1 round | |1 round | ||
| | |CRB p. 264 | ||
|- | |- | ||
|[[Briar Whip|'''Briar Whip''']] | |[[Briar Whip|'''Briar Whip''']] | ||
| Line 390: | Line 390: | ||
|Visual, Gesture, Line of Effect | |Visual, Gesture, Line of Effect | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 264 | ||
|- | |- | ||
|'''[[Catclaw]]''' | |'''[[Catclaw]]''' | ||
| Line 399: | Line 399: | ||
|Verbal, Gesture | |Verbal, Gesture | ||
|1 minute | |1 minute | ||
| | |CRB p. 264 | ||
|- | |- | ||
|[[Charm Creature|'''Charm Creature''']] | |[[Charm Creature|'''Charm Creature''']] | ||
| Line 408: | Line 408: | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|1 Round | |1 Round | ||
| | |CRB p. 264 | ||
|- | |- | ||
|[[Commune with Beast|'''Commune with Beast''']] | |[[Commune with Beast|'''Commune with Beast''']] | ||
| Line 417: | Line 417: | ||
|Visual | |Visual | ||
|10 minutes | |10 minutes | ||
| | |CRB p. 264 | ||
|- | |- | ||
|[[Ensnaring Root|'''Ensnaring Root''']] | |[[Ensnaring Root|'''Ensnaring Root''']] | ||
| Line 426: | Line 426: | ||
|Gesture, Visual | |Gesture, Visual | ||
|Instataneous | |Instataneous | ||
| | |CRB p. 264 | ||
|- | |- | ||
|'''[[Fleetfoot]]''' | |'''[[Fleetfoot]]''' | ||
| Line 435: | Line 435: | ||
|Gesture | |Gesture | ||
|Until the end of your next turn | |Until the end of your next turn | ||
| | |CRB p. 265 | ||
|- | |- | ||
|[[Forboding Menace|'''Forboding Menace''']] | |[[Forboding Menace|'''Forboding Menace''']] | ||
| Line 444: | Line 444: | ||
|Verbal, Visual, Gesture, Line of Sight | |Verbal, Visual, Gesture, Line of Sight | ||
|1 Round | |1 Round | ||
| | |CRB p. 265 | ||
|- | |- | ||
|'''[[Glimmer]]''' | |'''[[Glimmer]]''' | ||
| Line 453: | Line 453: | ||
|Gesture | |Gesture | ||
|Up to 1 minute | |Up to 1 minute | ||
| | |CRB p. 265 | ||
|- | |- | ||
|'''[[Gust]]''' | |'''[[Gust]]''' | ||
| Line 462: | Line 462: | ||
|Gesture | |Gesture | ||
|Instataneous | |Instataneous | ||
| | |CRB p. 265 | ||
|- | |- | ||
|[[Instinctive Attack|'''Instinctive Attack''']] | |[[Instinctive Attack|'''Instinctive Attack''']] | ||
| Line 471: | Line 471: | ||
|Gesture | |Gesture | ||
|1 Round | |1 Round | ||
| | |CRB p. 265 | ||
|- | |- | ||
|'''[[Intuition]]''' | |'''[[Intuition]]''' | ||
| Line 480: | Line 480: | ||
|Verval, Gesture | |Verval, Gesture | ||
|1 round | |1 round | ||
| | |CRB p. 265 | ||
|- | |- | ||
|[[Lightning Lash|'''Lightning Lash''']] | |[[Lightning Lash|'''Lightning Lash''']] | ||
| Line 489: | Line 489: | ||
|Verbal, Visual, Gesture, Line of Effect | |Verbal, Visual, Gesture, Line of Effect | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 266 | ||
|- | |- | ||
|'''[[Mist]]''' | |'''[[Mist]]''' | ||
| Line 498: | Line 498: | ||
|Verbal, Gesture | |Verbal, Gesture | ||
|1 Round | |1 Round | ||
| | |CRB p. 266 | ||
|- | |- | ||
|[[Poison Spores|'''Poison Spores''']] | |[[Poison Spores|'''Poison Spores''']] | ||
| Line 507: | Line 507: | ||
|Verbal, Gesture | |Verbal, Gesture | ||
|1 Round | |1 Round | ||
| | |CRB p. 266 | ||
|- | |- | ||
|'''[[Slick]]''' | |'''[[Slick]]''' | ||
| Line 516: | Line 516: | ||
|Gesture, VIsual | |Gesture, VIsual | ||
|1 Round | |1 Round | ||
| | |CRB p. 266 | ||
|- | |- | ||
|'''[[Springstep]]''' | |'''[[Springstep]]''' | ||
| Line 525: | Line 525: | ||
|Gesture | |Gesture | ||
|1 round | |1 round | ||
| | |CRB p. 266 | ||
|} | |} | ||
Primal Invocations | Primal Invocations | ||
| Line 550: | Line 550: | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|1 + (Primal Power Tier) Hours | |1 + (Primal Power Tier) Hours | ||
| | |CRB p. 266 | ||
|- | |- | ||
|[[Control Weather|'''Control Weather''']] | |[[Control Weather|'''Control Weather''']] | ||
| Line 560: | Line 560: | ||
|Gesture, Verbal | |Gesture, Verbal | ||
|1 hour | |1 hour | ||
| | |CRB p. 267 | ||
|- | |- | ||
|[[Eeathen Rupture|'''Earthen Rupture''']] | |[[Eeathen Rupture|'''Earthen Rupture''']] | ||
| Line 570: | Line 570: | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 267 | ||
|- | |- | ||
|'''[[Everfog]]''' | |'''[[Everfog]]''' | ||
| Line 580: | Line 580: | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 267 | ||
|- | |- | ||
|'''[[Firestorm]]''' | |'''[[Firestorm]]''' | ||
| Line 590: | Line 590: | ||
|Gesture, Visual | |Gesture, Visual | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 267 | ||
|- | |- | ||
|'''[[Hurricane]]''' | |'''[[Hurricane]]''' | ||
| Line 600: | Line 600: | ||
|Gesture, Verbal, Visual | |Gesture, Verbal, Visual | ||
|1 hour | |1 hour | ||
| | |CRB p. 268 | ||
|- | |- | ||
|'''[[Photosynthesis]]''' | |'''[[Photosynthesis]]''' | ||
| Line 611: | Line 611: | ||
| | | | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 268 | ||
|- | |- | ||
|[[Predict Weather|'''Predict Weather''']] | |[[Predict Weather|'''Predict Weather''']] | ||
| Line 621: | Line 621: | ||
| | | | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 268 | ||
|- | |- | ||
|[[Rapid Growth|'''Rapid Growth''']] | |[[Rapid Growth|'''Rapid Growth''']] | ||
| Line 631: | Line 631: | ||
| | | | ||
|Up to 24 hours | |Up to 24 hours | ||
| | |CRB p. 269 | ||
|- | |- | ||
|'''[[Reorient]]''' | |'''[[Reorient]]''' | ||
| Line 641: | Line 641: | ||
| | | | ||
|Instantaneous | |Instantaneous | ||
| | |CRB p. 269 | ||
|- | |- | ||
|'''[[Sandstorm]]''' | |'''[[Sandstorm]]''' | ||
| Line 651: | Line 651: | ||
| | | | ||
|1 hour | |1 hour | ||
| | |CRB p. 269 | ||
|- | |- | ||
|'''[[Tornado]]''' | |'''[[Tornado]]''' | ||
| Line 661: | Line 661: | ||
| | | | ||
|1 hour | |1 hour | ||
| | |CRB p. 269 | ||
|- | |- | ||
|[[Warden's Navigation|'''Warden's Navigation''']] | |[[Warden's Navigation|'''Warden's Navigation''']] | ||
| Line 671: | Line 671: | ||
| | | | ||
|8 hours | |8 hours | ||
| | |CRB p. 270 | ||
|- | |- | ||
|[[Warden's Trap|'''Warden's Trap''']] | |[[Warden's Trap|'''Warden's Trap''']] | ||
| Line 681: | Line 681: | ||
|Visual, Gesture | |Visual, Gesture | ||
|Indefinite | |Indefinite | ||
| | |CRB p. 270 | ||
|} | |} | ||
edits