Agavan: Difference between revisions

512 bytes added ,  19 December 2023
no edit summary
(Created page with "[Back to creatures] __NOTOC__ Monster Info {| class="creature" |+ ! colspan="6" | === Name === |- | colspan="6" |''Monster Level:'' |- | colspan="6" |''Size. Type'' |- !'''STR''' !DEX !END !AWR !INT !CHA |- !0 !0 !0 !0 !0 !0 |- | !Ref: 10 !Fort: 10 !Ant: 10 !Log: 10 !Will: 10 |- | colspan="6" | |- | colspan="3" | | colspan="3" | |- | colspan="3" |'''Armor Rating''' 10 | colspan="3" |'''Resist''' Stuff |- | colspan="3" |'''Hit Points''' 10 | colspan=...")
 
No edit summary
Line 8: Line 8:
|+
|+
! colspan="6" |
! colspan="6" |
=== Name ===
=== Agavan ===
|-
|-
| colspan="6" |''Monster Level:''
| colspan="6" |''Monster Level: 5''
|-
|-
| colspan="6" |''Size. Type''
| colspan="6" |''Medium. Plant Fae''
|-
|-
!'''STR'''
!'''STR'''
Line 21: Line 21:
!CHA
!CHA
|-
|-
!0
!-1
!0
!3
!0
!1
!0
!2
!0
!-3
!0
!3
|-
|-
|
|
!Ref: 10
!Ref: 13
!Fort: 10
!Fort: 11
!Ant: 10
!Ant: 12
!Log: 10
!Log: 7
!Will: 10
!Will: 13
|-
|-
| colspan="6" |
| colspan="6" |
Line 40: Line 40:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 10
| colspan="3" |'''[[Armor]] Rating''' 13
| colspan="3" |'''Resist''' Stuff
| colspan="3" |'''Resist''' Radiant 2
|-
|-
| colspan="3" |'''Hit Points''' 10
| colspan="3" |'''Hit Points''' 48
| colspan="3" |'''Vulnerable''' Stuff
| colspan="3" |'''Vulnerable''' Cold 1
|-
|-
| colspan="3" |'''Speed''' 30ft
| colspan="3" |'''Speed''' 20ft
| colspan="3" |'''Senses''' Stuff
| colspan="3" |'''Senses''' Tremorsense 60ft
|-
|-
|
|
|
|
|
|
| colspan="3" |'''Traits''' Stuff
| colspan="3" |'''Traits''' Steel Mind, Unerring Mind, Vigilant
|-
|-
! colspan="6" |Features
! colspan="6" |Features
|-
|-
| colspan="6" |'''Feature.''' Info
| colspan="6" |'''Intoxicating Fumes.''' If the Agavan has taken sharp [[damage]] since the end of its turn, when a creature starts its turn within 5ft of the Agavan, the Agavan makes a special attack: +3 vs WILL. '''Hit:''' The creature gains the Dazed condition until the end of their next turn.
|-
|-
| colspan="6" |'''Feature.''' Info
| colspan="6" |'''Unassuming Form.''' When the Agavan is motionless, it is indistinguishable from a normal desert plant.
|-
|-
! colspan="6" |[[Actions]]
! colspan="6" |[[Actions]]
|-
|-
| colspan="6" |
| colspan="6" |
==== ''The MONSTER can take TWO of the following actions, or take the same action '''twice.''''' ====
==== ''The Agavan can take TWO of the following actions, or take the same action '''twice.''''' ====
|-
|-
| colspan="6" |'''Move.''' The Monster can move up to its speed
| colspan="6" |'''Move.''' The Agavan can move up to its speed
|-
|-
| colspan="6" |'''Attack.''' ''Reach 5ft Natural Weapon.'' +X vs AR. '''Hit:''' [[Damage]].
| colspan="6" |'''Spine Whirl.''' ''5ft Radius Natural Weapon.'' +3 vs AR of each creature within the radius, automatically hitting a creature Restrained by Entangle. '''Hit:''' 5 (1d4 + 3) sharp.
|-
|-
| colspan="6" |'''Feature.''' Info
| colspan="6" |'''Vine Lash.''' ''Reach 10ft Natural Weapon.'' +3 vs AR. '''Hit:''' 6 (1d6 + 3) sharp.
|-
|-
| colspan="6" |
| colspan="6" |'''Entangle.''' ''Reach 5ft Natural Weapon.'' +3 vs REF. '''Hit:''' 6 (1d6 + 3) sharp and the target is Restrained (escape DC 13). The Agavan can only restrain one creature at a time in this way.
==== '''''OR''' the MONSTER can take '''TWO''' of the following actions, or take the same action '''twice.''''' ====
|-
| colspan="6" |'''Move.''' The Monster can move up to its speed.
|-
| colspan="6" |'''Feature.''' Info
|-
| colspan="6" |'''Feature.''' Info
|}
|}