616
edits
No edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
| colspan="6" |''Colossal. Monstrosity'' | | colspan="6" |''Colossal. Monstrosity'' | ||
|- | |- | ||
! | !STR | ||
!DEX | !DEX | ||
!END | !END | ||
| Line 65: | Line 65: | ||
|- | |- | ||
| colspan="6" |'''Move'''. The Wyvern Ancient can move up to its speed. | | colspan="6" |'''Move'''. The Wyvern Ancient can move up to its speed. | ||
'''Claws.''' ''Reach | '''Claws.''' ''Reach 15 ft Natural Weapon.'' +9 vs AR. '''Hit:''' 14 (1d10+9) sharp. | ||
'''Bite'''. ''Reach | '''Bite'''. ''Reach 15 ft Natural Weapon.'' +9 vs AR. '''Hit''': 18 (2d8+9) sharp. | ||
|- | |- | ||
! colspan="6" | | ! colspan="6" | | ||
| Line 75: | Line 75: | ||
|- | |- | ||
| colspan="6" |'''Move'''. The Wyvern Ancient can move up to its speed. | | colspan="6" |'''Move'''. The Wyvern Ancient can move up to its speed. | ||
'''Claws.''' ''Reach | '''Claws.''' ''Reach 15 ft Natural Weapon.'' +9 vs AR. '''Hit:''' 14 (1d10+9) sharp. | ||
'''Bite'''. ''Reach | '''Bite'''. ''Reach 15 ft Natural Weapon.'' +9 vs AR. '''Hit''': 18 (2d8+9) sharp. | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
| Line 83: | Line 83: | ||
|- | |- | ||
| colspan="6" |'''Wing Buffet.''' ''15 ft Radius Natural Weapon''. +9 vs FORT of each creature in the radius. '''Hit''': 3 (1d6) blunt and the creature falls Prone if it is Large or smaller. The Wyvern Ancient can move up to 1⁄2 its speed. | | colspan="6" |'''Wing Buffet.''' ''15 ft Radius Natural Weapon''. +9 vs FORT of each creature in the radius. '''Hit''': 3 (1d6) blunt and the creature falls Prone if it is Large or smaller. The Wyvern Ancient can move up to 1⁄2 its speed. | ||
'''Tail Swipe.''' ''15 ft Cone Natural Weapon''. +9 vs REF of each creature in the cone. '''Hit''': 12 (1d6+9) | '''Tail Swipe.''' ''15 ft Cone Natural Weapon''. +9 vs REF of each creature in the cone. '''Hit''': 12 (1d6+9) blunt and the creature falls Prone if it is Large or smaller. | ||
|- | |- | ||
! colspan="6" | | ! colspan="6" | | ||
| Line 91: | Line 91: | ||
|- | |- | ||
| colspan="6" |'''Move'''. The Wyvern Ancient can move up to its speed. | | colspan="6" |'''Move'''. The Wyvern Ancient can move up to its speed. | ||
'''Claws.''' ''Reach | '''Claws.''' ''Reach 15 ft Natural Weapon.'' +9 vs AR. '''Hit:''' 14 (1d10+9) sharp. | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
edits