Beam of Fire: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOAUTOLINKS__ | |||
{| class="creature" | {| class="creature" | ||
|+ | |+ | ||
| | | | ||
<big>''' | == <big>'''Beam of Fire'''</big> == | ||
|- | |- | ||
|''[[Arcane]] Cantrip, Evoking'' | |||
|- | |- | ||
|'''APC:''' 3 | |||
|- | |- | ||
|'''Range:''' 30 ft | |||
|- | |- | ||
| | |'''Requires:''' Gesture, Visual, Line of Effect | ||
|- | |||
! | |'''Duration:''' Instantaneous | ||
|- | |||
!Spell Description | |||
! | |- | ||
|You unleash a streak of flame. Make a magic attack against a creature’s AR. On a hit, deal 1d10 fire damage. | |||
|- | |||
!Arcane Power | |||
|- | |- | ||
| | |The power of this cantrip increases when you reach certain Arcane Power levels: | ||
|- | |- | ||
|'''Arcane Power 3:''' +20 ft range. | |||
|- | |- | ||
|'''Arcane Power 7:''' +20 ft range. | |||
|- | |- | ||
|'''Arcane Power 12:''' +20 ft range. | |||
|- | |- | ||
|'''Arcane Power 18:''' +1d10 damage. | |||
|- | |- | ||
|'''Arcane Power 25:''' +1d10 damage. | |||
|} | |} | ||
<br> | <br> | ||
Latest revision as of 15:44, 25 April 2025
Beam of Fire |
| Arcane Cantrip, Evoking |
| APC: 3 |
| Range: 30 ft |
| Requires: Gesture, Visual, Line of Effect |
| Duration: Instantaneous |
| Spell Description |
|---|
| You unleash a streak of flame. Make a magic attack against a creature’s AR. On a hit, deal 1d10 fire damage. |
| Arcane Power |
| The power of this cantrip increases when you reach certain Arcane Power levels: |
| Arcane Power 3: +20 ft range. |
| Arcane Power 7: +20 ft range. |
| Arcane Power 12: +20 ft range. |
| Arcane Power 18: +1d10 damage. |
| Arcane Power 25: +1d10 damage. |