Occult Spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 113: | Line 113: | ||
|- | |- | ||
|[[Hex Of Hemophilia|'''Hex of Hemophilia''']] | |[[Hex Of Hemophilia|'''Hex of Hemophilia''']] | ||
|''Incantation'' | |''Incantation (1 AP, max 2 minutes)'' | ||
|Necromancy | |Necromancy | ||
|3 | |3 | ||
| Line 123: | Line 123: | ||
|- | |- | ||
|[[Hex of Lethargy|'''Hex of Lethargy''']] | |[[Hex of Lethargy|'''Hex of Lethargy''']] | ||
| | |Ritual, Incantation | ||
|Enchanting | |Enchanting | ||
|4 | |4 | ||
| Line 143: | Line 143: | ||
|- | |- | ||
|[[Hex of Terror|'''Hex of Terror''']] | |[[Hex of Terror|'''Hex of Terror''']] | ||
| | |Incantation | ||
|Enchanting | |Enchanting | ||
|3 | |3 | ||
| Line 153: | Line 153: | ||
|- | |- | ||
|[[Hex of the Unseen|'''Hex of the Unseen''']] | |[[Hex of the Unseen|'''Hex of the Unseen''']] | ||
| | |Ritualize | ||
|Illusory | |Illusory | ||
|1 | |1 | ||
| Line 163: | Line 163: | ||
|- | |- | ||
|[[Hex of Tumult|'''Hex of Tumult''']] | |[[Hex of Tumult|'''Hex of Tumult''']] | ||
| | |Incantation | ||
|Enchanting | |Enchanting | ||
|3 | |3 | ||
| Line 173: | Line 173: | ||
|- | |- | ||
|[[Minor Augmentation|'''Minor Augmentation''']] | |[[Minor Augmentation|'''Minor Augmentation''']] | ||
| | |Incantation | ||
|Enchanting | |Enchanting | ||
|3 | |3 | ||
| Line 183: | Line 183: | ||
|- | |- | ||
|[[Shadow Travel|'''Shadow Travel''']] | |[[Shadow Travel|'''Shadow Travel''']] | ||
| | |Ritualize, COnjuring 2 | ||
|Altering | |Altering | ||
|10 | |10 | ||
| Line 193: | Line 193: | ||
|- | |- | ||
|'''[[Silence]]''' | |'''[[Silence]]''' | ||
| | |Curse, Dark Power | ||
|Altering | |Altering | ||
|3 | |3 | ||
| Line 203: | Line 203: | ||
|- | |- | ||
|'''[[Silhouette]]''' | |'''[[Silhouette]]''' | ||
| | |Dark Power, Conjuring 5 | ||
|Illusory | |Illusory | ||
|10 | |10 | ||
Revision as of 13:09, 3 July 2024
Occult Spells
All of the Spell in this Section have the "Occult Spell" Tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Babble | Curse, Dark Power | Enchanting | 4 | 30 | 60 ft | Verbal, Visual | 1 Hour | CRB |
| Borrowed Strength | Charm , Conjuring 4 | Altering | 16 | 26 | Touch | Gesture, Verbal | 1 Hour | CRB |
| Clot | Dark Power, Conjuring 10 | Necromancy | 30 | 50 | 200 ft | Gesture, Visual | Instantaneous | CRB |
| Cloven Step | Conjure 1, Charm, Dark Power, Ritualize | Alterating | 5 | 10 | Touch | Gesture, Verbal | 1 Hour | CRB |
| Cone of Decay | Incantation (2 AP; max 5 minutes) | Necromancy | 5 | 40 | Self (40 ft cone) | Gesture, Verbal | Up to 5 minutes | CRB |
| Darkness | Incantation (1 AP, max 1 hour) | Illusory | 3 | 8 | 600 ft | Gesture, Line of Effect | Up to 1 hour | CRB |
| Dark Smile | Curse, Dark Power, Ritualize | Enchanting | 8 | 60 | Sight | Visual | Instantaneous | CRB |
| Fracture | Dark Power, Conjuring 5 | Necromancy | 20 | 50 | 100 ft | Gesture, Visual | Instantaneous | CRB |
| Grasp of Bones | Incantation (2 AP, max 10 minutes), Dark Power | Summoning | 3 | 12 | 60 ft | Gesture, Visual | Up to 10 minutes | CRB |
| Hellfire | Dark Power, Conjuring 10 | Evoking | 30 | 100 | Sight | Gesture, Verbal, Visual | Instantaneous | CRB |
| Hex of Hemophilia | Incantation (1 AP, max 2 minutes) | Necromancy | 3 | 5 | 60 ft | Gesture, Verbal, Visual | Up to 2 minutes | CRB |
| Hex of Lethargy | Ritual, Incantation | Enchanting | 4 | 12 | 60 ft | Verbal, Visual, Gesture | Up to 1 minute | CRB |
| Hex of Levitation | Altering | 5 | 16 | Touch | Verbal, Gesture | 10 minutes | CRB | |
| Hex of Terror | Incantation | Enchanting | 3 | 16 | 60 ft | Verbal, Visual | Up to 1 minute | CRB |
| Hex of the Unseen | Ritualize | Illusory | 1 | 6 | Touch | Verbal, Gesture | Up to 1 hour | CRB |
| Hex of Tumult | Incantation | Enchanting | 3 | 4 | 60 ft | Verbal, Visual, Gesture | Up to 1 minute | CRB |
| Minor Augmentation | Incantation | Enchanting | 3 | 6 | 30 ft | Verbal Visual Gesture | up to 1 minute | CRB |
| Shadow Travel | Ritualize, COnjuring 2 | Altering | 10 | 24 | Self (10 ft Radius) | Verbal, Gesture | Instantaneous | CRB |
| Silence | Curse, Dark Power | Altering | 3 | 12 | 60 ft | Verbal, Visual | 10 Minutes | CRB |
| Silhouette | Dark Power, Conjuring 5 | Illusory | 10 | 16 | Touch | Gesture, Verbal, Visual | Up to 1 hour | CRB |
| Warp Step | Altering | 1 | 2 | Self | Verbal, Visual | Instantaneous | CRB |
Occult Chants
All of the Spells in this section have the "Occult Chant" Tag.
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Blind | Dark Power | Illusory | 3 | 40 ft | Verbal, Visual | Instantaneous | CRB |
| Cultic Revenge | Charm | Enchanting | 1 | 20 ft | Verbal, Visual, Line of Sight | 1 round | CRB |
| Eldritch Orb | Evoking | 3 | 80 ft | Gesture, Visual | Instantaneous | CRB | |
| Forked Tongue | Dark Power | Enchanting | 4 | 60 ft | Verbal | 1 round | CRB |
| Ignite | Dark Power | Evoking | 3 | 40 ft | Verbal, Visual | 30 seconds (3 Rounds) | CRB |
| Mesmerize | Incantation (2 AP; max 1 minute) | Enchanting | 5 | 40 ft | Verbal, Visual, Line of Effect | Up to 1 minute | CRB |
| Mind Tremor | Dark Power | Enchanting | 3 | 40 ft | Gesture, Verbal, Visual | 1 round | CRB |
| Shadow Knife | Evoking | 3 | 60 ft | Gesture, Visual, Line of Effect | Instantaneous | CRB | |
| Sickening Gaze | Dark Power, Curse | Enchanting | 2 | 40 ft | Verbal, Visual, Line of Sight | 1 round | CRB |
| Sonorous Voice | Charm | Illusory | 4 | Touch | Gesture | 1 minute | CRB |
| Withering Grasp | Dark Power | Necromancy | 2 | Touch | Gesture | Instantaneous | CRB |
Occult Rituals
All of the Spells in this section have the "Occult Ritual" Tag
| Spell Name | Tags | Function | PreReq | Casting Time | Range | Recharge | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Animate Corpses | Dark Power | Necromancy | 1 hour, which can be part of Taking a Rest | 15 ft | Take a Rest | Instantaneous | CRB | |
| Bedeviling Countenance | Charm | Enchanting | 1 hour, which can be part of a Recoup | Touch | Take a Rest | 4 hours | CRB | |
| Blight | Dark Power | Necromancy | 1 hour | Touch or Self | 1 week | Instantaneous | CRB | |
| Blood Bond | Charm | Alchemy | 1 hour, which can be part of a Recoup | Touch | Take a Rest | 4 hours | CRB | |
| Child of Darkness | Charm, Dark Power | Altering | 1 hour, which can be part of a Recoup | Touch | Take a Rest | 2 hours | CRB | |
| Curse of Trembling | Curse, Dark Power | Necromancy | Occult Power 7 | 1 hour | Indefinite | 1 week | 1 week | CRB |
| Curse of Withering | Curse, Dark Power | Necromancy | Occult Power 13 | 1 hour | Indefinite | 1 week | 1 week | CRB |
| Deathboil Plague | Dark Power | Necromancy | Occult Power 13 | 24 hours | 5 miles | 1 week | CRB | |
| Devil's Sight | Dark Power | Enchanting | 30 minutes, which can be part of a Recoup | Touch | Take a Rest | 4 hours | CRB | |
| Dreamwalker | Divining | Occult Power 7 | 1 hour, which you can do while sleeping as part of Taking a Rest | Special | 24 Hours | Up to 1 hour | CRB | |
| Drums of the War God | Dark Power | Enchanting | 30 minutes, which can be part of a Recoup | 30 ft | Recoup | 1 hour | CRB | |
| Entice | Charm | Enchanting | Occult Power 13 | 10 minutes | 60 ft | Take a Rest | 24 hours | CRB |
| Fallen Progeny | Dark Power | Summoning | Occult Power 19 | Casting Time: 1 hour, which can be part of a Recoup | 20 ft | 1 week | Instantaneous | CRB |
| Gaze of a Thousand Miles | Dark Power | Divining | 10 minutes, which can be part of a Recoup | Indefinite | 1 week | Instantaneous | CRB | |
| Hands of Fire | Evoking | 10 minutes, which can be part of a Recoup | Touch | Recoup | Indefinite | CRB | ||
| Hell's Angel | Dark Power | Summoning | Occult Power 19 | 1 hour, which can be part of a Recoup | 20 ft | 1 week | Instantaneous | CRB |
| Horns of Hell | Charm, Dark Power | Altering | Occult Power 3 | 30 minutes, which can be part of a Recoup | Touch | Take a Rest | 4 Hours | CRB |
| Inscription of Sharpening | Alchemy | 30 minutes, which can be part of a Recoup | Touch | Recoup | 2 hours | CRB | ||
| Plague of Boils | Dark Power | Altering | Occult Power 7 | 12 hours | 5 miles | 1 week | Instantaneous | CRB |
| Planar Portal | Altering | Occult Power 24 | 30 minutes | 10 ft | Recoup | 1 hour | CRB | |
| Refraction of a Thousand Souls | Illusory | Occult Power 3 | 10 minutes, which can be part of a Recoup | Self | Take a Rest | 1 hour | CRB | |
| Regenerate | Dark Power | Necromancy | Occult Power 19 | 1 hour, which can be part of a Recoup | Touch | 1 week | Instantaneous | CRB |
| Scarlet Sickness | Dark Power | Necromancy | Occult Power 23 | 24 hours | 5 miles | 1 week | CRB | |
| Scry | Divining | Occult Power 13 | 1 hour, which can be part of a Recoup | 5 miles | Take a Rest | Up to 10 minutes | CRB | |
| Shadow Armor | Charm | Warding | 1 hour, which can be part of a Recoup | Touch | Take a Rest | 8 hours | CRB | |
| Splendor of the Exiles | Charm, Dark Power | Summoning | 30 minutes | Touch | Take a Rest | 2 Hours | CRB | |
| Summon Fiend | Dark Power | Summoning | Occult Power 19 | 1 hour, which can be part of a Recoup | 20 ft | 1 week | Instantaneous | CRB |
| Summon Hellfire | Dark Power | Evoking | Occult Power 13 | 1 hour | Sight | 1 week | Instantaneous | CRB |
| Undo Curse | Dark Power | Warding | 1 Hour | Touch | 1 week | Instantaneous | CRB | |
| Warding Pentagram | Warding | 10 minutes | Touch | Recoup | Indefinite | CRB |