Occult Spells: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 326: | Line 326: | ||
|CRB p. 250 | |CRB p. 250 | ||
|- | |- | ||
|'''[[Withering Grasp]]''' | |||
|''Dark Power'' | |''Dark Power'' | ||
|Necromancy | |Necromancy | ||
Revision as of 13:30, 2 July 2024
Occult Spells
All of the Spell in this Section have the "Occult Spell" Tag.
| Spell Name | Tags | Function | APC | SPC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Babble | Curse, Dark Power | Enchanting, | 4 | 30 | 60 ft | Verbal, Visual | 1 Hour | CRB p. 258 |
| Borrowed Strength | Charm , Conjuring 4 | Altering, | 16 | 26 | Touch | Gesture, Verbal | 1 Hour | CRB p. 258 |
| Clot | Dark Power, Conjuring 10 | Necromancy | 30 | 50 | 200 ft | Gesture, Visual | Instantaneous | CRB p. 258 |
| Cloven Step | Conjure 1, Charm, Dark Power, Ritualize | Alteration | 5 | 10 | Touch | Verbal, Gesture | 1 Hour | CRB p. 258 |
| Cone of Decay | Incantation | Necromancy | 5 | 40 | Self (40 ft cone) | Gesture, Verbal | Up to 5 minutes | CRB p. 259 |
| Darkness | Incantation | Illusory | 3 | 8 | 600 ft | Gesture, Line of Effect | Up to 1 hour | CRB p. 259 |
| Dark Smile | Curse, Dark Power, Ritualize | Enchantment | 8 | 60 | Sight | Visual | Instantaneous | CRB p. 259 |
| Fracture | Dark Power, Conjuring 5 | Necromancy | 20 | 50 | 100 ft | Gesture, Visual | Instantaneous | CRB p. 259 |
| Grasp of Bones | Incantation, Dark Power | Summoning | 3 | 12 | 60 ft | Gesture, Visual | Up to 10 minutes | CRB p. 259 |
| Hellfire | Dark Power, Conjuring 10 | Evoking | 30 | 100 | Sight | Verbal, Visual, Gesture | Instantaneous | CRB p. 260 |
| Hex of Hemophilia | Incantation | Necromancy | 3 | 5 | 60 ft | Gesture, Verbal, Visual | Up to 2 minutes | CRB p. 260 |
| Hex of Lethargy | Ritual, Incantation | Enchanting | 4 | 12 | 60 ft | Verbal, Visual, Gesture | Up to 1 minute | CRB p. 260 |
| Hex of Levitation | Altering | 5 | 16 | Touch | Verbal, Gesture | 10 minutes | CRB p. 260 | |
| Hex of Terror | Incantation | Enchanting | 3 | 16 | 60 ft | Verbal, Visual | Up to 1 minute | CRB p. 260 |
| Hex of the Unseen | Ritualize | Illusory | 1 | 6 | Touch | Verbal, Gesture | Up to 1 hour | CRB p. 260 |
| Hex of Tumult | Incantation | Enchanting | 3 | 4 | 60 ft | Verbal, Visual, Gesture | Up to 1 minute | CRB p. 261 |
| Minor Augmentation | Incantation | Enchanting | 3 | 6 | 30 ft | Verbal Visual Gesture | up to 1 minute | CRB p. 261 |
| Shadow Travel | Ritualize, COnjuring 2 | Altering | 10 | 24 | Self (10 ft Radius) | Verbal, Gesture | Instantaneous | CRB p. 261 |
| Silence | Curse, Dark Power | Altering | 3 | 12 | 60 ft | Verbal, Visual | 10 Minutes | CRB p. 261 |
| Silhouette | Dark Power, Conjuring 5 | Illusory | 10 | 16 | Touch | Gesture, Verbal, Visual | Up to 1 hour | CRB p. 261 |
| Warp Step | Altering | 1 | 2 | Self | Verbal, Visual | Instantaneous | CRB p. 261 |
Occult Chants
All of the Spells in this section have the "Occult Chant" Tag.
| Spell Name | Tags | Function | APC | Range | Requires | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|
| Blind | Dark Power | Illusory | 3 | 40 ft | Verbal, Visual | Instantaneous | CRB p. 249 |
| Cultic Revenge | Charm | Enchanting | 1 | 20 ft | Verbal, Visual, Line of Sight | 1 round | CRB p. 249 |
| Eldritch Orb | Evoking | 3 | 80 ft | Gesture, Visual | Instantaneous | CRB p. 249 | |
| Forked Tongue | Dark Power | Enchanting | 4 | 60 ft | Verbal | 1 round | CRB p. 249 |
| Ignite | Dark Power | Evoking | 3 | 40 ft | Verbal, Visual | 30 seconds (3 Rounds) | CRB p. 250 |
| Mesmerize | Incantation (2 AP; max 1 minute) | Enchanting | 5 | 40 ft | Verbal, Visual, Line of Effect | Up to 1 minute | CRB p. 250 |
| Mind Tremor | Dark Power | Enchanting | 3 | 40 ft | Gesture, Verbal, Visual | 1 round | CRB p. 250 |
| Shadow Knife | Evoking | 3 | 60 ft | Gesture, Visual, Line of Effect | Instantaneous | CRB p. 250 | |
| Sickening Gaze | Dark Power, Curse | Enchanting | 2 | 40 ft | Verbal, Visual, Line of Sight | 1 round | CRB p. 250 |
| Sonorous Voice | Charm | Illusory | 4 | Touch | Gesture | 1 minute | CRB p. 250 |
| Withering Grasp | Dark Power | Necromancy | 2 | Touch | Geature | Instantaneous | CRB p. 251 |
Occult Rituals
All of the Spells in this section have the "Occult Ritual" Tag
| Spell Name | Tags | PreReq | Casting Time | Range | Materials | Recharge | Duration | Sourcebook |
|---|---|---|---|---|---|---|---|---|
| Animate Corpses | Dark Power, Necromancy | 1 hour, which can be part of Taking a Rest | Up to 3 corpses, and 250 sc worth of ruby dust per corpse, which the ritual consumes | Take a Rest | Instantaneous | CRB p. 251 | ||
| Bedeviling Countenance | Enchanting, Charm | 1 hour, which can be part of a Recoup or Taking a Rest | A bit of perfume | Take a Rest | 4 Hours | CRB p. 251 | ||
| Blight | Necromancy, Dark Power | 1 hour | 7 Days | Instantaneous | CRB p. 251 | |||
| Blood Bond | Alchemy, Charm | 1 hour, which can be part of a Recoup or Taking a Rest | Take a Rest | 4 Hours | CRB p. 251 | |||
| Child of Darkness | Altering, Charm, Dark Power | 1 hour, which can be part of a Recoup or Taking a Rest | Take a Rest | 2 Hours | CRB p. 251 | |||
| Curse of Trembling | Necromancy, Curse, Dark Power | Occult 7 | 1 hour | 7 Days | 7 Days | CRB p. 252 | ||
| Curse of Withering | Necromancy, Curse, Dark Power | Occult 13 | 1 hour | 7 Days | 7 Days | CRB p. 252 | ||
| Deathboil Plague | Necromancy, Dark Power | Occult 13 | 24 hours | At least 5 rats and powdered bone from an undead humanoid | 1 Week | CRB p. 252 | ||
| Devil's Sight | Enchanting, Dark Power | 30 minutes, which can be part of a Recoup | A black onyx gem worth at least 200 sc, which the spell consumes | Take a Rest | 4 hours | CRB p. 253 | ||
| Dreamwalker | Divining | Occult 7 | 1 hour, which you can do while sleeping as part of Taking a Rest | Special | You must be sleeping to cast this Ritual | 24 Hours | Up to 1 hour | CRB p. 253 |
| Drums of the War God | Enchanting, Dark Power | 30 minutes, which can be part of a Recoup | A drum or some form of improvised percussive instrument (such as clapping wooden blocks together or stamping your feet on rocks and logs) | Recoup | 1 hour | CRB p. 253 | ||
| Entice | Enchanting, Charm | Occult 13 | 10 minutes | Take a Rest | 1 Day | CRB p. 254 | ||
| Fallen Progeny | Summoning, Dark Power | Occult 19 | Casting Time: 1 hour, which can be part of a Recoup | Iron, copper, and precious gems worth a total of at least 15,000 sc, which the ritual consumes | 7 Days | Instantaneous | CRB p. 254 | |
| Gaze of a Thousand Miles | Divining, Dark Power | 10 minutes, which can be part of a Recoup | Blood and 2500 sc worth of incense, which the ritual consumes | 7 Days | Instantaneous | CRB p. 254 | ||
| Hands of Fire | Evoking | 10 minutes, which can be part of a Recoup or Taking a Rest | Flammable oils and 20 sc worth of incense, which the ritual consumes | Recoup | Indefinite | CRB p. 254 | ||
| Hell's Angel | Summoning, Dark Power | Occult 19 | 1 hour, which can be part of a Recoup | Iron, copper, and precious gems worth a total of at least 15,000 sc, which the ritual consumes | 7 Days | Instantaneous | CRB p. 254 | |
| Horns of Hell | Altering, Charm, Dark Power | Occult 3 | 30 minutes, which can be part of a Recoup or Taking a Rest | A slaughtered and disemboweled goat | Take a Rest | 4 Hours | CRB p. 255 | |
| Inscription of Sharpening | Alchemy | 30 minutes, which can be part of a Recoup or Taking a Rest | A weapon that deals Sharp damage | Recoup | 2 hours | CRB p. 255 | ||
| Plague of Boils | Altering, Dark Power | Occult 7 | 12 hours | Collection of scabs and beetles | 1 Week | Instantaneous | CRB p. 255 | |
| Planar Portal | Altering | Occult 24 | 30 minutes | 30,000 sc worth of gems befitting the plane
to which you intend to travel, which the spell consumes (diamonds for the Iztari, sapphires for Avadria, emeralds for the Everwilds, rubies for Inferno, amethyst for Order, citrine for Chaos, onyx for the Celestial Sea, or pearl for the Pale) |
Recoup | 1 hour | CRB p. 255 | |
| Refraction of a Thousand Souls | Illusory | Occult 3 | 10 minutes, which can be part of a Recoup or Taking a Rest | A gem worth at least 100 sc, which the ritual consumes | Take a Rest | 1 hour | CRB p. 255 | |
| Regenerate | Necromancy, Dark Power | Occult 19 | 1 hour, which can be part of a Recoup or Taking a Rest | A slaughtered animal, at least 50 sc worth of incense, and at least 5,000 sc worth of rubies, all of which the spell consumes | 7 Days | Instantaneous | CRB p. 256 | |
| Scarlet Sickness | Necromancy, Dark Power | Occult 23 | 24 hours | A rotten corpse, a slaughtered animal, and a gallon of fresh humanoid blood | 1 Week | CRB p. 256 | ||
| Scry | Divining | Occult 13 | 1 hour, which can be part of a Recoup or Taking a Rest | A large crystal, silvered mirror, or reflection pool, any of which must be worth at least 10,000 sc but are not consumed | Take a Rest | Up to 10 minutes | CRB p. 256 | |
| Shadow Armor | Warding, Charm | 1 hour, which can be part of a Recoup or Taking a Rest | A source of fire, such as a candle or campfire, and a darkened area allowing shadows to dance | Take a Rest | 8 hours | CRB p. 256 | ||
| Splendor of the Exiles | Altering, Summoning, Charm, Dark Power | 30 minutes | Flammable oils, 100 sc worth of incense, and 1 gallon of fresh humanoid blood, which the ritual consumes | Take a Rest | 2 Hours | CRB p. 256 | ||
| Summon Fiend | Summoning, Dark Power | Occult 19 | 1 hour, which can be part of a Recoup | Iron, copper, and precious gems worth a total of at least 15,000 sc, which the ritual consumes | 7 Days | Instantaneous | CRB p. 257 | |
| Summon Hellfire | Evoking, Dark Power | Occult 13 | 1 hour | Sight | 1 gallon of fresh humanoid blood, fresh cut timber, and a slaughtered animal | 7 Days | Instantaneous | CRB p. 257 |
| Undo Curse | Warding, Dark Power | 1 Hour | Smelling salts, incense, 400 sc worth of rubies and sapphires, and 1 gallon of fresh blood, all of which are consumed in the ritual | 7 Days | Instantaneous | CRB p. 257 | ||
| Warding Pentagram | Warding | 10 minutes | 1 gallon of fresh humanoid blood and at least 50 sc worth of incense and candles, which the ritual consumes | Recoup | Indefinite | CRB p. 258 |