Chauncey: Difference between revisions
Nathan Heard (talk | contribs) (Created page with "[back to Legends] {| class="wikitable" |+ !Level !Lineage !BOP !Attribute Points !HP !Talent !AP !SP |- |'''1''' | | | | | | | |- |'''2''' | | | | | | | |- |'''3''' | | | | | | | |- |'''4''' | | | | | | | |- |'''5''' | | | | | | | |- |'''6''' | | | | | | | |- |'''7''' | | | | | | | |- |'''8''' | | | | | | | |- |'''9''' | | | | | | | |- |'''10''' | | | | | | | |- |'''11''' | | | | | | | |- |'''12''' | | | | | | | |- |'''13''' | | | | | | | |- |''...") |
Nathan Heard (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Legends of MythCraft|[back to Legends]]] | [[Legends of MythCraft|[back to Legends]]] | ||
At level 1, Chauncey has the following [[gear]]: longsword, [[shield]] (kite), 3 javelins, quarterstaff, clothes (simple), hooded cloak, bedroll, mess kit, rations (7), tinderbox, torches (5), waterskin, 50ft rope, chainmail [[armor]]. | |||
Chauncey has 15 sc. | |||
Chauncey has a Traveler’s Pack: A collection of useful items for long journeys, such as a bedroll, blanket, spare clothing, and a waterproof bag to keep belongings safe and dry; this pack doubles as a bag itself. | |||
Chauncey has two trinkets: Small book of codes to live by, given to him by the [[Order]] of the Darkscourge; and a well-worn ball that Chauncey used to play with, with his father before being kidnapped. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 13: | Line 20: | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| | |[[Hondu]] | ||
| | ''Medium Size'' | ||
| | - Keen Nose 1 | ||
| | - Canine Endurance 1 | ||
| | - Bravery 1 | ||
| | |[[Noble]] Title | ||
| | [[Nomad]] | ||
''Eavesdropping +2, [[Empathy]] +4, Intuiting +2, Leadership +1, Perceiving +2, Savoir Faire +2, Sheltering +3, Sprinting +1, Tracking +1'' | |||
|STR 2, DEX -1, END 1, AWR 1, INT 0, CHA 2, LUCK 0, COR 0 | |||
|13 | |||
|Rend | |||
|3 | |||
| - | |||
|- | |- | ||
|'''2''' | |'''2''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (2). | ||
| | |16 | ||
| | |[[Zealot]] Entry | ||
| | ''Heavy Armor Trainee'' | ||
| | ''Aura of Protection'' | ||
|3 | |||
| - | |||
|- | |- | ||
|'''3''' | |'''3''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (3). | ||
| | |19 | ||
| | |Crusader Aspirant | ||
| | ''Investigating +3, Animal Handling +1, Geography +1, Intuiting +1'' | ||
| | |3 | ||
| - | |||
|- | |- | ||
|'''4''' | |'''4''' | ||
| | | | ||
| | | | ||
| | | +1 STR (3). | ||
| | |22 | ||
| | |Shield the Innocent | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|Pack Coordination | |||
| | | | ||
| | | +1 AWR (4). | ||
| | |25 | ||
| | |Shield the Innocent II | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
| | | | ||
| | |Nomad (Rank 2) | ||
| | ''Sheltering +3, Empathy +1, Intuiting +1, Medicine +1'' | ||
| | | +1 STR (4). | ||
| | |28 | ||
| | |Shield the Innocent III | ||
| | |3 | ||
| - | |||
|- | |- | ||
|'''7''' | |'''7''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (5). | ||
| | |31 | ||
| | |Sword for Justice | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
| | | | ||
| | | | ||
| | | +1 STR (5). | ||
| | |34 | ||
| | |Crusader Postulant | ||
| | ''[[Knight]] Rank 2: Investigating +3, Empathy +1, Intuiting +1, Perceiving +1'' | ||
| | |3 | ||
| - | |||
|- | |- | ||
|'''9''' | |'''9''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (6). | ||
| | |37 | ||
| | |Holy Cause II | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''10''' | |'''10''' | ||
|Bravery 2 | |||
| | | | ||
| | | +1 CHA (3). | ||
| | |40 | ||
| | |Inspirational | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''11''' | |'''11''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (7). | ||
| | |43 | ||
| | |Lay on Hands | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''12''' | |'''12''' | ||
| | | | ||
| | |Nomad (Rank 3) | ||
| | ''Sheltering +3, Empathy +1, Intuiting +1, Medicine +1'' | ||
| | | +1 CHA (4). | ||
| | |46 | ||
| | |Inspire Fear | ||
| | |3 | ||
| - | |||
|- | |- | ||
|'''13''' | |'''13''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (8). | ||
| | |49 | ||
| | |Lay on Hands II | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''14''' | |'''14''' | ||
| | | | ||
| | | | ||
| | | +1 STR (6). | ||
| | |52 | ||
| | |Piety | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''15''' | |'''15''' | ||
|Canine Cunning | |||
| | | | ||
| | | +1 AWR (9). | ||
| | |55 | ||
| | |Fervent Leader | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''16''' | |'''16''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (5). | ||
| | |58 | ||
| | |Piety II | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''17''' | |'''17''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (10). | ||
| | |61 | ||
| | |Lay on Hands III | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''18''' | |'''18''' | ||
| | | | ||
| | |Nomad (Rank 4) | ||
| | ''Sheltering +3, Empathy +1, Intuiting +1, Medicine +1'' | ||
| | | +1 STR (7). | ||
| | |64 | ||
| | |Piety III | ||
| | |3 | ||
| - | |||
|- | |- | ||
|'''19''' | |'''19''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (11). | ||
| | |67 | ||
| | |Stalwart Leader | ||
| | ''Empathy +3, Leadership +3'' | ||
| | |3 | ||
| - | |||
|- | |- | ||
|'''20''' | |'''20''' | ||
|Bravery 3 | |||
| | | | ||
| | | +1 STR (8). | ||
| | |70 | ||
| | |Piety IV | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''21''' | |'''21''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (12). | ||
| | |73 | ||
| | |Fervent Leader II | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''22''' | |'''22''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (6). | ||
| | |76 | ||
| | |Lay on Hands IV | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''23''' | |'''23''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (7). | ||
| | |79 | ||
| | |Shining Beacon | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''24''' | |'''24''' | ||
| | | | ||
| | |Nomad (Rank 5) | ||
| | ''Sheltering +3, Empathy +1, Intuiting +1, Medicine +1'' | ||
| | | +1 CHA (8). | ||
| | |82 | ||
| | |Quickened Aura | ||
| | |3 | ||
| - | |||
|- | |- | ||
|'''25''' | |'''25''' | ||
|Thick Coat | |||
| | | | ||
| | | +1 STR (9). | ||
| | |85 | ||
| | |Aura of Vitality | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''26''' | |'''26''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (9). | ||
| | |88 | ||
| | |Aura of Vitality II | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''27''' | |'''27''' | ||
| | | | ||
| | | | ||
| | | +1 STR (10). | ||
| | |91 | ||
| | |Combined Aura | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''28''' | |'''28''' | ||
| | | | ||
| | | | ||
| | | +1 CHA (10). | ||
| | |94 | ||
| | |Bodily Protection | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''29''' | |'''29''' | ||
|Keen Nose II | |||
| | | | ||
| | | +1 CHA (11). | ||
| | |97 | ||
| | |Bodily Protection II | ||
| | |3 | ||
| | | - | ||
|- | |- | ||
|'''30''' | |'''30''' | ||
| | | | ||
| | | | ||
| | | +1 AWR (13), -1 END (0), +1 AWR (14). | ||
| | |100 | ||
| | |Frequent Aura | ||
| | |3 | ||
| | | - | ||
|} | |} | ||
Latest revision as of 13:50, 3 January 2024
At level 1, Chauncey has the following gear: longsword, shield (kite), 3 javelins, quarterstaff, clothes (simple), hooded cloak, bedroll, mess kit, rations (7), tinderbox, torches (5), waterskin, 50ft rope, chainmail armor.
Chauncey has 15 sc.
Chauncey has a Traveler’s Pack: A collection of useful items for long journeys, such as a bedroll, blanket, spare clothing, and a waterproof bag to keep belongings safe and dry; this pack doubles as a bag itself.
Chauncey has two trinkets: Small book of codes to live by, given to him by the Order of the Darkscourge; and a well-worn ball that Chauncey used to play with, with his father before being kidnapped.
| Level | Lineage | BOP | Attribute Points | HP | Talent | AP | SP |
|---|---|---|---|---|---|---|---|
| 1 | Hondu
Medium Size - Keen Nose 1 - Canine Endurance 1 - Bravery 1 |
Noble Title
Nomad Eavesdropping +2, Empathy +4, Intuiting +2, Leadership +1, Perceiving +2, Savoir Faire +2, Sheltering +3, Sprinting +1, Tracking +1 |
STR 2, DEX -1, END 1, AWR 1, INT 0, CHA 2, LUCK 0, COR 0 | 13 | Rend | 3 | - |
| 2 | +1 AWR (2). | 16 | Zealot Entry
Heavy Armor Trainee Aura of Protection |
3 | - | ||
| 3 | +1 AWR (3). | 19 | Crusader Aspirant
Investigating +3, Animal Handling +1, Geography +1, Intuiting +1 |
3 | - | ||
| 4 | +1 STR (3). | 22 | Shield the Innocent | 3 | - | ||
| 5 | Pack Coordination | +1 AWR (4). | 25 | Shield the Innocent II | 3 | - | |
| 6 | Nomad (Rank 2)
Sheltering +3, Empathy +1, Intuiting +1, Medicine +1 |
+1 STR (4). | 28 | Shield the Innocent III | 3 | - | |
| 7 | +1 AWR (5). | 31 | Sword for Justice | 3 | - | ||
| 8 | +1 STR (5). | 34 | Crusader Postulant
Knight Rank 2: Investigating +3, Empathy +1, Intuiting +1, Perceiving +1 |
3 | - | ||
| 9 | +1 AWR (6). | 37 | Holy Cause II | 3 | - | ||
| 10 | Bravery 2 | +1 CHA (3). | 40 | Inspirational | 3 | - | |
| 11 | +1 AWR (7). | 43 | Lay on Hands | 3 | - | ||
| 12 | Nomad (Rank 3)
Sheltering +3, Empathy +1, Intuiting +1, Medicine +1 |
+1 CHA (4). | 46 | Inspire Fear | 3 | - | |
| 13 | +1 AWR (8). | 49 | Lay on Hands II | 3 | - | ||
| 14 | +1 STR (6). | 52 | Piety | 3 | - | ||
| 15 | Canine Cunning | +1 AWR (9). | 55 | Fervent Leader | 3 | - | |
| 16 | +1 CHA (5). | 58 | Piety II | 3 | - | ||
| 17 | +1 AWR (10). | 61 | Lay on Hands III | 3 | - | ||
| 18 | Nomad (Rank 4)
Sheltering +3, Empathy +1, Intuiting +1, Medicine +1 |
+1 STR (7). | 64 | Piety III | 3 | - | |
| 19 | +1 AWR (11). | 67 | Stalwart Leader
Empathy +3, Leadership +3 |
3 | - | ||
| 20 | Bravery 3 | +1 STR (8). | 70 | Piety IV | 3 | - | |
| 21 | +1 AWR (12). | 73 | Fervent Leader II | 3 | - | ||
| 22 | +1 CHA (6). | 76 | Lay on Hands IV | 3 | - | ||
| 23 | +1 CHA (7). | 79 | Shining Beacon | 3 | - | ||
| 24 | Nomad (Rank 5)
Sheltering +3, Empathy +1, Intuiting +1, Medicine +1 |
+1 CHA (8). | 82 | Quickened Aura | 3 | - | |
| 25 | Thick Coat | +1 STR (9). | 85 | Aura of Vitality | 3 | - | |
| 26 | +1 CHA (9). | 88 | Aura of Vitality II | 3 | - | ||
| 27 | +1 STR (10). | 91 | Combined Aura | 3 | - | ||
| 28 | +1 CHA (10). | 94 | Bodily Protection | 3 | - | ||
| 29 | Keen Nose II | +1 CHA (11). | 97 | Bodily Protection II | 3 | - | |
| 30 | +1 AWR (13), -1 END (0), +1 AWR (14). | 100 | Frequent Aura | 3 | - |