Creature Sizes: Difference between revisions
Jump to navigation
Jump to search
Spazztaztic (talk | contribs) (Created page with "CREATURE SIZES Heroic adventurers come in all shapes and sizes. A creature’s Size might modify its STR and DEX attribute checks (only Attribute checks, not attacks), as well as how many spaces it takes up on a battle map. Below is a table of creature sizes. {|class="wikitable" |+ !Size !STR Skil Mod !Dex Skill Mod !Spaces !Typical Reach !Typical Height/ Length !Typical Weight |- |Fine | -16 | +16 |5ft |5ft |1/2 ft |1/8 lb |- |Diminutive | -8 | +8 |5ft |5ft |...") |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOAUTOLINKS__ | |||
Heroic adventurers come in all shapes and sizes. A creature’s Size might modify its STR and DEX attribute checks (only Attribute checks, not attacks), as well as how many spaces it takes up on a battle map. Below is a table of creature sizes. | Heroic adventurers come in all shapes and sizes. A creature’s Size might modify its STR and DEX attribute checks (only Attribute checks, not attacks), as well as how many spaces it takes up on a battle map. Below is a table of creature sizes. | ||
| Line 16: | Line 16: | ||
| -16 | | -16 | ||
| +16 | | +16 | ||
| | |5 ft | ||
| | |5 ft | ||
|1/2 ft | |1/2 ft | ||
|1/8 lb | |1/8 lb | ||
| Line 24: | Line 24: | ||
| -8 | | -8 | ||
| +8 | | +8 | ||
| | |5 ft | ||
| | |5 ft | ||
| | |1 ft | ||
| | |1 lb | ||
|- | |- | ||
|Tiny | |Tiny | ||
| -4 | | -4 | ||
| +4 | | +4 | ||
| | |5 ft | ||
| | |5 ft | ||
| | |2 ft | ||
| | |8 lbs | ||
|- | |- | ||
|Small | |Small | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | |5 ft | ||
| | |5 ft | ||
| | |4 ft | ||
| | |60 lbs | ||
|- | |- | ||
|Medium | |Medium | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | |5 ft | ||
| | |5 ft | ||
| | |6 ft | ||
| | |200 lbs | ||
|- | |- | ||
|Large | |Large | ||
|0 | |0 | ||
|0 | |0 | ||
| | |10 ft | ||
| | |5 ft | ||
| | |8 ft | ||
| | |500 lbs | ||
|- | |- | ||
|Large (long) | |Large (long) | ||
|0 | |0 | ||
|0 | |0 | ||
| | |5x10 ft | ||
| | |5 ft | ||
| | |6 ft | ||
| | |500 lbs | ||
|- | |- | ||
|Large (tall) | |Large (tall) | ||
|0 | |0 | ||
|0 | |0 | ||
| | |5 ft | ||
| | |10 ft | ||
| | |16 ft | ||
| | |1000 lbs | ||
|- | |- | ||
|Huge | |Huge | ||
| +2 | | +2 | ||
| -2 | | -2 | ||
| | |15 ft | ||
| | |10 ft | ||
| | |15 ft | ||
|1 ton | |1 ton | ||
|- | |- | ||
| Line 88: | Line 88: | ||
| +2 | | +2 | ||
| -2 | | -2 | ||
| | |5x15 ft | ||
| | |10 ft | ||
| | |15 ft | ||
|1 ton | |1 ton | ||
|- | |- | ||
| Line 96: | Line 96: | ||
| +2 | | +2 | ||
| -2 | | -2 | ||
| | |10 ft | ||
| | |15 ft | ||
| | |30 ft | ||
|2 tons | |2 tons | ||
|- | |- | ||
| Line 104: | Line 104: | ||
| +4 | | +4 | ||
| -4 | | -4 | ||
| | |20 ft | ||
| | |15 ft | ||
| | |30 ft | ||
|10 tons | |10 tons | ||
|- | |- | ||
| Line 112: | Line 112: | ||
| +4 | | +4 | ||
| -4 | | -4 | ||
| | |10x20 ft | ||
| | |15 ft | ||
| | |30 ft | ||
|20 tons | |20 tons | ||
|- | |- | ||
| Line 120: | Line 120: | ||
| +4 | | +4 | ||
| -4 | | -4 | ||
| | |15 ft | ||
| | |20 ft | ||
| | |45 ft | ||
|10 tons | |10 tons | ||
|- | |- | ||
|Colossal | |Colossal | ||
| +8 | | +8 | ||
| | | -8 | ||
| | |30 ft | ||
| | |20 ft | ||
| | |60 ft | ||
|100 tons | |100 tons | ||
|- | |- | ||
|Colossal (long) | |Colossal (long) | ||
| +8 | | +8 | ||
| | | -8 | ||
| | |10x30 ft | ||
| | |20 ft | ||
| | |30 ft | ||
|100 tons | |100 tons | ||
|- | |- | ||
|Colossal (tall) | |Colossal (tall) | ||
| +8 | | +8 | ||
| | | -8 | ||
| | |20 ft | ||
| | |30 ft | ||
| | |90 ft | ||
|200 tons | |200 tons | ||
|- | |- | ||
| Line 154: | Line 154: | ||
|40+ ft | |40+ ft | ||
|80% of Spaces | |80% of Spaces | ||
|Over | |Over 100 ft | ||
|200+ tons | |200+ tons | ||
|} | |||
''*Updated v1.2'' | |||
Latest revision as of 14:28, 4 August 2025
Heroic adventurers come in all shapes and sizes. A creature’s Size might modify its STR and DEX attribute checks (only Attribute checks, not attacks), as well as how many spaces it takes up on a battle map. Below is a table of creature sizes.
| Size | STR Skil Mod | Dex Skill Mod | Spaces | Typical Reach | Typical Height/ Length | Typical Weight |
|---|---|---|---|---|---|---|
| Fine | -16 | +16 | 5 ft | 5 ft | 1/2 ft | 1/8 lb |
| Diminutive | -8 | +8 | 5 ft | 5 ft | 1 ft | 1 lb |
| Tiny | -4 | +4 | 5 ft | 5 ft | 2 ft | 8 lbs |
| Small | 0 | 0 | 5 ft | 5 ft | 4 ft | 60 lbs |
| Medium | 0 | 0 | 5 ft | 5 ft | 6 ft | 200 lbs |
| Large | 0 | 0 | 10 ft | 5 ft | 8 ft | 500 lbs |
| Large (long) | 0 | 0 | 5x10 ft | 5 ft | 6 ft | 500 lbs |
| Large (tall) | 0 | 0 | 5 ft | 10 ft | 16 ft | 1000 lbs |
| Huge | +2 | -2 | 15 ft | 10 ft | 15 ft | 1 ton |
| Huge (long) | +2 | -2 | 5x15 ft | 10 ft | 15 ft | 1 ton |
| Huge (tall) | +2 | -2 | 10 ft | 15 ft | 30 ft | 2 tons |
| Gargantuan | +4 | -4 | 20 ft | 15 ft | 30 ft | 10 tons |
| Gargantuan (long) | +4 | -4 | 10x20 ft | 15 ft | 30 ft | 20 tons |
| Gargantuan (tall) | +4 | -4 | 15 ft | 20 ft | 45 ft | 10 tons |
| Colossal | +8 | -8 | 30 ft | 20 ft | 60 ft | 100 tons |
| Colossal (long) | +8 | -8 | 10x30 ft | 20 ft | 30 ft | 100 tons |
| Colossal (tall) | +8 | -8 | 20 ft | 30 ft | 90 ft | 200 tons |
| Titan | +16 | -16 | 40+ ft | 80% of Spaces | Over 100 ft | 200+ tons |
*Updated v1.2