Galepiercer: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 39: Line 39:
|-
|-
| colspan="3" |
| colspan="3" |
| colspan="3" |'''Resist''' Lightning 5
| colspan="3" |
|-
|-
| colspan="3" |'''[[Armor]] Rating''' 12  
| colspan="3" |'''[[Armor]] Rating''' 12  
| colspan="3" |
| colspan="3" |'''Resist''' Lightning 5 '''Immune''' Sonic
|-
|-
| colspan="3" |'''Hit Points''' 38
| colspan="3" |'''Hit Points''' 38
| colspan="3" |'''Immune''' Sonic
| colspan="3" |'''Senses''' Blindsight 30 ft
|-
|-
| colspan="3" |'''Speed''' 40 ft, Fly 40 ft
| colspan="3" |'''Speed''' 40 ft, Fly 40 ft
| colspan="3" |'''Senses''' Blindsight 30 ft
| colspan="3" |'''Traits''' Immutable, Unerring Mind
|-
|-
| colspan="3" |'''[[Skills]]''' (DEX) Contorting +20, Sneaking +5
| colspan="6" |'''[[Skills]]''' (DEX) Contorting +20, Sneaking +5
| colspan="3" |'''Traits''' Immutable, Unerring Mind
|-
|-
! colspan="6" |Features
! colspan="6" |Features
Line 60: Line 59:
|-
|-
| colspan="6" |
| colspan="6" |
==== ''The MONSTER can take FOUR of the following actions, or take the same action '''four times.''''' ====
==== ''The Galepiercer can take FOUR of the following actions, or take the same action '''four times.''''' ====
|-
|-
| colspan="6" |'''Move.''' The Galepiercer can move up to its speed.
| colspan="6" |'''Move.''' The Galepiercer can move up to its speed.