Anzu: Difference between revisions

6 bytes added ,  6 February 2024
no edit summary
No edit summary
No edit summary
Line 47: Line 47:
| colspan="3" |
| colspan="3" |
|-
|-
| colspan="3" |'''Speed''' 45ft, Fly 45ft
| colspan="3" |'''Speed''' 45 ft, Fly 45 ft
| colspan="3" |'''Senses''' Low-Light Vision 90ft
| colspan="3" |'''Senses''' Low-Light Vision 90 ft
|-
|-
|
|
Line 62: Line 62:
| colspan="6" |'''Move.''' The Anzu can move up to its speed.
| colspan="6" |'''Move.''' The Anzu can move up to its speed.
|-
|-
| colspan="6" |'''Bite.''' ''Reach 5ft Natural Weapon.'' +4 vs AR. '''Hit:''' 8 (1d8 + 4) sharp.
| colspan="6" |'''Bite.''' ''Reach 5 ft Natural Weapon.'' +4 vs AR. '''Hit:''' 8 (1d8 + 4) sharp.
|-
|-
| colspan="6" |'''Gore.''' ''Reach 5ft Natural Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6 + 4) sharp and Bleeding 2.
| colspan="6" |'''Gore.''' ''Reach 5 ft Natural Weapon.'' +4 vs AR. '''Hit:''' 7 (1d6 + 4) sharp and Bleeding 2.
|-
|-
| colspan="6" |'''Pursue.''' The Anzu assumes a stance that allows it to Exploit.
| colspan="6" |'''Pursue.''' The Anzu assumes a stance that allows it to Exploit.
Line 73: Line 73:
| colspan="6" |'''Gore.''' The Anzu can use its Gore attack.
| colspan="6" |'''Gore.''' The Anzu can use its Gore attack.
|-
|-
| colspan="6" |'''Fire Breath (Recharge 6).''' ''30ft Cone Natural Weapon.'' +4 vs FORT of each creature in the cone. '''Hit:''' 18 (4d8) fire.
| colspan="6" |'''Fire Breath (Recharge 6).''' ''30 ft Cone Natural Weapon.'' +4 vs FORT of each creature in the cone. '''Hit:''' 18 (4d8) fire.
|-
|-
| colspan="6" |'''Waters of Life (1/Day).''' The Anzu can cast the [[Healing Touch]] divine spell.
| colspan="6" |'''Waters of Life (1/Day).''' The Anzu can cast the [[Healing Touch]] divine spell.