64
edits
mNo edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="3" |'''Armor Rating''' 11 (leather armor) | | colspan="3" |'''[[Armor]] Rating''' 11 (leather armor) | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| Line 44: | Line 44: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="6" |'''Skills''' (DEX) Sneaking +2; (AWR) Appraising +2, Perceiving +2; (INT) Sleight of Hand +2; (CHA) Intimidating +2 | | colspan="6" |'''[[Skills]]''' (DEX) Sneaking +2; (AWR) Appraising +2, Perceiving +2; (INT) Sleight of Hand +2; (CHA) Intimidating +2 | ||
|- | |- | ||
! colspan="6" |Features | ! colspan="6" |Features | ||
| Line 50: | Line 50: | ||
| colspan="6" |'''Blend in Terrain.''' When the Bandit has cover, its AR and physical defenses increase by +1. | | colspan="6" |'''Blend in Terrain.''' When the Bandit has cover, its AR and physical defenses increase by +1. | ||
|- | |- | ||
! colspan="6" |Actions | ! colspan="6" |[[Actions]] | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
| Line 57: | Line 57: | ||
| colspan="6" |'''Move.''' The Bandit can move up to its speed. | | colspan="6" |'''Move.''' The Bandit can move up to its speed. | ||
|- | |- | ||
| colspan="6" |'''Falchion.''' ''Reach | | colspan="6" |'''Falchion.''' ''Reach 5 ft One-Handed Weapon.'' +1 vs AR. '''Hit:''' 4 (1d6+1) sharp. | ||
|- | |- | ||
| colspan="6" |'''Shortbow.''' ''Ranged ( | | colspan="6" |'''Shortbow.''' ''Ranged (200 ft) One-Handed Weapon.'' +1 vs AR. '''Hit:''' 3 (1d4+1) sharp. | ||
|- | |- | ||
| colspan="6" |'''Duel.''' The Bandit assumes a stance that allows it to Exploit if circumstances permit. | | colspan="6" |'''Duel.''' The Bandit assumes a stance that allows it to Exploit if circumstances permit. | ||
edits