131
edits
m (Made Born Warrior a page title instead of a header) |
m (Underlined skill categories) |
||
| Line 16: | Line 16: | ||
Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 4 points into any individual skill. You may exceed this limit by gaining Skill Points from another feature. | Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 4 points into any individual skill. You may exceed this limit by gaining Skill Points from another feature. | ||
• Athleticism. Applied Force, Athletics, Sprinting | • <u>Athleticism</u>. Applied Force, Athletics, Sprinting | ||
• Influence. Intimidating, Leadership | • <u>Influence</u>. Intimidating, Leadership | ||
• Knowledge. Geography, History, Medicine*, Military Vehicles* [land] | • <u>Knowledge</u>. Geography, History, Medicine*, Military Vehicles* [land] | ||
• Luck. Fortuity, Scavenging | • <u>Luck</u>. Fortuity, Scavenging | ||
• Stamina. Forced March, Menacing, Distance Running, Swimming | • <u>Stamina</u>. Forced March, Menacing, Distance Running, Swimming | ||
• Survival. Animal Handling, Dungeoneering, Navigating*, Sheltering | • <u>Survival</u>. Animal Handling, Dungeoneering, Navigating*, Sheltering | ||
'''Occupational Bonus''' | '''Occupational Bonus''' | ||
| Line 43: | Line 43: | ||
Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 6 points into individual skills with the Subterfuge tag, and up to 3 points into skills with any other tag. You may exceed this limit by gaining Skill Points from another feature. | Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 6 points into individual skills with the Subterfuge tag, and up to 3 points into skills with any other tag. You may exceed this limit by gaining Skill Points from another feature. | ||
• Acrobatics. Balancing, Contorting, Tumbling | • <u>Acrobatics</u>. Balancing, Contorting, Tumbling | ||
• Athleticism. Athletics, Sprinting | • <u>Athleticism</u>. Athletics, Sprinting | ||
• Crafting*. Brewing, Cooking, Jeweling, Painting, Pottery, Weaving, Woodcarving | • <u>Crafting</u>*. Brewing, Cooking, Jeweling, Painting, Pottery, Weaving, Woodcarving | ||
• Influence. Deceiving, Gossipping, Intimidating, Persuading | • <u>Influence</u>. Deceiving, Gossipping, Intimidating, Persuading | ||
• Knowledge. Art, Law, Politics of [choose region] | • <u>Knowledge</u>. Art, Law, Politics of [choose region] | ||
• Luck. Fortuity, Scavenging | • <u>Luck</u>. Fortuity, Scavenging | ||
• Observation. Appraising, Eavesdropping, Intuiting,Investigating, Perceiving | • <u>Observation</u>. Appraising, Eavesdropping, Intuiting,Investigating, Perceiving | ||
• Performance. Entertaining, Savoir Faire | • <u>Performance</u>. Entertaining, Savoir Faire | ||
• Subterfuge. Disguising*, Evading, Forging*, Lockpicking*, Sleight of Hand | • <u>Subterfuge</u>. Disguising*, Evading, Forging*, Lockpicking*, Sleight of Hand | ||
• Survival. Dungeoneering, Sneaking | • <u>Survival</u>. Dungeoneering, Sneaking | ||
'''OCCUPATIONAL BONUS''' | '''OCCUPATIONAL BONUS''' | ||
| Line 78: | Line 78: | ||
Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 6 points into any individual skills with the Crafting* tag, and up to 3 points into any individual skills with any other tag. You may exceed this limit by gaining skill points from another feature. Skills followed by an asterisk are tool-dependent. | Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 6 points into any individual skills with the Crafting* tag, and up to 3 points into any individual skills with any other tag. You may exceed this limit by gaining skill points from another feature. Skills followed by an asterisk are tool-dependent. | ||
• Crafting*. Alchemy, Brewing, Calligraphy, Carpentry, Cartography, Cobbling, Cooking, Glassblowing, Jeweling, Leatherworking, Masonry, Painting, Pottery, Smithing, Weaving, Woodcarving | • <u>Crafting</u>*. Alchemy, Brewing, Calligraphy, Carpentry, Cartography, Cobbling, Cooking, Glassblowing, Jeweling, Leatherworking, Masonry, Painting, Pottery, Smithing, Weaving, Woodcarving | ||
• Influence. Deceiving, Empathy, Gossipping, Persuading | • <u>Influence</u>. Deceiving, Empathy, Gossipping, Persuading | ||
• Knowledge. Art, Economics, History, Law, Politics of [choose region] | • <u>Knowledge</u>. Art, Economics, History, Law, Politics of [choose region] | ||
• Luck. Fortuity | • <u>Luck</u>. Fortuity | ||
• Performance. Entertaining, Instrument* [choose one], Savoir Faire | • <u>Performance</u>. Entertaining, Instrument* [choose one], Savoir Faire | ||
• Observation. Appraising, Eavesdropping, Intuiting, Perceiving | • <u>Observation</u>. Appraising, Eavesdropping, Intuiting, Perceiving | ||
• Subterfuge. Forging*, Sleight of Hand | • <u>Subterfuge</u>. Forging*, Sleight of Hand | ||
'''OCCUPATIONAL BONUS''' | '''OCCUPATIONAL BONUS''' | ||
| Line 122: | Line 122: | ||
Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 4 points into any individual skill. You may exceed this limit by gaining Skill Points from another feature. | Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 4 points into any individual skill. You may exceed this limit by gaining Skill Points from another feature. | ||
• Crafting*. Alchemy, Calligraphy, Cartography, Painting, Weaving, Woodcarving | • <u>Crafting</u>*. Alchemy, Calligraphy, Cartography, Painting, Weaving, Woodcarving | ||
• Influence. Deceiving, Empathy, Gossipping, Intimidating, Leadership, Persuading | • <u>Influence</u>. Deceiving, Empathy, Gossipping, Intimidating, Leadership, Persuading | ||
• Performance. Dancing, Entertaining, Instrument* [choose one], Savoir Faire | • <u>Performance</u>. Dancing, Entertaining, Instrument* [choose one], Savoir Faire | ||
• Knowledge. Arcana, Art, Astrology, Astronomy, Economics, Geography, History, Law, Medicine*, Military, Politics of [choose region] Religion [choose one] | • <u>Knowledge</u>. Arcana, Art, Astrology, Astronomy, Economics, Geography, History, Law, Medicine*, Military, Politics of [choose region] Religion [choose one] | ||
• Observation. Appraising, Eavesdropping, Intuiting, Investigating, Perceiving | • <u>Observation</u>. Appraising, Eavesdropping, Intuiting, Investigating, Perceiving | ||
'''OCCUPATIONAL BONUS''' | '''OCCUPATIONAL BONUS''' | ||
| Line 147: | Line 147: | ||
Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 6 points into any individual skills with the Survival tag, and up to 3 points into any individual skills with any other tag. You may exceed this limit by gaining skill points from another feature. | Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 6 points into any individual skills with the Survival tag, and up to 3 points into any individual skills with any other tag. You may exceed this limit by gaining skill points from another feature. | ||
• Acrobatics. Balancing, Contorting | • <u>Acrobatics</u>. Balancing, Contorting | ||
• Athleticism. Applied Force, Athletics, Sprinting | • <u>Athleticism</u>. Applied Force, Athletics, Sprinting | ||
• Crafting*. Carpentry, Cartography, Cobbling, Cooking, Leatherworking, Weaving, Woodcarving | • <u>Crafting</u>*. Carpentry, Cartography, Cobbling, Cooking, Leatherworking, Weaving, Woodcarving | ||
• Performance. Instrument* [choose one] | • <u>Performance</u>. Instrument* [choose one] | ||
• Knowledge. Astrology, Astronomy, Geography, Medicine*, Vehicles* [land] | • <u>Knowledge</u>. Astrology, Astronomy, Geography, Medicine*, Vehicles* [land] | ||
• Observation. Intuiting, Perceiving | • <u>Observation</u>. Intuiting, Perceiving | ||
• Stamina. Distance Running, Forced March, Swimming | • <u>Stamina</u>. Distance Running, Forced March, Swimming | ||
• Survival. Animal Handling, Dungeoneering, Foraging, Nature, Navigating*, Sheltering, Sneaking, Tracking | • <u>Survival</u>. Animal Handling, Dungeoneering, Foraging, Nature, Navigating*, Sheltering, Sneaking, Tracking | ||
'''OCCUPATIONAL BONUS''' | '''OCCUPATIONAL BONUS''' | ||
| Line 180: | Line 180: | ||
Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 6 points into any individual skills with the Knowledge tag, and up to 3 points into any individual skills with any other tag. You may exceed this limit by gaining skill points from another feature. | Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 6 points into any individual skills with the Knowledge tag, and up to 3 points into any individual skills with any other tag. You may exceed this limit by gaining skill points from another feature. | ||
• Crafting*. Alchemy, Brewing, Calligraphy, Carpentry, Cartography, Cobbling, Cooking, Glassblowing, Jeweling, Leatherworking, Masonry, Painting, Pottery, Smithing, Weaving, Woodcarving | • <u>Crafting</u>*. Alchemy, Brewing, Calligraphy, Carpentry, Cartography, Cobbling, Cooking, Glassblowing, Jeweling, Leatherworking, Masonry, Painting, Pottery, Smithing, Weaving, Woodcarving | ||
• Influence. Deceiving, | • <u>Influence</u>. Deceiving, Gosipping, Persuading | ||
• Knowledge. Arcana, Art, Astrology, Astronomy, Economics, Engineering, Geography, History, Law, Medicine*, Military, Politics of [choose region], Religion [choose one] | • <u>Knowledge</u>. Arcana, Art, Astrology, Astronomy, Economics, Engineering, Geography, History, Law, Medicine*, Military, Politics of [choose region], Religion [choose one] | ||
• Performance. Dancing, Entertaining, Instrument* [choose one] | • <u>Performance</u>. Dancing, Entertaining, Instrument* [choose one] | ||
• Observation. Appraising, Eavesdropping, Investigating | • <u>Observation</u>. Appraising, Eavesdropping, Investigating | ||
• Subterfuge. Disguising*, Forging* | • <u>Subterfuge</u>. Disguising*, Forging* | ||
• Survival. Animal Handling, Navigating* | • <u>Survival</u>. Animal Handling, Navigating* | ||
'''OCCUPATIONAL BONUS''' | '''OCCUPATIONAL BONUS''' | ||
| Line 211: | Line 211: | ||
Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 4 points into any individual skill. You may exceed this limit by gaining Skill Points from another feature. | Gain 12 Skill Points, which you can spend on any of the following skills. With this feature, you may put up to 4 points into any individual skill. You may exceed this limit by gaining Skill Points from another feature. | ||
• Survival. Animal Handling, Navigating* | • <u>Survival</u>. Animal Handling, Navigating* | ||
• Crafting*. Alchemy, Brewing, Calligraphy, Cooking, Jeweling, Painting, Pottery, Weaving, Woodcarving | • <u>Crafting</u>*. Alchemy, Brewing, Calligraphy, Cooking, Jeweling, Painting, Pottery, Weaving, Woodcarving | ||
• Influence. Deceiving, Empathy, Gossipping, Intimidating, Leadership, Persuading | • <u>Influence</u>. Deceiving, Empathy, Gossipping, Intimidating, Leadership, Persuading | ||
• Knowledge. Arcana, Art, Economics, Geography, History, Law, Medicine*, Politics of [choose region], Religion [choose one] | • <u>Knowledge</u>. Arcana, Art, Economics, Geography, History, Law, Medicine*, Politics of [choose region], Religion [choose one] | ||
• Luck. Fortuity | • <u>Luck</u>. Fortuity | ||
• Observation. Intuiting, Perceiving | • <u>Observation</u>. Intuiting, Perceiving | ||
• Stamina. Forced March | • <u>Stamina</u>. Forced March | ||
• Performance. Entertaining, Instrument* [choose one], Savoir Faire | • <u>Performance</u>. Entertaining, Instrument* [choose one], Savoir Faire | ||
'''OCCUPATIONAL BONUS''' | '''OCCUPATIONAL BONUS''' | ||
edits