Bandit: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="3" |'''Armor Rating''' 11 (leather armor) | | colspan="3" |'''[[Armor]] Rating''' 11 (leather armor) | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| Line 44: | Line 44: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="6" |'''Skills''' (DEX) Sneaking +2; (AWR) Appraising +2, Perceiving +2; (INT) Sleight of Hand +2; (CHA) Intimidating +2 | | colspan="6" |'''[[Skills]]''' (DEX) Sneaking +2; (AWR) Appraising +2, Perceiving +2; (INT) Sleight of Hand +2; (CHA) Intimidating +2 | ||
|- | |- | ||
! colspan="6" |Features | ! colspan="6" |Features | ||
| Line 50: | Line 50: | ||
| colspan="6" |'''Blend in Terrain.''' When the Bandit has cover, its AR and physical defenses increase by +1. | | colspan="6" |'''Blend in Terrain.''' When the Bandit has cover, its AR and physical defenses increase by +1. | ||
|- | |- | ||
! colspan="6" |Actions | ! colspan="6" |[[Actions]] | ||
|- | |- | ||
| colspan="6" | | | colspan="6" | | ||
| Line 57: | Line 57: | ||
| colspan="6" |'''Move.''' The Bandit can move up to its speed. | | colspan="6" |'''Move.''' The Bandit can move up to its speed. | ||
|- | |- | ||
| colspan="6" |'''Falchion.''' ''Reach | | colspan="6" |'''Falchion.''' ''Reach 5 ft One-Handed Weapon.'' +1 vs AR. '''Hit:''' 4 (1d6+1) sharp. | ||
|- | |- | ||
| colspan="6" |'''Shortbow.''' ''Ranged ( | | colspan="6" |'''Shortbow.''' ''Ranged (200 ft) One-Handed Weapon.'' +1 vs AR. '''Hit:''' 3 (1d4+1) sharp. | ||
|- | |- | ||
| colspan="6" |'''Duel.''' The Bandit assumes a stance that allows it to Exploit if circumstances permit. | | colspan="6" |'''Duel.''' The Bandit assumes a stance that allows it to Exploit if circumstances permit. | ||
Revision as of 19:19, 4 February 2024
Bandit | |||||
|---|---|---|---|---|---|
| Monster Level: 1 | |||||
| Medium. Humanoid | |||||
| STR | DEX | END | AWR | INT | CHA |
| 1 | 2 | 0 | 2 | 0 | 1 |
| Ref: 13 | Fort: 10 | Ant: 12 | Log: 10 | Will: 11 | |
| Armor Rating 11 (leather armor) | |||||
| Hit Points 15 | |||||
| Speed 30ft | |||||
| Skills (DEX) Sneaking +2; (AWR) Appraising +2, Perceiving +2; (INT) Sleight of Hand +2; (CHA) Intimidating +2 | |||||
| Features | |||||
| Blend in Terrain. When the Bandit has cover, its AR and physical defenses increase by +1. | |||||
| Actions | |||||
The Bandit can MOVE and take ONE of the following actions. | |||||
| Move. The Bandit can move up to its speed. | |||||
| Falchion. Reach 5 ft One-Handed Weapon. +1 vs AR. Hit: 4 (1d6+1) sharp. | |||||
| Shortbow. Ranged (200 ft) One-Handed Weapon. +1 vs AR. Hit: 3 (1d4+1) sharp. | |||||
| Duel. The Bandit assumes a stance that allows it to Exploit if circumstances permit. | |||||
| Reactions | |||||
| Exploit (1/Round). If the Bandit used Duel on its last turn, then it can Exploit. | |||||