Beam of Fire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="creature" | {| class="creature" | ||
|+ | |+ | ||
| | |||
<big>''' | <big>'''Beam of Fire'''</big> | ||
|- | |- | ||
|''[[Arcane]] Cantrip, Evoking'' | |||
|- | |- | ||
|'''APC:''' 3 | |||
|- | |- | ||
|'''Range:''' 30 ft | |||
|- | |- | ||
| | |'''Requires:''' Gesture, Visual, Line of Effect | ||
|- | |||
! | |'''Duration:''' Instantaneous | ||
|- | |||
!Spell Description | |||
! | |- | ||
|You unleash a streak of flame. Make a magic attack against a creature’s AR. If you hit, the creature takes 1d10 fire [[damage]]. | |||
|- | |||
!Arcane Power | |||
|- | |- | ||
| | |The power of this cantrip increases when you reach certain Arcane Power levels: | ||
|- | |- | ||
|'''Arcane 3:''' +20 ft range. | |||
|- | |- | ||
|'''Arcane 7:''' +20 ft range. | |||
|- | |- | ||
|'''Arcane 12:''' +20 ft range. | |||
|- | |- | ||
|'''Arcane 18:''' +1d10 damage. | |||
|- | |- | ||
|'''Arcane 25:''' +1d10 damage. | |||
|} | |} | ||
<br> | <br> | ||
Revision as of 16:56, 17 January 2024
|
Beam of Fire |
| Arcane Cantrip, Evoking |
| APC: 3 |
| Range: 30 ft |
| Requires: Gesture, Visual, Line of Effect |
| Duration: Instantaneous |
| Spell Description |
|---|
| You unleash a streak of flame. Make a magic attack against a creature’s AR. If you hit, the creature takes 1d10 fire damage. |
| Arcane Power |
| The power of this cantrip increases when you reach certain Arcane Power levels: |
| Arcane 3: +20 ft range. |
| Arcane 7: +20 ft range. |
| Arcane 12: +20 ft range. |
| Arcane 18: +1d10 damage. |
| Arcane 25: +1d10 damage. |