75
edits
No edit summary |
m (formatting) |
||
| Line 3: | Line 3: | ||
You are known and feared for your unstoppable blood rage. Whether you give into a blind fury or enter an almost transcendent state of awareness amid the carnage, your blood rage is a savage and terrible thing that few have ever survived. | You are known and feared for your unstoppable blood rage. Whether you give into a blind fury or enter an almost transcendent state of awareness amid the carnage, your blood rage is a savage and terrible thing that few have ever survived. | ||
=== | === Berzerker Class Stacks === | ||
'''Exile:''' Your life is a cruel joke. Through some misdeed or overzealous act, you have become an exile, and you seek to make your own way in an uncaring world. | '''Exile:''' Your life is a cruel joke. Through some misdeed or overzealous act, you have become an exile, and you seek to make your own way in an uncaring world. | ||
| Line 12: | Line 12: | ||
'''Rage:''' By unleashing your inner demons, you can fuel your attacks with mighty rage. This allows you to do significantly more [[damage]], but also makes you easier to hit in your blind fury. | '''Rage:''' By unleashing your inner demons, you can fuel your attacks with mighty rage. This allows you to do significantly more [[damage]], but also makes you easier to hit in your blind fury. | ||
=== | === Berzerker Talents === | ||
==== | ==== Berzerker Entry Talent ==== | ||
After gaining the Berzerker Entry Talent, you can take talents from any of the berzerker stacks. After gaining the Berzerker Entry Talent, you can also gain [[Primal]] Aspect Talents. | After gaining the Berzerker Entry Talent, you can take talents from any of the berzerker stacks. After gaining the Berzerker Entry Talent, you can also gain [[Primal]] Aspect Talents. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 31: | Line 31: | ||
|} | |} | ||
==== | ==== Exile Track ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
| Line 198: | Line 198: | ||
|} | |} | ||
==== | ==== Fearless Track ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
| Line 354: | Line 354: | ||
|} | |} | ||
==== | ==== Juggernaut Track ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
| Line 475: | Line 475: | ||
|} | |} | ||
==== | ==== Rage Track ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
edits