21
edits
Spazztaztic (talk | contribs) No edit summary |
(Formatted Zealot) |
||
| Line 2: | Line 2: | ||
You are undoubtedly dedicated to your beliefs with keen resolve. How do you approach those who do not share your convictions? Do you seek to persuade folk to adopt your tenets as their own, or do you try to learn the beliefs of other creatures and the reasons behind those beliefs? Maybe you engage in a mix of both approaches. | You are undoubtedly dedicated to your beliefs with keen resolve. How do you approach those who do not share your convictions? Do you seek to persuade folk to adopt your tenets as their own, or do you try to learn the beliefs of other creatures and the reasons behind those beliefs? Maybe you engage in a mix of both approaches. | ||
===''' | ==='''Zealot Stacks'''=== | ||
'''Aura''' Gain powerful auras that bolster yourself and your allies against the encroaching darkness. | '''Aura''' Gain powerful auras that bolster yourself and your allies against the encroaching darkness. | ||
| Line 21: | Line 21: | ||
After gaining the Zealot Entry talent, you can take talents from any of the zealot stacks. | After gaining the Zealot Entry talent, you can take talents from any of the zealot stacks. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
!Description | !Description | ||
|- | |- | ||
|Zealot Entry | |'''Zealot Entry''' | ||
|Character Level 2 | |Character Level 2 | ||
|When you take this entry you gain the Fallowing abilities | |When you take this entry you gain the Fallowing abilities | ||
* <u>Just Defender</u> Gain one Talent from the [[Combat]] Specialization Stack. This talent must be from the Defenses Stack. | |||
* You gain the Holy Cause ability. | |||
You gain the Holy Cause ability. | ** <u>Holy Cause</u> (AWR/Rest) You may spend 1 Reactive AP to cancel one condition when an ally within 10 ft of you suffers from that condition. You are only able to cancel the Charmed condition with this ability. | ||
* <u>Aura</u> (AWR/Rest) Gain one Aura Talent of your choice. You may activate an Aura by spending 3 AP on your turn. The Aura lasts for 10 minutes or until you choose to end it early (costing 0 AP) or cast another Aura. Your Aura’s radius is 10ft. | |||
* <u>[[Divine]]</u> You gain +1 Divine Power from this talent and from every talent you take in the Zealot stack. You do not gain additional SP unless noted in an individual talent. | |||
|} | |} | ||
===''' | ==='''Aura Enhancements''' === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
!Discreption | !Discreption | ||
!Tags | |||
|- | |- | ||
| | |'''Aura''' | ||
|Zealot Entry | |Zealot Entry | ||
|Gain one additional Aura of your choice. When you activate your Aura, choose which Aura you use out of the ones that you know. | |Gain one additional Aura of your choice. When you activate your Aura, choose which Aura you use out of the ones that you know. | ||
|''Zealot, Aura Enhancement, Repeatable'' | |||
|- | |- | ||
| | |'''Combined Aura''' | ||
|Zealot Entry | |Zealot Entry | ||
|By spending two uses of your Aura, you may activate two different Auras simultaneously, spending the normal number of AP that it costs you to cast one Aura. | |By spending two uses of your Aura, you may activate two different Auras simultaneously, spending the normal number of AP that it costs you to cast one Aura. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Combined Aura II''' | ||
|Combined Aura | |Combined Aura | ||
|By spending three uses of your Aura, you may activate three different Auras simultaneously, spending the normal number o0f AP that it costs you to cast one Aura. | |By spending three uses of your Aura, you may activate three different Auras simultaneously, spending the normal number o0f AP that it costs you to cast one Aura. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Combined Aura III''' | ||
|Combined Aura II | |Combined Aura II | ||
|By spending four uses of your Aura, you may activate four different Auras simultaneously, spending the normal number of AP that it costs you to cast one Aura. | |By spending four uses of your Aura, you may activate four different Auras simultaneously, spending the normal number of AP that it costs you to cast one Aura. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Extended Aura''' | ||
|Zealot Entry | |Zealot Entry | ||
|Your aura’s radius extends by +5 ft. | |Your aura’s radius extends by +5 ft. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Extended Aura II''' | ||
|Extended Aura | |Extended Aura | ||
|Your aura’s radius extends by +5 ft. | |Your aura’s radius extends by +5 ft. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Extended Aura III''' | ||
|Extended Aura II | |Extended Aura II | ||
|Your aura’s radius extends by +10 ft. | |Your aura’s radius extends by +10 ft. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Extended Aura IV''' | ||
|Extended Aura III | |Extended Aura III | ||
|Your aura’s radius extends by +10 ft. | |Your aura’s radius extends by +10 ft. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Extended Aura V''' | ||
|Extended Aura IV | |Extended Aura IV | ||
|Your aura’s radius extends by +10 ft. | |Your aura’s radius extends by +10 ft. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Extended Aura VI''' | ||
|Extended Aura V | |Extended Aura V | ||
|Your aura’s radius extends by +20 ft. | |Your aura’s radius extends by +20 ft. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Frequent Aura''' | ||
|Zealot Entry | |Zealot Entry | ||
|You regain expended uses of your Aura after Recouping. | |You regain expended uses of your Aura after Recouping. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Frequent Aura II''' | ||
|Frequent Aura, Zealot 7 | |Frequent Aura, Zealot 7 | ||
|You regain expended uses of your Aura after Catching Breath. | |You regain expended uses of your Aura after Catching Breath. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Frequent Aura III''' | ||
|Frequent Aura II, Divine 24 | |Frequent Aura II, Divine 24 | ||
|You have unlimited uses of your Aura. | |You have unlimited uses of your Aura. | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Quickened Aura''' | ||
|Zealot Entry | |Zealot Entry | ||
|Your Aura costs 1 fewer AP to cast (min 1). | |Your Aura costs 1 fewer AP to cast (min 1). | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Quickened Aura II''' | ||
|Quickened Aura | |Quickened Aura | ||
|Your Aura costs 1 fewer AP to cast (min 1). | |Your Aura costs 1 fewer AP to cast (min 1). | ||
|''Zealot, Aura Enhancement'' | |||
|- | |- | ||
| | |'''Reactive Aura''' | ||
|Zealot Entry | |Zealot Entry | ||
|You may use reactive AP to activate your Aura, spending the normal number of AP that it costs you to cast your Aura. | |You may use reactive AP to activate your Aura, spending the normal number of AP that it costs you to cast your Aura. | ||
|''Zealot, Aura Enhancement'' | |||
|} | |} | ||
===''' | ==='''Auras'''=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
!Discreption | !Discreption | ||
!Tags | |||
|- | |- | ||
| | |'''Aura of Aggression''' | ||
|Zealot Entry | |Zealot Entry | ||
|You and all creatures of your choice within your aura’s radius deal +2 damage whenever they hit a creature with | |You and all creatures of your choice within your aura’s radius deal +2 [[damage]] whenever they hit a creature with | ||
an attack. | an attack. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Aura of Aggression II''' | ||
|Aura of Aggression, Divine 7 | |Aura of Aggression, Divine 7 | ||
|You and all creatures of your choice within your aura’s radius deal +5 damage whenever they hit a creature with an attack. | |You and all creatures of your choice within your aura’s radius deal +5 damage whenever they hit a creature with an attack. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Aura of Aggression III''' | ||
|Aura of Aggression II, Divine 12 | |Aura of Aggression II, Divine 12 | ||
|You and all creatures of your choice within your aura’s radius deal additional damage equal to your AWR (min 5) whenever they hit a creature with an attack. | |You and all creatures of your choice within your aura’s radius deal additional damage equal to your AWR (min 5) whenever they hit a creature with an attack. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Aura of protection''' | ||
|Zealot Entry | |Zealot Entry | ||
|You and all creatures of your choice within your aura’s radius gain +1 to their Mental Defenses (ANT, LOG, and WILL). | |You and all creatures of your choice within your aura’s radius gain +1 to their Mental Defenses (ANT, LOG, and WILL). | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Bodily Protection''' | ||
|Aura of Protection | |Aura of Protection | ||
|Your Aura of Protection applies to creatures’ Physical defenses as well (REF and FORT). | |Your Aura of Protection applies to creatures’ Physical defenses as well (REF and FORT). | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Bodily Protection II''' | ||
|Bodily Protection, Divine 7 | |Bodily Protection, Divine 7 | ||
|Your Aura of Protection applies to creatures’ AR as well. | |Your Aura of Protection applies to creatures’ AR as well. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Bulwark''' | ||
|Aura of Protection | |Aura of Protection | ||
|Your Aura of Protection enhances creatures’ defenses by +1. | |Your Aura of Protection enhances creatures’ defenses by +1. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Bulwark II''' | ||
|Bulwark | |Bulwark | ||
|Your Aura of Protection enhances creatures’ defenses by 1 more than it did previously. | |Your Aura of Protection enhances creatures’ defenses by 1 more than it did previously. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Bulwark III''' | ||
|Bulwark II | |Bulwark II | ||
|Your Aura of Protection enhances creatures’ defenses by 1 more than it did previously. | |Your Aura of Protection enhances creatures’ defenses by 1 more than it did previously. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Aura of Reduction''' | ||
|Zealot Entry | |Zealot Entry | ||
|You and all creatures of your choice within your aura’s radius gain DR 2/Magic. | |You and all creatures of your choice within your aura’s radius gain DR 2/Magic. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Aura of Reduction II''' | ||
|Aura of Reduction, Zealot 7 | |Aura of Reduction, Zealot 7 | ||
|Aura of Reduction grants targets DR 3/Magic. | |Aura of Reduction grants targets DR 3/Magic. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Aura of Reduction III''' | ||
|Aura of Reduction II, Zealot 12 | |Aura of Reduction II, Zealot 12 | ||
|Aura of Reduction grants targets DR 5 / Magic. | |Aura of Reduction grants targets DR 5 / Magic. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Aura of Vitality''' | ||
|Zealot Entry | |Zealot Entry | ||
|You and all creatures of your choice within your aura’s radius gain Shield HP equal to your AWR at the start of their | |You and all creatures of your choice within your aura’s radius gain Shield HP equal to your AWR at the start of their | ||
turn. | turn. | ||
|''Zealot, Aura'' | |||
|- | |- | ||
| | |'''Aura of Vitality II''' | ||
|Aura of Vitality, Zealot 12 | |Aura of Vitality, Zealot 12 | ||
|You and all creatures of your choice within your aura do not gain Death Points at the end of your turns if you end your turn with 0 HP. | |You and all creatures of your choice within your aura do not gain Death Points at the end of your turns if you end your turn with 0 HP. | ||
|''Zealot, Aura'' | |||
|} | |} | ||
===''' | ==='''Cavalier Track''' === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
!Discreption | !Discreption | ||
!Tags | |||
|- | |- | ||
| | |'''Holy Mount''' | ||
|Zealot Entry | |Zealot Entry | ||
|You gain a companion mount that is unusually intelligent and can communicate basic thoughts, feelings, and ideas to you telepathically. It has the stats of a Draft Horse (although your MC may allow you other options for your mount) and your mount has -1 INT instead of -3. You can choose your mount’s appearance and your mount has the Divine tag. Each time you complete a rest, you must spend 15 minutes tending to your mount. If you do not, then it ignores you for the day (perhaps it is dispelled or on another plane, or maybe it’s just off foraging for food on its own). Your mount always finds its own sustenance, either magically or through mundane means (at your discretion). | |You gain a companion mount that is unusually intelligent and can communicate basic thoughts, feelings, and ideas to you telepathically. It has the stats of a Draft Horse (although your MC may allow you other options for your mount) and your mount has -1 INT instead of -3. You can choose your mount’s appearance and your mount has the Divine tag. Each time you complete a rest, you must spend 15 minutes tending to your mount. If you do not, then it ignores you for the day (perhaps it is dispelled or on another plane, or maybe it’s just off foraging for food on its own). Your mount always finds its own sustenance, either magically or through mundane means (at your discretion). | ||
|''Zealot, Cavalier'' | |||
|- | |- | ||
| | |'''Cavalier''' | ||
|Holy Mount | |Holy Mount | ||
|Gain +2 Skill Points in Animal Handling and +2 in one skill of your choice with the Survival tag. You can mount and dismount your holy mount with 5 ft of movement instead of spending an AP to mount or dismount. | |Gain +2 Skill Points in Animal Handling and +2 in one skill of your choice with the Survival tag. You can mount and dismount your holy mount with 5 ft of movement instead of spending an AP to mount or dismount. | ||
|''Zealot, Cavalier'' | |||
|- | |- | ||
| | |'''Holy Mount II''' | ||
|Cavalier | |Cavalier | ||
|Your holy mount’s stats improve. Add your Divine Power to its max HP, and all of its defenses increase by 1. | |Your holy mount’s stats improve. Add your Divine Power to its max HP, and all of its defenses increase by 1. | ||
|''Zealot, Cavalier'' | |||
|- | |- | ||
| | |'''Cavalier II''' | ||
|Holy Mount II | |Holy Mount II | ||
|You gain +1 MCAP while riding your holy mount. Gain one Cavalier ability from the Cavalier Abilities list. | |You gain +1 MCAP while riding your holy mount. Gain one Cavalier ability from the Cavalier Abilities list. | ||
|''Zealot, Cavalier'' | |||
|- | |- | ||
| | |'''Holy Mount III''' | ||
|Cavalier II | |Cavalier II | ||
|Your mount can use the stats of a riding horse or camel (your MC might choose to allow additional options). You can spend 1 MCAP on your turn to allow your mount to make one of their basic attacks. | |Your mount can use the stats of a riding horse or camel (your MC might choose to allow additional options). You can spend 1 MCAP on your turn to allow your mount to make one of their basic attacks. | ||
|''Zealot, Cavalier'' | |||
|- | |- | ||
| | |'''Cavalier III''' | ||
|Holy Mount III | |Holy Mount III | ||
|Gain +2 Skill Points in Animal Handling and +2 in one skill of your choice with the Survival tag. Gain a second Cavalier ability. | |Gain +2 Skill Points in Animal Handling and +2 in one skill of your choice with the Survival tag. Gain a second Cavalier ability. | ||
|''Zealot, Cavalier'' | |||
|- | |- | ||
| | |'''Holy Mount IV''' | ||
|Cavalier III | |Cavalier III | ||
|Your mount can use the stats of a warhorse or giant elk (your MC might choose to allow additional options). Your mount’s defense bonus increases to +2. You can spend 2 MCAP on your turn to allow your mount to make one of their special attacks, if they have one. | |Your mount can use the stats of a warhorse or giant elk (your MC might choose to allow additional options). Your mount’s defense bonus increases to +2. You can spend 2 MCAP on your turn to allow your mount to make one of their special attacks, if they have one. | ||
|''Zealot, Cavalier'' | |||
|- | |- | ||
| | |'''Cavalier IV''' | ||
|Holy Mount IV | |Holy Mount IV | ||
|Gain +2 Skill Points in Animal Handling and +2 in one skill of your choice with the Survival tag. Gain a third Cavalier ability. | |Gain +2 Skill Points in Animal Handling and +2 in one skill of your choice with the Survival tag. Gain a third Cavalier ability. | ||
|''Zealot, Cavalier'' | |||
|- | |- | ||
| | |'''Holy Mount V''' | ||
|Cavalier IV | |Cavalier IV | ||
|Your mount can use the stats of a pegasus or ponycorn (your MC might choose to allow additional options). Your mount’s defense bonus increases to +3. | |Your mount can use the stats of a pegasus or ponycorn (your MC might choose to allow additional options). Your mount’s defense bonus increases to +3. | ||
|''Zealot, Cavalier'' | |||
|- | |- | ||
| | |'''Cavalier V''' | ||
|Holy Mount V | |Holy Mount V | ||
|You gain another +1 MCAP while riding your holy mount. One of your three Cavalier choices becomes Enhanced. | |You gain another +1 MCAP while riding your holy mount. One of your three Cavalier choices becomes Enhanced. | ||
|''Zealot, Cavalier'' | |||
|} | |} | ||
''' | '''Cavalier Abilities List''' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Ability | !Ability | ||
!Description | |||
!Enhanced | !Enhanced | ||
|- | |- | ||
|Invigorate Spend | |'''Invigorate Spend''' | ||
|1 MCAP to roll 1d6 + CHA; you and your mount each gain that much HP. ( | |(1/Recoup) 1 MCAP to roll 1d6 + CHA; you and your mount each gain that much HP. | ||
|(3/Recoup) Spend 1 MCAP to roll 1d10 + CHA; you and your mount each gain that much HP. | |||
|- | |- | ||
|Lead the Charge | |'''Lead the Charge''' | ||
|When you move, you may spend 1 MCAP to allow (CHA) number of allies to move up to 1⁄2 their speed for free. ( | |(1/Recoup) When you move, you may spend 1 MCAP to allow (CHA) number of allies to move up to 1⁄2 their speed for free. | ||
|(3/Recoup) When you move, you may spend 1 MCAP to allow (CHA) number of allies to move up to their speed for free. | |||
|- | |- | ||
|Cavalier’s Charge | |'''Cavalier’s Charge''' | ||
|When you use MCAP to move, you can spend 1 more MCAP to make a weapon attack against a creature that you moved within melee reach of during movement. ( | |(1/Recoup) When you use MCAP to move, you can spend 1 more MCAP to make a weapon attack against a creature that you moved within melee reach of during movement. | ||
|(3/Recoup) When you use MCAP to move, you can also make a weapon attack against a creature that you moved within melee reach of during movement. | |||
|- | |- | ||
|Stampede Spend | |'''Stampede Spend''' | ||
|2 MCAP to move and make a Trample attack against up to 3 creatures that you moved next to. This doesn't provoke reactive attacks. ( | |(1/Recoup) 2 MCAP to move and make a Trample attack against up to 3 creatures that you moved next to. This doesn't provoke reactive attacks. | ||
|(3/Recoup) Spend 2 MCAP to move and make a Trample attack against any creatures that you moved next to. This doesn't provoke reactive attacks. | |||
|- | |- | ||
|Together We Fall | |'''Together We Fall''' | ||
|When you or your mount takes damage, you can reduce the damage by 1⁄2 CHA then split the remainder evenly between the two of you. ( | |(1/Recoup) When you or your mount takes damage, you can reduce the damage by 1⁄2 CHA then split the remainder evenly between the two of you. | ||
|(3/Recoup) When you or your mount takes damage, you can reduce the damage by CHA then split the remainder evenly between the two of you. | |||
|} | |} | ||
===''' | ==='''Consecrated Blade Track'''=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
!Discreption | !Discreption | ||
!Tags | |||
|- | |- | ||
|Holy Weapon | |'''Holy Weapon''' | ||
|Zealot Entry | |Zealot Entry | ||
|Learn the Holy Weapon ritual, ignoring its Divine 7 Prerequisite. If you already knew it, learn one ritual of your choice if you meet its prerequisites. | |Learn the Holy Weapon ritual, ignoring its Divine 7 Prerequisite. If you already knew it, learn one ritual of your choice if you meet its prerequisites. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Unwavering''' | ||
|Holy Weapon | |Holy Weapon | ||
|Gain +4 Skill Points that you may spend on skills with the Athleticism or Endurance tags. While wielding your holy weapon, you cannot be disarmed. | |Gain +4 Skill Points that you may spend on [[skills]] with the Athleticism or Endurance tags. While wielding your holy weapon, you cannot be disarmed. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Ardent Weapon''' | ||
|Unwavering | |Unwavering | ||
|Your holy weapon also deals +1d6 damage against the creature tag that you chose when you cast the ritual. When you cast the ritual choose whether the damage is physical, fire, radiant, or necrotic. | |Your holy weapon also deals +1d6 damage against the creature tag that you chose when you cast the ritual. When you cast the ritual choose whether the damage is physical, fire, radiant, or necrotic. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Blessed Blade''' | ||
|Ardent Weapon | |Ardent Weapon | ||
|Any creature that can see you may use your Holy Weapon and gain its full benefits. | |Any creature that can see you may use your Holy Weapon and gain its full benefits. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Zealots Resolve''' | ||
|Blessed Blade | |Blessed Blade | ||
|Your +1 bonus from the Holy Weapon also applies to Mental defenses. | |Your +1 bonus from the Holy Weapon also applies to Mental defenses. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Holy Arsenal''' | ||
|Zealot’s Resolve | |Zealot’s Resolve | ||
Incompatible: Versatile Weapon | Incompatible: Versatile Weapon | ||
|When you use Holy Weapon, you can bless two weapons, choosing the same or different creatures for each weapon. | |(1/Week) When you use Holy Weapon, you can bless two [[weapons]], choosing the same or different creatures for each weapon. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Blessed Blade II''' | ||
|Holy Arsenal | |Holy Arsenal | ||
Any creature can use your Holy Weapon, even without seeing you. | Any creature can use your Holy Weapon, even without seeing you. | ||
|- | |- | ||
| | |'''Versatile Weapon''' | ||
|Zealot’s Resolve | |Zealot’s Resolve | ||
Incompatible: Holy Arsenal | Incompatible: Holy Arsenal | ||
|Choose an extra creature tag when you cast Holy Weapon. Your Holy Weapon gains its benefits against creatures with either tag. | |Choose an extra creature tag when you cast Holy Weapon. Your Holy Weapon gains its benefits against creatures with either tag. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Ardent Weapon II''' | ||
|Versatile Weapon | |Versatile Weapon | ||
|Your holy weapon also has a +1 crit range against any creature tag that you chose. | |Your holy weapon also has a +1 crit range against any creature tag that you chose. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Consecrated Weapon''' | ||
|Consecrated Blade 7 | |Consecrated Blade 7 | ||
|One weapon that you bless as a Holy Weapon is your Consecrated Weapon. It has a +2 bonus instead of +1. | |One weapon that you bless as a Holy Weapon is your Consecrated Weapon. It has a +2 bonus instead of +1. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Zealots Resolve II''' | ||
|Consecrated Weapon | |Consecrated Weapon | ||
|Holy Weapon bonus also applies to Physical defenses. | |Holy Weapon bonus also applies to Physical defenses. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Recall''' | ||
|Zealot’s Resolve II | |Zealot’s Resolve II | ||
|When within 200 ft of your weapon, you can call your weapon back to your hand for 1 AP. If another creature is | |When within 200 ft of your weapon, you can call your weapon back to your hand for 1 AP. If another creature is | ||
holding it, make an END attack against that creature’s FORT. If you succeed, your weapon returns to you. | holding it, make an END attack against that creature’s FORT. If you succeed, your weapon returns to you. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Holy Lance''' | ||
|Recall | |Recall | ||
|Your Consecrated Weapon gains the Thrown 40 ft property if it didn’t have the thrown property. | |Your Consecrated Weapon gains the Thrown 40 ft property if it didn’t have the thrown property. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Ethereal Recall''' | ||
|Recall | |Recall | ||
Incompatible: Bloody Recall | Incompatible: Bloody Recall | ||
|When you use Recall, by spending 1 additional AP you no longer have to draw an unobstructed line as your weapon becomes ethereal and flies through walls. You no longer need to make an attack to recall it if another creature is holding it; you automatically succeed. | |When you use Recall, by spending 1 additional AP you no longer have to draw an unobstructed line as your weapon becomes ethereal and flies through walls. You no longer need to make an attack to recall it if another creature is holding it; you automatically succeed. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Bloody Recall''' | ||
|Recall | |Recall | ||
Incompatible: Ethereal Recall | Incompatible: Ethereal Recall | ||
|When you use Recall, you may spend 3 additional AP to attack all creatures in a line between you and your weapon as it returns to your hand. | |When you use Recall, you may spend 3 additional AP to attack all creatures in a line between you and your weapon as it returns to your hand. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Holy Arsenal II''' | ||
|Recall, Blessed Blade II | |Recall, Blessed Blade II | ||
|When you use Holy Weapon, you can bless three weapons. | |(1/Week) When you use Holy Weapon, you can bless three weapons. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Versatile Weapon II''' | ||
|Recall, Ardent Weapon II | |Recall, Ardent Weapon II | ||
|Choose an extra creature tag when you cast Holy Weapon. Your Holy Weapon gains its benefits against creatures with any tag that you chose. | |Choose an extra creature tag when you cast Holy Weapon. Your Holy Weapon gains its benefits against creatures with any tag that you chose. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Reward''' | ||
|Consecrated Blade 11 | |Consecrated Blade 11 | ||
Incompatible: Punishment | Incompatible: Punishment | ||
|A Holy Weapon made by your ritual has 1 charge. A creature can cast Healing Touch using this charge. | |A Holy Weapon made by your ritual has 1 charge. A creature can cast Healing Touch using this charge. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Punishment''' | ||
|Consecrated Blade 11 | |Consecrated Blade 11 | ||
Incompatible: Reward | Incompatible: Reward | ||
|A Holy Weapon made by your ritual has 1 charge. A creature can cast Shining Bolt using this charge. | |A Holy Weapon made by your ritual has 1 charge. A creature can cast Shining Bolt using this charge. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Consecrated Weapon II''' | ||
|Consecrated Blade 12 | |Consecrated Blade 12 | ||
|Your Consecrated Weapon has a +3 bonus instead of +2. | |Your Consecrated Weapon has a +3 bonus instead of +2. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Zealots Resolve III''' | ||
|Consecrated Weapon II | |Consecrated Weapon II | ||
|Holy Weapon damage bonus applies to damage, attacks, Mental, Physical, and AR defenses. | |Holy Weapon damage bonus applies to damage, attacks, Mental, Physical, and AR defenses. | ||
|''Zealot, Consecrated Blade'' | |||
|- | |- | ||
| | |'''Weapon of Legend''' | ||
|Prerequisites: Zealot’s Resolve III | |Prerequisites: Zealot’s Resolve III | ||
|Your weapon has untold fame and your reputation benefits accordingly. Enemies might boastfully challenge you or act super deferential out of fear. Kings and generals will herald you with great feasts in your honor. Knights and soldiers will seek to learn from you. | |Your weapon has untold fame and your reputation benefits accordingly. Enemies might boastfully challenge you or act super deferential out of fear. Kings and generals will herald you with great feasts in your honor. Knights and soldiers will seek to learn from you. | ||
Your consecrated weapon bonus is +4. Reward/Punish with Consecrated weapons can be done 3/day. | Your consecrated weapon bonus is +4. Reward/Punish with Consecrated weapons can be done 3/day. | ||
Level 30: All of your benefits from Weapon of Legend become permanent. You lose the Consecrate weapon ability permanently, but your consecrated weapon bonus increases to +4 and the Reward/Punish bonus is 5/day. This weapon costs no Essence for you, but its benefits remain after you die, and it takes 40 Essence for for another creature to bond with this item. | Level 30: All of your benefits from Weapon of Legend become permanent. You lose the Consecrate weapon ability permanently, but your consecrated weapon bonus increases to +4 and the Reward/Punish bonus is 5/day. This weapon costs no Essence for you, but its benefits remain after you die, and it takes 40 Essence for for another creature to bond with this item. | ||
|''Zealot, Consecrated Blade, Capstone'' | |||
|} | |} | ||
===''' | ==='''Crusader Track'''=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Feature | !Feature | ||
!PreReq | !PreReq | ||
!Discreption | !Discreption | ||
!Tags | |||
|- | |- | ||
| | |'''Crusader Aspirant''' | ||
|Zealot Entry | |Zealot Entry | ||
|Gain the first rank of the Knight profession. If you already have it, you do not gain additional Skill Points, but you can use your rank 1 feature one additional time per day. | |Gain the first rank of the [[Knight]] profession. If you already have it, you do not gain additional Skill Points, but you can use your rank 1 feature one additional time per day. | ||
|''Zealot, Crusader'' | |||
|- | |- | ||
| | |'''Sword of Justice''' | ||
|Crusader Aspirant | |Crusader Aspirant | ||
|Gain the Divine Infusion ability. | |Gain the Divine Infusion ability. | ||
* <u>Divine Infusion</u> (2/Rest) Spend 1 AP when you touch an allied creature or when you hit with a weapon attack. Choose an ally and heal 1d10 HP, or hit an enemy with the weapon and deal +1d10 radiant. | |||
|''Zealot, Crusader'' | |||
|- | |- | ||
| | |'''Sword of Justice II''' | ||
|Sword for Justice | |Sword for Justice | ||
|Choose a planar or magical creature tag: arcane, avadri, celestial, divine, eldritch, fae, fiend, occult, primal, or psionic. When you use Divine Infusion, if the target is that type of creature or Undead, deal +1d10 damage. | |Choose a planar or magical creature tag: [[arcane]], avadri, celestial, divine, eldritch, fae, fiend, [[occult]], [[primal]], or [[psionic]]. When you use Divine Infusion, if the target is that type of creature or [[Undead]], deal +1d10 damage. | ||
|''Zealot, Crusader'' | |||
|- | |- | ||
| | |'''Sword of Justice III''' | ||
|Sword for Justice II | |Sword for Justice II | ||
