616
edits
(Information filled in.) |
mNo edit summary |
||
| Line 53: | Line 53: | ||
| colspan="6" |'''Bull Rush.''' If the [[Minotaur]] Berzeker moved at least 10 ft towards a hostile creature that is Large or smaller before making a Gore attack, and hit with the attack, the Minotaur Berzeker deals 3 (1d6) additional sharp [[damage]]. | | colspan="6" |'''Bull Rush.''' If the [[Minotaur]] Berzeker moved at least 10 ft towards a hostile creature that is Large or smaller before making a Gore attack, and hit with the attack, the Minotaur Berzeker deals 3 (1d6) additional sharp [[damage]]. | ||
'''Rampage.''' When the Minotaur Berzeker is Bloodied, it has TA and deals 3 (1d6) additional damage on all hits. | '''Rampage.''' When the Minotaur Berzeker is Bloodied, it has TA and deals 3 (1d6) additional damage on all hits. | ||
'''Maze-Dweller.''' While on land, the Minotaur Berzeker cannot become lost, except by magical means. | '''Maze-Dweller.''' While on land, the Minotaur Berzeker cannot become lost, except by magical means. | ||
|- | |- | ||
| Line 62: | Line 63: | ||
| colspan="6" |'''Move.''' The Minotaur Berseker can move up to its speed. | | colspan="6" |'''Move.''' The Minotaur Berseker can move up to its speed. | ||
'''Gore.''' ''Reach 5 ft Natural Weapon.'' +3 vs AR. '''Hit:''' 6 (1d6+3) sharp. | '''Gore.''' ''Reach 5 ft Natural Weapon.'' +3 vs AR. '''Hit:''' 6 (1d6+3) sharp. | ||
'''Greataxe.''' ''Reach 5 ft Two-Handed Weapon.'' +3 vs AR. '''Hit:''' 12 (2d8+3) sharp. | '''Greataxe.''' ''Reach 5 ft Two-Handed Weapon.'' +3 vs AR. '''Hit:''' 12 (2d8+3) sharp. | ||
edits