616
edits
(Information filled in.) |
mNo edit summary |
||
| Line 53: | Line 53: | ||
| colspan="6" |'''Natural [[Hunter]].''' If the Michipeshu has moved at least 10 ft on its turn and then hits with a Bite attack, then it can make a Claws attack for free. | | colspan="6" |'''Natural [[Hunter]].''' If the Michipeshu has moved at least 10 ft on its turn and then hits with a Bite attack, then it can make a Claws attack for free. | ||
'''Rake.''' If the Michipeshu targets a creature it is Grappling and hits with a Bite attack, it can make two Claws attacks for free. | '''Rake.''' If the Michipeshu targets a creature it is Grappling and hits with a Bite attack, it can make two Claws attacks for free. | ||
'''Underwater Predator.''' The Michipeshu gains +4 to Sneaking, Perceiving, and Tracking while underwater. Amphibious. The Michipeshu can breathe air and water. | '''Underwater Predator.''' The Michipeshu gains +4 to Sneaking, Perceiving, and Tracking while underwater. Amphibious. The Michipeshu can breathe air and water. | ||
|- | |- | ||
| Line 62: | Line 63: | ||
| colspan="6" |'''Move.''' The Michipeshu can move up to its speed. | | colspan="6" |'''Move.''' The Michipeshu can move up to its speed. | ||
'''Claws.''' ''Reach 5 ft, Natural Weapon.'' +3 vs AR. Hit: 7 (1d8+3) sharp. | '''Claws.''' ''Reach 5 ft, Natural Weapon.'' +3 vs AR. Hit: 7 (1d8+3) sharp. | ||
'''Bite.''' ''Reach 5 ft, Natural Weapon.'' +3 vs AR. Hit: 6 (1d6+3) sharp. | '''Bite.''' ''Reach 5 ft, Natural Weapon.'' +3 vs AR. Hit: 6 (1d6+3) sharp. | ||
|- | |- | ||
edits